10/22/05 WOMEN'S CROSS COUNTRY PAGE 1
LONE STAR CONFERENCE WOME AT WEATHERFORD, OKLA 10/22/05
SCORES
1. Abilene Christian 43 7. Eastern N.M. 214
2. West Texas A&M 66 8. Midwestern State 218
3. Angelo State 88 9. Southwestern Okla. 219
4. Central Okla. 102 10. A&M-Commerce 253
5. East Central 171 11. A&M-Kingsville 257
6. Tarleton State 175 12. Southeastern Okla. 313
WOMEN'S 6K RUN
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Trina Cox Abilene Christian 110 21:31.8 1
2. Olha Kryv'yak Abilene Christian 113 21:59.4 2
3. Adeh Mwamba Abilene Christian 115 22:14.0 3
4. Rachel Ingram Southwestern Okla. 233 22:40.9 4
5. Trista McIntyre Angelo State 135 23:06.1 5
6. Melina Garcia Angelo State 132 23:15.6 6
7. Stephanie Williams West Texas A&M 307 23:22.1 7
8. Rebecca Graupman Angelo State 133 23:29.4 8
9. Jisel Bailon West Texas A&M 300 24:00.4 9
10. Amy Garcia West Texas A&M 304 24:03.5 10
11. Cynthia Kimes Central Okla. 162 24:03.9 11
12. Ruby Crox West Texas A&M 302 24:08.2 12
13. Betty Herenandez East Central 173 24:08.6 13
14. Niki Williams A&M-Commerce 266 24:10.6 14
15. Krista Morris Tarleton State 244 24:12.9 15
16. Claribel Mendoza Central Okla. 164 24:17.4 16
17. Mary Mwangi Abilene Christian 116 24:22.8 17
18. Erica Alvarado A&M-Kingsville 280 24:27.6 18
19. Tiffany Stewart Midwestern State 217 24:31.3 19
20. Abbie Waters Abilene Christian 118 24:36.8 20
21. Mollye Stanford Abilene Christian 117 24:41.3 P
22. Vanessa Whittle Abilene Christian 119 24:50.6 P
23. Melissa McCarty Central Okla. 163 24:54.8 23
24. Joyce Doan Eastern N.M. 193 24:57.8 24
25. Brittany Callendar Central Okla. 160 24:58.6 25
26. Angela Ingram East Central 175 25:02.9 26
27. Carlie Wellington Central Okla. 167 25:08.5 27
28. Belinda Castanon West Texas A&M 301 25:12.6 28
29. Kara Miskelly Central Okla. 165 25:14.7 P
30. Kymberlee Trnka Tarleton State 246 25:15.2 30
31. Allison Jansa Angelo State 134 25:23.9 31
32. Sharen Diggs West Texas A&M 303 25:27.1 P
33. Claudia Castanon Tarleton State 240 25:30.8 33
34. Anna Crockett Midwestern State 214 25:32.6 34
35. Denise Bazan A&M-Kingsville 281 25:33.8 35
36. Kara Bickel A&M-Commerce 261 25:42.2 36
37. Krista Monaghan Eastern N.M. 196 25:43.2 37
38. Jenna Mitchell Angelo State 136 25:56.5 38
39. Lauren Hicks East Central 174 25:57.4 39
40. Stephanie Spicer Tarleton State 245 26:02.1 40
41. Megan Delgado Angelo State 131 26:05.8 P
42. Valerie Navarro East Central 176 26:06.7 42
43. Kelsey Johnston Central Okla. 161 26:20.0 P
44. Kate Hollenshead Southwestern Okla. 232 26:23.2 44
45. Hayley Garner Abilene Christian 111 26:24.6 -
46. Heather Wallace Southwestern Okla. 234 26:26.7 45
47. Maria Cano Midwestern State 213 26:27.1 46
48. Candelon Burns Southeastern Okla. 220 26:29.8 47
49. Laura Shorty Eastern N.M. 198 26:35.1 48
50. Nicole Lopez West Texas A&M 305 26:41.2 P
51. Dana Gillespie Southeastern Okla. 223 26:41.7 50
52. Jami Gerstberger East Central 172 26:42.4 51
53. Lynnae Chavez Eastern N.M. 191 26:51.8 52
54. Monica Jasso Eastern N.M. 194 26:52.9 53
55. Isabel Barrios Angelo State 130 27:06.7 P
56. Miranda Vaca Eastern N.M. 199 27:11.5 P
57. Robin Baker East Central 170 27:20.0 P
58. Marielle Gaston Tarleton State 242 27:27.1 57
59. Heather Eaton A&M-Commerce 263 27:28.0 58
60. Natalie Noblitt Midwestern State 216 27:31.7 59
61. Mindy Burns Midwestern State 212 27:36.0 60
62. Stacey Lutz Abilene Christian 114 27:45.0 -
63. Melissa Clark Eastern N.M. 192 27:51.1 P
64. Jamie Belusko Southwestern Okla. 230 27:55.1 62
65. Tiffany Jones Tarleton State 243 28:09.5 P
66. Whitney Watson Southwestern Okla. 235 28:13.1 64
67. Julia Krasnova A&M-Kingsville 285 28:18.9 65
68. Shemika Sanford West Texas A&M 306 28:22.2 -
69. Jessica Godsey A&M-Kingsville 283 28:30.4 66
70. Brittany Bauer Eastern N.M. 190 28:35.2 -
71. Rheanna Tefertiller East Central 177 28:56.4 P
72. Mindy Briones Midwestern State 211 29:06.5 P
73. Andra Bickel A&M-Commerce 260 29:08.8 69
74. Heather Coleman Southeastern Okla. 222 29:14.4 70
75. Katy Blackwood Midwestern State 210 29:17.9 P
76. Jenny Cruz East Central 171 29:22.2 -
77. Bridget Casavan Southeastern Okla. 221 30:17.1 72
78. Danielle Haynes A&M-Kingsville 284 30:25.5 73
79. Stephanie Heald Southeastern Okla. 224 30:34.2 74
80. Heather Hoedebeck Southeastern Okla. 225 30:37.7 P
81. Leah Gottlich Abilene Christian 112 30:42.7 -
82. Courtney Fernandes A&M-Commerce 264 30:56.3 76
83. Amanda Little Southeastern Okla. 226 32:00.5 P
84. Ashley Menage Midwestern State 215 32:17.6 -
85. Larissa Flores A&M-Kingsville 282 32:24.7 P
86. Carina Gamino Southwestern Okla. 231 33:18.1 P
87. Lisa Lopez Eastern N.M. 195 34:12.1 -
88. Sandra Moralez Angelo State 137 NF -
89. Kristen Shurtz Central Okla. 166 NF -
90. Stacy Salazar Eastern N.M. 197 NF -
91. Lindsay Davis Tarleton State 241 NF -
92. Danielle Daniels A&M-Commerce 262 NF -
93. Chelsea Pattison A&M-Commerce 265 NF -
94. Marianne Willbanks A&M-Kingsville 286 NF -
10/22/05 WOMEN'S CROSS COUNTRY PAGE 2
LONE STAR CONFERENCE WOME AT WEATHERFORD, OKLA 10/22/05
TEAM RESULTS
TEAM NAME FIN RESULTS PTS
1. Abilene Christian Trina Cox 1 21:31 1
Olha Kryv'yak 2 21:59 2
Adeh Mwamba 3 22:14 3
Mary Mwangi 17 24:22 17
Abbie Waters 20 24:36 20
Mollye Stanford 21 24:41
Vanessa Whittle 22 24:50
** TEAM TOTAL ** 1:54:42 43
2. West Texas A&M Stephanie Williams 7 23:22 7
Jisel Bailon 9 24:00 9
Amy Garcia 10 24:03 10
Ruby Crox 12 24:08 12
Belinda Castanon 28 25:12 28
Sharen Diggs 32 25:27
Nicole Lopez 50 26:41
** TEAM TOTAL ** 2:00:45 66
3. Angelo State Trista McIntyre 5 23:06 5
Melina Garcia 6 23:15 6
Rebecca Graupman 8 23:29 8
Allison Jansa 31 25:23 31
Jenna Mitchell 38 25:56 38
Megan Delgado 41 26:05
Isabel Barrios 55 27:06
** TEAM TOTAL ** 2:01:09 88
4. Central Okla. Cynthia Kimes 11 24:03 11
Claribel Mendoza 16 24:17 16
Melissa McCarty 23 24:54 23
Brittany Callendar 25 24:58 25
Carlie Wellington 27 25:08 27
Kara Miskelly 29 25:14
Kelsey Johnston 43 26:20
** TEAM TOTAL ** 2:03:20 102
5. East Central Betty Herenandez 13 24:08 13
Angela Ingram 26 25:02 26
Lauren Hicks 39 25:57 39
Valerie Navarro 42 26:06 42
Jami Gerstberger 52 26:42 51
Robin Baker 57 27:20
Rheanna Tefertiller 71 28:56
** TEAM TOTAL ** 2:07:55 171
6. Tarleton State Krista Morris 15 24:12 15
Kymberlee Trnka 30 25:15 30
Claudia Castanon 33 25:30 33
Stephanie Spicer 40 26:02 40
Marielle Gaston 58 27:27 57
Tiffany Jones 65 28:09
Lindsay Davis 91 00 00
** TEAM TOTAL ** 2:08:26 175
7. Eastern N.M. Joyce Doan 24 24:57 24
Krista Monaghan 37 25:43 37
Laura Shorty 49 26:35 48
Lynnae Chavez 53 26:51 52
Monica Jasso 54 26:52 53
Miranda Vaca 56 27:11
Melissa Clark 63 27:51
** TEAM TOTAL ** 2:10:58 214
8. Midwestern State Tiffany Stewart 19 24:31 19
Anna Crockett 34 25:32 34
Maria Cano 47 26:27 46
Natalie Noblitt 60 27:31 59
Mindy Burns 61 27:36 60
Mindy Briones 72 29:06
Katy Blackwood 75 29:17
** TEAM TOTAL ** 2:11:37 218
9. Southwestern Okla. Rachel Ingram 4 22:40 4
Kate Hollenshead 44 26:23 44
Heather Wallace 46 26:26 45
Jamie Belusko 64 27:55 62
Whitney Watson 66 28:13 64
Carina Gamino 86 33:18
** TEAM TOTAL ** 2:11:37 219
10. A&M-Commerce Niki Williams 14 24:10 14
Kara Bickel 36 25:42 36
Heather Eaton 59 27:28 58
Andra Bickel 73 29:08 69
Courtney Fernandes 82 30:56 76
Danielle Daniels 92 00 00
Chelsea Pattison 93 00 00
** TEAM TOTAL ** 2:17:24 253
11. A&M-Kingsville Erica Alvarado 18 24:27 18
Denise Bazan 35 25:33 35
Julia Krasnova 67 28:18 65
Jessica Godsey 69 28:30 66
Danielle Haynes 78 30:25 73
Larissa Flores 85 32:24
Marianne Willbanks 94 00 00
** TEAM TOTAL ** 2:17:13 257
12. Southeastern Okla. Candelon Burns 48 26:29 47
Dana Gillespie 51 26:41 50
Heather Coleman 74 29:14 70
Bridget Casavan 77 30:17 72
Stephanie Heald 79 30:34 74
Heather Hoedebeck 80 30:37
Amanda Little 83 32:00
** TEAM TOTAL ** 2:23:15 313