web
gobuffsgo.com


West Texas A&M

Cumulative Season Statistics
Overall Team Statistics


                           2006 Lady Buff Volleyball
              West Texas A&M Overall Team Statistics (Final Stats)
                                  All matches

     Overall record: 34-4  Conf: 10-0  Home: 17-0  Away: 8-0  Neutral: 9-4

TEAM STATISTICS                       WTAMU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1960         1574
  Errors......................          772          991
  Total Attacks...............         5337         5330
  Attack Pct..................         .223         .109
  Kills/Game..................         15.4         12.4
SET...........................
  Assists.....................         1794         1439
  Assists/Game................         14.1         11.3
SERVE.........................
  Aces........................          194          133
  Errors......................          211          241
  Aces/Game...................          1.5          1.0
SERVE RECEPTIONS..............
  Errors......................          132          195
  Errors/Game.................          1.0          1.5
  Attempts....................         2433         3163
  Reception Pct...............         .946         .938
DEFENSE.......................
  Digs........................         2300         2128
  Digs/Game...................         18.1         16.8
BLOCKING......................
  Block Solo..................           73           48
  Block Assist................          530          355
  Total Blocks................        338.0        225.5
  Blocks Per Game.............          2.7          1.8
  Block Errors................           35           39
BALL HANDLING ERRORS..........           62           72
ATTENDANCE....................
  Total.......................         9636         2248
  Dates/Avg Per Date..........       17/567        8/281
  Neutral site #/Avg..........       13/156
  Current win streak..........            0            -
  Home win streak.............           17            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
West Texas A&M......    0    0   25    7    2 -    34
Opponents...........    0    0    2    2    0 -     4

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
West Texas A&M......   34   31   30    7    2 -   104
Opponents...........    4    7    8    4    0 -    23

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
West Texas A&M...... 1109 1105 1077  297   30 -  3618
Opponents...........  876  842  838  276   10 -  2842




Overall Individual Statistics


                           2006 Lady Buff Volleyball
           West Texas A&M Overall Individual Statistics (Final Stats)
                                  All matches

      Overall record: 34-4  Conf: 10-0  Home: 17-0  Away: 8-0  Neutral: 9-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  Melissa Harper        52 26-9    76   1.46   37  183   .213    2   0.04    1   0.02    3
2  Natalie Johnson      118 38-15  371   3.14  166 1007   .204    3   0.03    0   0.00    0
3  Danielle Hartley      29 15-1    52   1.79   40  179   .067    3   0.10    2   0.07    3
4  Libby Garza          114 37-34   89   0.78   25  265   .242 1385  12.15   24   0.21   25
5  Rachel Altman        116 37-34  394   3.40  126 1035   .259   74   0.64   30   0.26   28
9  Megan Spivey         123 38-34  229   1.86   97  584   .226    3   0.02   13   0.11   10
10 Katie Rickwartz       37 23-2    16   0.43    5   39   .282  201   5.43   10   0.27    6
11 Dana Kabetzke         72 32-6     3   0.04    6   21  -.143   27   0.38   10   0.14   27
12 Alyssa Bromwell       90 37-16    0   0.00    0    7   .000   14   0.16   18   0.20   17
13 Sara Contreras       124 38-1     2   0.02    6   23  -.174   43   0.35   28   0.23   29
15 Jessica Scherr       122 37-32  454   3.72  165 1344   .215   28   0.23   41   0.34   40
17 Laura Prinsen         39 26-2    66   1.69   28  153   .248    5   0.13    4   0.10    4
18 Kelly Culley         103 32-29  208   2.02   71  497   .276    6   0.06   13   0.13   19
   WEST TEXAS A&M...... 127 38-38 1960  15.43  772 5337   .223 1794  14.13  194   1.53  211
   Opponents........... 127 38-38 1574  12.39  991 5330   .109 1439  11.33  133   1.05  241

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1  Melissa Harper        52    0    3  1.000   12   0.23    5   34    39   0.75    5   0   99.0   1.90
2  Natalie Johnson      118    0    5  1.000   99   0.84    6   53    59   0.50    1   0  403.5   3.42
3  Danielle Hartley      29    0   16  1.000   30   1.03    2   10    12   0.41    0   0   61.0   2.10
4  Libby Garza          114    1    4   .750  294   2.58    7   76    83   0.73    5  38  158.0   1.39
5  Rachel Altman        116    8  136   .941  313   2.70    2   63    65   0.56    2  11  457.5   3.94
9  Megan Spivey         123    0    1  1.000   44   0.36   29  109   138   1.12    9   1  325.5   2.65
10 Katie Rickwartz       37    0    3  1.000   38   1.03    2    7     9   0.24    0   5   31.5   0.85
11 Dana Kabetzke         72   13  215   .940  177   2.46    0    0     0   0.00    0   1   13.0   0.18
12 Alyssa Bromwell       90   13  238   .945  209   2.32    0    1     1   0.01    0   2   18.5   0.21
13 Sara Contreras       124   55  925   .941  548   4.42    0    1     1   0.01    0   0   30.5   0.25
15 Jessica Scherr       122   31  842   .963  452   3.70    3   49    52   0.43    4   3  522.5   4.28
17 Laura Prinsen         39    0   27  1.000   38   0.97    1   12    13   0.33    0   0   77.0   1.97
18 Kelly Culley         103    0    2  1.000   46   0.45   16  115   131   1.27    9   1  294.5   2.86
   TEAM                       11
   WEST TEXAS A&M...... 127  132 2433   .946 2300  18.11   73  530 338.0   2.66   35  62 2492.0  19.62
   Opponents........... 127  195 3163   .938 2128  16.76   48  355 225.5   1.78   39  72 1932.5  15.22





Category Leaders


                           2006 Lady Buff Volleyball
                 West Texas A&M Category Leaders (Final Stats)
                                  All matches



## ATTACK (by TA)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
15 Jessica Scherr       122  454   3.72  165 1344   .215
5  Rachel Altman        116  394   3.40  126 1035   .259
2  Natalie Johnson      118  371   3.14  166 1007   .204
9  Megan Spivey         123  229   1.86   97  584   .226
18 Kelly Culley         103  208   2.02   71  497   .276
4  Libby Garza          114   89   0.78   25  265   .242
1  Melissa Harper        52   76   1.46   37  183   .213
3  Danielle Hartley      29   52   1.79   40  179   .067
17 Laura Prinsen         39   66   1.69   28  153   .248
10 Katie Rickwartz       37   16   0.43    5   39   .282
13 Sara Contreras       124    2   0.02    6   23  -.174
11 Dana Kabetzke         72    3   0.04    6   21  -.143
12 Alyssa Bromwell       90    0   0.00    0    7   .000
   WEST TEXAS A&M...... 127 1960  15.43  772 5337   .223
   Opponents........... 127 1574  12.39  991 5330   .109

## SET (by A/Game)        G    A A/Game
---------------------------------------
4  Libby Garza          114 1385  12.15
10 Katie Rickwartz       37  201   5.43
5  Rachel Altman        116   74   0.64
11 Dana Kabetzke         72   27   0.38
13 Sara Contreras       124   43   0.35
15 Jessica Scherr       122   28   0.23
12 Alyssa Bromwell       90   14   0.16
17 Laura Prinsen         39    5   0.13
3  Danielle Hartley      29    3   0.10
18 Kelly Culley         103    6   0.06
1  Melissa Harper        52    2   0.04
2  Natalie Johnson      118    3   0.03
9  Megan Spivey         123    3   0.02
   WEST TEXAS A&M...... 127 1794  14.13
   Opponents........... 127 1439  11.33

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
9  Megan Spivey         123   29  109 138.0   1.12    9
18 Kelly Culley         103   16  115 131.0   1.27    9
4  Libby Garza          114    7   76  83.0   0.73    5
5  Rachel Altman        116    2   63  65.0   0.56    2
2  Natalie Johnson      118    6   53  59.0   0.50    1
15 Jessica Scherr       122    3   49  52.0   0.43    4
1  Melissa Harper        52    5   34  39.0   0.75    5
17 Laura Prinsen         39    1   12  13.0   0.33    0
3  Danielle Hartley      29    2   10  12.0   0.41    0
10 Katie Rickwartz       37    2    7   9.0   0.24    0
13 Sara Contreras       124    0    1   1.0   0.01    0
12 Alyssa Bromwell       90    0    1   1.0   0.01    0
11 Dana Kabetzke         72    0    0   0.0   0.00    0
   WEST TEXAS A&M...... 127   73  530 338.0   2.66   35
   Opponents........... 127   48  355 225.5   1.78   39

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
15 Jessica Scherr       122  522.5   4.28
5  Rachel Altman        116  457.5   3.94
2  Natalie Johnson      118  403.5   3.42
9  Megan Spivey         123  325.5   2.64
18 Kelly Culley         103  294.5   2.85
4  Libby Garza          114  158.0   1.39
1  Melissa Harper        52   99.0   1.90
17 Laura Prinsen         39   77.0   1.97
3  Danielle Hartley      29   61.0   2.10
10 Katie Rickwartz       37   31.5   0.84
13 Sara Contreras       124   30.5   0.24
12 Alyssa Bromwell       90   18.5   0.20
11 Dana Kabetzke         72   13.0   0.18
   WEST TEXAS A&M...... 127 2492.0  19.62
   Opponents........... 127 1932.5  15.21


## KILL (by K/Game)       G    K K/Game
----------------------------------------
15 Jessica Scherr       122  454   3.72
5  Rachel Altman        116  394   3.40
2  Natalie Johnson      118  371   3.14
18 Kelly Culley         103  208   2.02
9  Megan Spivey         123  229   1.86
3  Danielle Hartley      29   52   1.79
17 Laura Prinsen         39   66   1.69
1  Melissa Harper        52   76   1.46
4  Libby Garza          114   89   0.78
10 Katie Rickwartz       37   16   0.43
11 Dana Kabetzke         72    3   0.04
13 Sara Contreras       124    2   0.02
12 Alyssa Bromwell       90    0   0.00
   WEST TEXAS A&M...... 127 1960  15.43
   Opponents........... 127 1574  12.39

## SERVE (by TA)          G   SA   SE   SA/G
--------------------------------------------
13 Sara Contreras       124   28   29   0.23
15 Jessica Scherr       122   41   40   0.34
5  Rachel Altman        116   30   28   0.26
4  Libby Garza          114   24   25   0.21
12 Alyssa Bromwell       90   18   17   0.20
18 Kelly Culley         103   13   19   0.13
11 Dana Kabetzke         72   10   27   0.14
9  Megan Spivey         123   13   10   0.11
10 Katie Rickwartz       37   10    6   0.27
17 Laura Prinsen         39    4    4   0.10
1  Melissa Harper        52    1    3   0.02
3  Danielle Hartley      29    2    3   0.07
2  Natalie Johnson      118    0    0   0.00
   WEST TEXAS A&M...... 127  194  211   1.53
   Opponents........... 127  133  241   1.05

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
13 Sara Contreras       124  548   4.42    0
15 Jessica Scherr       122  452   3.70    3
5  Rachel Altman        116  313   2.70   11
4  Libby Garza          114  294   2.58   38
11 Dana Kabetzke         72  177   2.46    1
12 Alyssa Bromwell       90  209   2.32    2
3  Danielle Hartley      29   30   1.03    0
10 Katie Rickwartz       37   38   1.03    5
17 Laura Prinsen         39   38   0.97    0
2  Natalie Johnson      118   99   0.84    0
18 Kelly Culley         103   46   0.45    1
9  Megan Spivey         123   44   0.36    1
1  Melissa Harper        52   12   0.23    0
   WEST TEXAS A&M...... 127 2300  18.11   62
   Opponents........... 127 2128  16.76   72

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
13 Sara Contreras       124   55   0.44  925   .941
15 Jessica Scherr       122   31   0.25  842   .963
12 Alyssa Bromwell       90   13   0.14  238   .945
11 Dana Kabetzke         72   13   0.18  215   .940
5  Rachel Altman        116    8   0.07  136   .941
17 Laura Prinsen         39    0   0.00   27  1.000
3  Danielle Hartley      29    0   0.00   16  1.000
TM TEAM                 127   11   0.09   16   .312
2  Natalie Johnson      118    0   0.00    5  1.000
4  Libby Garza          114    1   0.01    4   .750
1  Melissa Harper        52    0   0.00    3  1.000
10 Katie Rickwartz       37    0   0.00    3  1.000
18 Kelly Culley         103    0   0.00    2  1.000
9  Megan Spivey         123    0   0.00    1  1.000
   WEST TEXAS A&M...... 127  132   1.04 2433   .946
   Opponents........... 127  195   1.54 3163   .938