web
gobuffsgo.com
Eastern New Mexico 3, WTAMU 0

Recap

West Texas A&M vs Eastern New Mexico



                  West Texas A&M vs Eastern New Mexico (Final)
                              Lady Buff Volleyball
  West Texas A&M vs Eastern New Mexico (Oct 26, 2004 at Portales, New Mexico)
Volleyball Box Score


                              Volleyball Box Score
                              Lady Buff Volleyball
  West Texas A&M vs Eastern New Mexico (Oct 26, 2004 at Portales, New Mexico)

    West Texas A&M         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Brittani Bell.......  3|  1   0   3  .333|  0|  0   1|  1| 15| 0  0  0|  0
 3  Kolby Rhoades.......  3|  3   4  15 -.067|  0|  1   0|  1|  2| 0  0  0|  0
 5  Rachel Altman.......  3|  3   5  17 -.118|  1|  0   3|  0|  8| 0  2  0|  1
 6  Erin Houlihan.......  3|  0   0   1  .000| 37|  1   0|  0|  4| 0  0  0|  2
 9  Megan Spivey........  3|  8   3  24  .208|  0|  0   0|  0|  1| 0  2  0|  0
 10 Courtney Barnes.....  2|  8   4  21  .190|  0|  1   0|  0|  4| 0  0  0|  1
 12 Jill Steininger.....  3|  4   3  16  .063|  0|  0   0|  0|  2| 0  0  0|  0
 13 Jackie Stogdell.....  1|  0   0   6  .000|  0|  0   1|  0|  0| 0  1  0|  0
 15 Jessica Scherr......  3|  8   8  29  .000|  0|  0   0|  1| 15| 0  1  0|  1
 17 Cynthia Carter......  3|  6   0  16  .375|  1|  0   0|  0|  1| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 41  27 148  .095| 39|  3   5|  3| 52| 0  8  0|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct   
   1   8 11  39 -.077   GAME SCORES           1  2  3  TEAM RECORDS
   2  20 13  64  .109   West Texas A&M...... 18 27 27  17-13, 2-6 LSC
   3  13  3  45  .222   Eastern New Mexico.. 30 30 30  20-7, 5-3 LSC

    Eastern New Mexico     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Jessica Weeks.......  3|  0   0   0  .000|  1|  0   3|  0| 10| 0  0  0|  1
 3  Olivia Boan.........  3|  0   1   1-1.000|  1|  1   0|  1|  9| 0  0  0|  0
 5  Amber McCarthy......  2|  0   0   0  .000| 17|  2   2|  1|  7| 0  0  0|  0
 7  Margie Goble........  3|  2   1   7  .143| 20|  0   0|  0|  3| 0  3  1|  1
 8  Lindsay Schiely.....  3|  7   3  23  .174|  0|  0   0|  0|  2| 0  4  0|  0
 10 Kelley McGinty......  3| 12   3  32  .281|  2|  0   0|  0| 14| 0  2  0|  0
 12 Anna Bellum.........  3| 16   2  39  .359|  1|  0   0|  1|  7| 0  1  2|  0
 14 Emilie Rodman.......  3|  4   3  13  .077|  3|  0   0|  0|  3| 0  2  0|  0
 24 Grace George........  3|  7   0  18  .389|  1|  0   0|  0|  0| 0  4  1|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 48  13 133  .263| 46|  3   5|  3| 55| 0 16  4|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  11  5  38  .158   Site: Portales, New Mexico (Greyhound Arena)
   2  14  4  45  .222   Date: Oct 26, 2004   Attend: 733   Time: 1:37    
   3  23  4  50  .380   Referees:
                        ENMU sweeps LSC series from West Texas A&M for
                        the first time ever.