web
gobuffsgo.com
Central Oklahoma 3, WTAMU 0

Recap

West Texas A&M vs Central Oklahoma



                   West Texas A&M vs Central Oklahoma (Final)
     #22 West Texas A&M vs Central Oklahoma (Sep 11, 2004 at Lawton, Okla.)
Volleyball Box Score


                              Volleyball Box Score
     #22 West Texas A&M vs Central Oklahoma (Sep 11, 2004 at Lawton, Okla.)

    West Texas A&M         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Rachel Altman.......  3|  5   3  19  .105|  0|  0   0|  1|  7| 0  1  0|  0
 6  Erin Houlihan.......  3|  1   0   6  .167| 34|  0   0|  0|  4| 0  1  1|  0
 9  Megan Spivey........  3|  5   5  17  .000|  1|  1   0|  0|  4| 0  0  0|  0
 11 Ambra Clark.........  2|  4   3  21  .048|  0|  0   0|  0|  0| 0  1  0|  0
 15 Jessica Scherr......  3|  7   4  24  .125|  0|  0   0|  1| 11| 0  0  0|  0
 17 Cynthia Carter......  3|  6   3  15  .200|  0|  0   0|  0|  1| 1  3  0|  0
 1  Brittani Bell.......  3|  0   0   0  .000|  1|  0   2|  2| 18| 0  0  0|  0
 3  Kolby Rhoades.......  3|  3   5  16 -.125|  0|  2   4|  4|  7| 0  0  0|  0
 12 Jill Steininger.....  2|  6   1  12  .417|  0|  0   1|  0|  1| 0  1  0|  0
 13 Jackie Stogdell.....  2|  3   0   7  .429|  0|  0   0|  0|  1| 0  1  0|  0
 19 Amber Zant..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 40  24 137  .117| 36|  3   7|  8| 54| 1  8  1|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  14 10  58  .069   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  7  38  .184   West Texas A&M...... 26 19 24  7-4
   3  12  7  41  .122   Central Oklahoma.... 30 30 30  7-4

    Central Oklahoma       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 7  Emily Whiteley......  3|  6   1  16  .313|  1|  0   1|  1| 10| 0  4  0|  0
 11 Penny Wascovich.....  3|  7   0  14  .500|  0|  3   3|  0| 10| 0  4  1|  0
 17 Katie Schult........  3| 18   9  43  .209|  1|  1   2|  0|  3| 0  3  0|  0
 20 Kim Morgal..........  3| 10   2  34  .235|  0|  1   2|  0|  6| 0  1  0|  0
 21 Lacie Allen.........  3|  5   0  12  .417|  2|  0   2|  0| 12| 0  2  1|  0
 22 Staphanie Ball......  3|  3   0   7  .429| 39|  1   0|  0|  4| 0  2  0|  4
 4  Jenny Anderson......  3|  1   0   1 1.000|  0|  2   0|  1| 17| 0  0  0|  0
 9  Heather Strong......  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 50  12 127  .299| 43|  8  10|  3| 62| 0 16  2|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  17  5  46  .261   Site: Lawton, Okla. (Aggie Gym)
   2  18  2  40  .400   Date: Sep 11, 2004   Attend: 50   Time: 1:20    
   3  15  5  41  .244   Referees:
                        (Cameron Coca-Cola Classic)
                        WTAMU's first loss to UCO since 1994.