web
gobuffsgo.com
WTAMU 3, Cameron 1

Recap

West Texas A&M vs Cameron



                       West Texas A&M vs Cameron (Final)
         #22 West Texas A&M vs Cameron (Sep 10, 2004 at Lawton, Okla.)
Volleyball Box Score


                              Volleyball Box Score
         #22 West Texas A&M vs Cameron (Sep 10, 2004 at Lawton, Okla.)

    West Texas A&M         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Rachel Altman.......  4| 13   6  42  .167|  3|  4   2|  1|  5| 0  2  1|  0
 6  Erin Houlihan.......  4|  1   0   4  .250| 44|  1   1|  0| 12| 0  0  0|  0
 9  Megan Spivey........  4|  7   5  19  .105|  0|  1   3|  0|  1| 1  2  2|  0
 11 Ambra Clark.........  4| 16   3  29  .448|  0|  0   0|  0|  0| 0  1  0|  0
 15 Jessica Scherr......  4| 11  12  52 -.019|  0|  1   1|  2| 25| 0  2  1|  0
 17 Cynthia Carter......  4|  6   4  15  .133|  0|  0   0|  1|  0| 1  3  0|  0
 1  Brittani Bell.......  4|  0   0   2  .000|  0|  3   2|  3| 17| 0  0  0|  0
 10 Courtney Barnes.....  4|  0   0   0  .000|  0|  1   2|  1| 17| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 54  30 163  .147| 47| 11  11|  8| 77| 2 10  4|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  10 10  40  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  10  8  43  .047   West Texas A&M...... 24 30 30 30  7-3
   3  16 10  47  .128   Cameron............. 30 23 24 17  1-8
   4  18  2  33  .485  

    Cameron                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Tayler Turner.......  4| 13   4  28  .321|  3|  2   3|  0| 10| 0  2  2|  0
 4  Taran Turner........  4|  5   5  21  .000|  0|  3   3|  0|  4| 1  1  0|  0
 5  Nicole Reinhart.....  4|  7   4  22  .136|  0|  1   3|  1|  3| 1  3  2|  0
 7  Ashley Rikard.......  4|  3   2  16  .063|  0|  0   0|  6|  3| 0  0  0|  0
 8  Vicki Ibarra........  4|  1   3  10 -.200| 32|  1   4|  0|  8| 0  1  1|  0
 15 Morgan Meyer........  4| 12  10  58  .034|  0|  1   0|  1|  7| 0  1  0|  0
 6  Jenny Head..........  4|  0   0   0  .000|  3|  0   0|  1| 28| 0  0  0|  0
 9  Rachel Balsiger.....  2|  2   4  12 -.167|  1|  0   3|  2|  2| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 43  32 167  .066| 39|  8  16| 11| 65| 2  8  5|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct   
   1  12  6  37  .162   Site: Lawton, Okla. (Aggie Gym)
   2  11 12  51 -.020   Date: Sep 10, 2004   Attend: 150   Time: 1:45    
   3   9 10  41 -.024   Referees: Tracey Harrison, Dave Juergens
   4  11  4  38  .184   (Cameron Coca-Cola Classic)