web
gobuffsgo.com
Missouri Southern 3, WTAMU 0

Recap

West Texas A&M vs Missouri Southern



                  West Texas A&M vs Missouri Southern (Final)
    #22 West Texas A&M vs Missouri Southern (Sep 04, 2004 at Lawton, Okla.)
Volleyball Box Score


                              Volleyball Box Score
    #22 West Texas A&M vs Missouri Southern (Sep 04, 2004 at Lawton, Okla.)

    West Texas A&M         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Rachel Altman.......  3|  4   5  25 -.040|  2|  0   1|  0|  6| 0  1  0|  0
 6  Erin Houlihan.......  3|  0   0   4  .000| 30|  0   1|  0| 15| 0  0  0|  1
 9  Megan Spivey........  3|  7   6  17  .059|  0|  1   2|  0|  1| 0  2  1|  0
 10 Courtney Barnes.....  3|  0   0   1  .000|  0|  1   0|  0|  4| 0  0  0|  0
 15 Jessica Scherr......  3|  8   7  34  .029|  0|  3   4|  2|  5| 0  1  0|  0
 17 Cynthia Carter......  3|  5   1  13  .308|  0|  0   0|  0|  1| 0  2  1|  0
 1  Brittani Bell.......  3|  0   0   3  .000|  4|  0   1|  0| 14| 0  0  0|  0
 3  Kolby Rhoades.......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
 11 Ambra Clark.........  3| 11   3  26  .308|  0|  0   0|  0|  1| 1  2  0|  0
 12 Jill Steininger.....  1|  2   0   2 1.000|  0|  0   0|  0|  3| 0  0  0|  0
 13 Jackie Stogdell.....  2|  2   0   3  .667|  0|  0   1|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 39  22 131  .130| 36|  5  10|  2| 50| 1  8  2|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  12  5  38  .184   GAME SCORES           1  2  3  TEAM RECORDS
   2  11 12  45 -.022   West Texas A&M...... 28 20 26  6-3
   3  16  5  48  .229   Missouri Southern... 30 30 30  4-2

    Missouri Southern      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Denise Lancaster....  3|  4   0  13  .308| 33|  0   0|  0| 12| 0  4  0|  3
 3  Ashley Wright.......  3|  9   3  24  .250|  1|  0   2|  0|  1| 0  2  0|  0
 6  Katie Patterson.....  3| 10   1  27  .333|  3|  0   0|  1| 10| 0  0  0|  0
 7  Sara Jaynes.........  3|  3   3  13  .000|  6|  0   1|  1| 10| 0  0  0|  0
 10 Ashley Mehrer.......  3| 11   3  20  .400|  0|  0   0|  0|  1| 1  7  1|  0
 13 Jackie Gallagher....  3| 13   4  33  .273|  1|  0   3|  1| 12| 0  5  0|  0
 2  Amy Barnicle........  3|  0   0   2  .000|  1|  1   3|  2| 12| 0  0  0|  0
 8  Sarah Hoffmeister...  3|  0   1   2 -.500|  0|  1   3|  0|  3| 0  0  0|  0
 12 Jessi Wright........  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 52  15 136  .272| 45|  2  12|  5| 61| 1 18  1|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1  20  6  49  .286   Site: Lawton, Okla. (Aggie Gym)
   2  12  3  37  .243   Date: Sep 04, 2004   Attend: 50   Time: 1:40    
   3  20  6  50  .280   Referees:
                        (Cameron Coca-Cola Classic)