Truman State 3, WTAMU 1
West Texas A&M vs Truman State
West Texas A&M vs Truman State (Final)
West Texas A&M vs #8 Truman State (Sep 04, 2004 at Allendale, Mich.)
Volleyball Box Score
Volleyball Box Score
West Texas A&M vs #8 Truman State (Sep 04, 2004 at Allendale, Mich.)
West Texas A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittani Bell....... 4| 1 1 2 .000| 1| 0 1| 1| 20| 0 0 0| 0
3 Kolby Rhoades....... 3| 8 4 23 .174| 0| 0 0| 0| 40| 0 0 0| 0
5 Rachel Altman....... 4| 8 6 41 .049| 1| 1 1| 1| 18| 0 4 0| 0
6 Erin Houlihan....... 4| 1 0 4 .250| 45| 0 0| 0| 11| 0 3 0| 0
9 Megan Spivey........ 4| 9 4 31 .161| 0| 0 0| 0| 2| 1 5 0| 0
10 Courtney Barnes..... 4| 1 0 2 .500| 0| 1 1| 1| 8| 0 0 0| 0
11 Ambra Clark......... 1| 1 3 10 -.200| 0| 0 0| 0| 2| 0 1 0| 0
12 Jill Steininger..... 2| 2 0 8 .250| 0| 0 0| 0| 3| 0 0 0| 0
13 Jackie Stogdell..... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
15 Jessica Scherr...... 4| 9 5 30 .133| 0| 1 2| 1| 15| 0 1 0| 0
17 Cynthia Carter...... 4| 12 2 26 .385| 0| 0 0| 0| 1| 1 2 1| 0
19 Amber Zant.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 25 179 .156| 47| 3 7| 5|120| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 10 52 .077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 10 53 .151 West Texas A&M...... 26 30 16 9 5-2
3 11 7 38 .105 Truman State........ 30 28 30 30 8-0
4 4 11 38 -.184
Truman State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alex Baker.......... 3| 12 4 35 .229| 0| 1 1| 0| 5| 0 2 0| 0
5 Micaela Walter...... 2| 9 2 23 .304| 0| 0 0| 0| 5| 1 4 1| 0
9 Jessica Sears....... 4| 8 3 25 .200| 10| 0 0| 0| 11| 0 0 0| 0
15 Christine Wagener... 4| 0 0 1 .000| 21| 0 0| 0| 3| 0 1 0| 0
19 Megan Remley........ 4| 15 2 27 .481| 2| 2 1| 0| 4| 0 5 0| 0
25 Melanie Jones....... 1| 0 3 5 -.600| 0| 0 0| 0| 3| 0 0 0| 0
1 Amanda Holliday..... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Kelsey Wackerman.... 3| 6 3 27 .111| 2| 0 0| 1| 7| 0 2 0| 0
4 Hannah Lupardus..... 2| 0 2 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
6 Marti Joyer......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Rebecca Knefelkamp.. 3| 1 0 2 .500| 11| 0 2| 0| 10| 0 0 0| 1
10 Annie Nickolai...... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Tiffany Graham...... 4| 6 2 24 .167| 3| 2 1| 0| 12| 1 3 0| 0
14 Sarah Shearman...... 3| 7 1 28 .214| 0| 0 0| 1| 11| 0 7 0| 0
16 Lauren Dickbernd.... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
17 Caroline Clark...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 22 207 .208| 53| 5 5| 3| 87| 2 24 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 9 48 .167 Site: Allendale, Mich. (GVSU Fieldhouse)
2 12 7 48 .104 Date: Sep 04, 2004 Attend: 45 Time: 1:40
3 19 2 34 .500 Referees:
4 14 4 40 .250 Grand Valley State Tournament
