Recap
Volleyball Box Score
West Texas A&M Lady Buff Volleyball
West Texas A&M vs Tarleton State (Oct 23, 2003 at Stephenville)
West Texas A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittani Bell....... 4| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0
5 Rachel Altman....... 4| 10 2 23 .348| 2| 0 0| 0| 0| 0 1 0| 0
9 Megan Spivey........ 4| 8 2 19 .316| 0| 5 3| 0| 2| 1 2 0| 0
10 Kendra Morgan....... 4| 10 1 19 .474| 37| 3 0| 1| 5| 0 0 0| 0
15 Jessica Scherr...... 4| 10 7 32 .094| 2| 0 2| 0| 10| 0 3 0| 0
17 Cynthia Carter...... 4| 8 4 21 .190| 1| 1 1| 0| 0| 0 3 0| 0
2 Lindsey Schaal...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kacie Hyatt......... 4| 1 0 4 .250| 1| 0 0| 0| 18| 0 0 0| 0
4 Libby Garza......... 4| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
11 Ambra Clark......... 4| 13 5 37 .216| 0| 0 0| 0| 1| 1 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 157 .248| 44| 10 8| 4| 58| 2 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 18 10 54 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 31 .387 West Texas A&M...... 28 30 30 30 22-6, 5-1
3 13 2 24 .458 Tarleton State...... 30 15 21 26 8-19, 0-6
4 14 6 48 .167
Tarleton State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kasey Vogelsberg.... 4| 1 3 9 -.222| 0| 0 0| 1| 4| 1 1 0| 0
4 Carly English....... 4| 1 1 4 .000| 21| 0 1| 0| 2| 0 0 0| 0
7 Crystal White....... 4| 13 10 44 .068| 0| 1 2| 4| 13| 0 0 0| 0
10 Lacey Adkisson...... 4| 12 8 31 .129| 1| 1 5| 0| 7| 3 1 1| 0
12 Desiree Reed........ 3| 11 2 27 .333| 0| 1 0| 0| 3| 0 1 0| 0
15 Katie Windam........ 4| 4 3 12 .083| 1| 0 2| 0| 3| 1 1 0| 0
1 Meredith Ward....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Shana Casteel....... 3| 3 2 9 .111| 0| 1 0| 0| 4| 0 0 0| 0
6 Ella Fernandes...... 4| 0 0 2 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Morgan Betty........ 4| 2 0 3 .667| 18| 0 1| 0| 7| 0 0 0| 0
11 Robyn Dillard....... 4| 2 1 15 .067| 0| 0 0| 0| 1| 0 2 0| 0
13 Kim Keiser.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 30 156 .122| 41| 4 11| 10| 53| 5 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 51 .216 Site: Stephenville (Wisdom Gym South)
2 7 10 29 -.103 Date: Oct 23, 2003 Attend: 150 Time: 1:40
3 13 6 29 .241 Referees:
4 14 10 47 .085 Lone Star Conference match.
WTAMU improves to 22-0 all-time vs. TSU.