Volleyball Box Score
Metro State Volleyball Cumulative Stats
North Dakota St. vs West Texas A&M Univ. (Sep 06, 2003 at Premier Challenge)
North Dakota St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sheila Parrish...... 3| 9 4 28 .179| 2| 0 1| 0| 10| 0 2 0| 0
8 Kate Haider......... 3| 7 2 18 .278| 2| 1 1| 0| 5| 0 2 0| 0
13 Kari Holmgren....... 3| 5 0 6 .833| 44| 1 0| 1| 10| 0 2 0| 0
15 Jenny Gronner-Roisum 3| 12 2 27 .370| 0| 1 0| 0| 4| 1 3 0| 0
16 Nicole Rieck........ 2| 4 0 7 .571| 0| 0 3| 0| 1| 0 2 0| 0
17 Kim Hebl............ 3| 9 4 23 .217| 0| 0 2| 2| 7| 0 0 0| 0
1 Sheri Swanson....... 2| 3 1 8 .250| 0| 1 1| 0| 1| 1 2 0| 0
2 Chloe Quirk......... 1| 1 1 3 .000| 0| 0 0| 0| 5| 0 1 0| 0
3 Courtney Battey..... 3| 1 0 3 .333| 1| 0 0| 2| 4| 0 0 0| 0
5 Kelly Kaufmann...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Stormi Harvey....... 3| 0 0 0 .000| 2| 0 0| 1| 11| 0 0 0| 0
9 Danielle Dahl....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Becky Ruebke........ 3| 1 0 1 1.000| 2| 0 0| 1| 10| 0 0 0| 0
14 Lindsay Shockman.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 131 .282| 53| 4 8| 7| 68| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 4 39 .359 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 50 .240 North Dakota St..... 30 30 30
3 17 6 42 .262 West Texas A&M Univ. 21 26 24
West Texas A&M Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittani Bell....... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 1 0| 0
4 Libby Garza......... 3| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
10 Kendra Morgan....... 3| 6 2 15 .267| 24| 1 0| 0| 14| 0 0 0| 0
11 Ambra Clark......... 3| 10 5 31 .161| 1| 0 1| 0| 0| 0 0 0| 0
15 Jessica Scherr...... 3| 3 2 15 .067| 0| 2 1| 0| 6| 0 0 0| 0
17 Cynthia Carter...... 1| 0 2 2-1.000| 0| 1 1| 0| 0| 0 0 0| 0
2 Lindsey Schaal...... 3| 7 8 23 -.043| 1| 2 0| 0| 6| 0 0 0| 0
3 Kacie Hyatt......... 3| 0 0 1 .000| 3| 0 0| 3| 9| 0 0 0| 0
5 Rachel Altman....... 3| 5 2 24 .125| 3| 0 0| 0| 4| 0 0 0| 0
9 Megan Spivey........ 2| 1 1 9 .000| 0| 1 2| 0| 4| 0 0 1| 0
12 Jill Steininger..... 2| 4 2 15 .133| 0| 0 0| 0| 1| 0 0 0| 0
13 Collanne Bramblett.. 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 142 .085| 35| 7 5| 4| 56| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 10 44 .000 Site: Premier Challenge (Auraria Events Cent.)
2 17 8 54 .167 Date: Sep 06, 2003 Attend: Time:
3 11 8 44 .068 Referees: