Recap
Volleyball Box Score
2003 Truman Volleyball
Truman vs West Texas A&M (Sep 05, 2003 at Denver, Colo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 5 1 8 .500| 50| 0 1| 0| 10| 0 1 0| 0| 5.5
5 Walter,Micaela...... 3| 8 3 13 .385| 0| 0 2| 1| 3| 1 1 0| 0| 9.5
9 Sears,Jessica....... 3| 17 6 34 .324| 2| 2 0| 0| 20| 0 0 0| 0| 19.0
10 Nickolai,Annie...... 3| 3 1 13 .154| 5| 0 0| 1| 5| 0 1 0| 0| 3.5
12 Graham,Tiffany...... 3| 15 1 26 .538| 1| 0 3| 0| 0| 1 3 1| 0| 17.5
14 Shearman,Sarah...... 3| 18 10 42 .190| 0| 0 0| 0| 3| 0 2 0| 0| 19.0
6 Patey,Ashley........ 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Knefelkamp,Rebecca.. 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
11 Harman,Sara......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
19 Remley,Megan........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 67 23 139 .317| 61| 2 6| 4| 55| 2 8 1| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 7 46 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 47 .277 Truman.............. 30 30 30 7-0
3 22 8 46 .304 West Texas A&M...... 27 27 28 5-1
West Texas A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brittani Bell....... 3| 0 0 1 .000| 0| 2 1| 0| 6| 0 0 0| 0| 2.0
4 Libby Garza......... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Kendra Morgan....... 3| 5 2 13 .231| 37| 2 1| 0| 6| 0 2 0| 0| 8.0
11 Ambra Clark......... 3| 11 3 22 .364| 0| 0 0| 0| 1| 0 5 0| 0| 13.5
15 Jessica Scherr...... 3| 5 4 30 .033| 1| 0 1| 1| 8| 0 2 0| 0| 6.0
17 Cynthia Carter...... 3| 15 4 24 .458| 0| 0 1| 0| 1| 0 1 0| 0| 15.5
2 Lindsey Schaal...... 3| 4 1 19 .158| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
3 Kacie Hyatt......... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
5 Rachel Altman....... 3| 7 1 21 .286| 0| 0 1| 0| 0| 1 2 1| 0| 9.0
14 Jackie Stogdell..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 130 .246| 41| 4 5| 2| 39| 1 12 1| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 42 .286 Site: Denver, Colo. (Auraria Events Cent.)
2 14 5 37 .243 Date: Sep 05, 2003 Attend: 125 Time: 1:15
3 17 6 51 .216 Referees: Chuck Ellis, Deann Korinek
1 2 3 Total
Tie scores 9 11 9 29
Lead changes 3 4 5 12