web
gobuffsgo.com


Recap

NCAA DII Women's Championship

Findlay Country Club Findlay, OH Champ. Tees Dates: May 13 - May 16

Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Nova Southeastern U. 314 302 307 923
2 Sandra Changkija (1) 76 74 75 225
T12 Maria Garcia Austt (2) 82 74 77 233
T17 Taylor Collins (3) 81 77 77 235
T17 NIcole Whitmore (4) 77 77 81 235
T26 Fredrika Hakansson (5) 80 78 78 236
2 Indianapolis, U. of 307 311 315 933
1 Lyndsay McBride (2) 74 75 72 221
T3 Kristi Piepenbrink (1) 77 74 76 227
T17 Sarah Prascsak (3) 76 78 81 235
T51 Darin Pinnick (5) 80 84 86 250
T62 Allison Tyler (4) 87 84 86 257
3 Rollins College 309 315 310 934
T10 Joanna Coe (1) 78 77 77 232
T17 Brianna Seo (2) 79 80 76 235
T17 Laura Fourdraine (4) 77 79 79 235
T26 Daniella Vargas (3) 79 79 78 236
T31 Cecilia Kleinert (5) 75 83 82 240
4 Grand Valley State 310 309 317 936
T10 Ashley Smith (2) 77 78 77 232
T12 Caitlin Bennett (3) 74 78 81 233
T28 Kristina Langton (1) 79 81 77 237
T28 Sarah Hoffman (5) 80 74 83 237
45 Allie Tyler (4) 85 79 82 246
5 Tarleton State 301 320 324 945
T12 Carla Cooper (1) 70 79 84 233
T17 Katy Ward (3) 76 78 81 235
T17 Andrea Lowe (4) 75 80 80 235
44 Melanie Tham (2) 81 85 79 245
T55 Candice Brister (5) 80 83 89 252
6 Florida Southern 320 307 320 947
T12 Heather Burgner (1) 78 76 79 233
T28 Marianne Andersson (5) 82 75 80 237
T31 Silvie Dittertova (2) 81 79 80 240
T31 Kim Ulander (3) 81 77 82 240
T31 Emily Flannigan (4) 80 79 81 240
7 Ferris State Univ. 316 318 319 953
T12 Alison Meyer (1) 77 76 80 233
T36 Raquel Hansen (2) 83 80 78 241
T38 Bryce Hetchler (4) 76 81 85 242
T38 Erin Fuchik (5) 80 83 79 242
T47 Meghan Hunter (3) 85 81 82 248

GOLFSTAT COLLEGIATE SCORING SYSTEM Mark Laesch - COPYRIGHT © 2009, All Rights Reserved, Golfstat

Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
T8 Concordia St. Paul 315 323 334 972
9 Anne Martin (1) 77 75 79 231
T38 Jacquelyn Hauser (2) 76 81 85 242
46 Kaytie Spangler (3) 80 82 85 247
57 Molly Noser (4) 82 87 85 254
T69 Carley Paulseth (5) 83 85 93 261
T8 Upper Iowa Univ. 321 329 322 972
T17 Rachael Schmidt (1) 80 78 77 235
T36 Rochelle Schmidt (2) 80 79 82 241
T47 Jill Preeshl (4) 82 87 79 248
T65 McKenzie Holthaus (5) 79 90 91 260
T71 Laura Taylor (3) 93 85 84 262
10 W. Texas A & M Univ 329 326 329 984
T31 Mollie Peterson (2) 81 78 81 240
T47 Hammerli Sriyai (1) 81 88 79 248
T53 Lacy Torbert (4) 85 83 83 251
T55 Sara Coe (5) 82 84 86 252
T65 Whitney Osborne (3) 91 81 88 260
11 Augustana College-SD 338 343 329 1010
T47 Kate Tobin (3) 84 81 83 248
T53 Kaari Espeland (1) 82 88 81 251
64 Laura Strautz (2) 89 92 78 259
T65 Kelly Lauer (4) 88 83 89 260
T71 Kelli Lowry (5) 84 91 87 262
12 CSU-Chico St 334 344 337 1015
T51 Megan Chang (5) 81 89 80 250
T58 Sara Ansolabehere (4) 85 85 85 255
T60 Jen Sanders (2) 84 85 87 256
T62 Shelby Hooper (3) 84 87 86 257
T65 Erin Sears (1) 87 87 86 260

GOLFSTAT COLLEGIATE SCORING SYSTEM Mark Laesch - COPYRIGHT © 2009, All Rights Reserved, Golfstat