web
gobuffsgo.com


Recap

NCAA DII Women's Championship

Findlay Country Club Findlay, OH Champ. Tees Dates: May 13 - May 16

Pos. Team/Player (seed) Rd 1 Total
1 Tarleton State 301 301
T1 Carla Cooper (1) 70 70
T6 Andrea Lowe (4) 75 75
T9 Katy Ward (3) 76 76
T31 Candice Brister (5) 80 80
T40 Melanie Tham (2) 81 81
2 Indianapolis, U. of 307 307
T3 Lyndsay McBride (2) 74 74
T9 Sarah Prascsak (3) 76 76
T15 Kristi Piepenbrink (1) 77 77
T31 Darin Pinnick (5) 80 80
T67 Allison Tyler (4) 87 87
3 Rollins College 309 309
T6 Cecilia Kleinert (5) 75 75
T15 Laura Fourdraine (4) 77 77
T23 Joanna Coe (1) 78 78
T26 Brianna Seo (2) 79 79
T26 Daniella Vargas (3) 79 79
4 Grand Valley State 310 310
T3 Caitlin Bennett (3) 74 74
T15 Ashley Smith (2) 77 77
T26 Kristina Langton (1) 79 79
T31 Sarah Hoffman (5) 80 80
T62 Allie Tyler (4) 85 85
5 Nova Southeastern U. 314 314
T9 Sandra Changkija (1) 76 76
T15 NIcole Whitmore (4) 77 77
T31 Fredrika Hakansson (5) 80 80
T40 Taylor Collins (3) 81 81
T47 Maria Garcia Austt (2) 82 82
6 Concordia St. Paul 315 315
T9 Jacquelyn Hauser (2) 76 76
T15 Anne Martin (1) 77 77
T31 Kaytie Spangler (3) 80 80
T47 Molly Noser (4) 82 82
T56 Carley Paulseth (5) 83 83
7 Ferris State Univ. 316 316
T9 Bryce Hetchler (4) 76 76
T15 Alison Meyer (1) 77 77
T31 Erin Fuchik (5) 80 80
T56 Raquel Hansen (2) 83 83
T62 Meghan Hunter (3) 85 85

GOLFSTAT COLLEGIATE SCORING SYSTEM Mark Laesch - COPYRIGHT © 2009, All Rights Reserved, Golfstat

Pos. Team/Player (seed) Rd 1 Total
8 Florida Southern 320 320
T23 Heather Burgner (1) 78 78
T31 Emily Flannigan (4) 80 80
T40 Silvie Dittertova (2) 81 81
T40 Kim Ulander (3) 81 81
T47 Marianne Andersson (5) 82 82
9 Upper Iowa Univ. 321 321
T26 McKenzie Holthaus (5) 79 79
T31 Rachael Schmidt (1) 80 80
T31 Rochelle Schmidt (2) 80 80
T47 Jill Preeshl (4) 82 82
72 Laura Taylor (3) 93 93
10 W. Texas A & M Univ 329 329
T40 Hammerli Sriyai (1) 81 81
T40 Mollie Peterson (2) 81 81
T47 Sara Coe (5) 82 82
T62 Lacy Torbert (4) 85 85
71 Whitney Osborne (3) 91 91
11 CSU-Chico St 334 334
T40 Megan Chang (5) 81 81
T58 Jen Sanders (2) 84 84
T58 Shelby Hooper (3) 84 84
T62 Sara Ansolabehere (4) 85 85
T67 Erin Sears (1) 87 87
12 Augustana College-SD 338 338
T47 Kaari Espeland (1) 82 82
T58 Kate Tobin (3) 84 84
T58 Kelli Lowry (5) 84 84
69 Kelly Lauer (4) 88 88
70 Laura Strautz (2) 89 89

GOLFSTAT COLLEGIATE SCORING SYSTEM Mark Laesch - COPYRIGHT © 2009, All Rights Reserved, Golfstat