web
gobuffsgo.com
WTAMU 9th/14 Teams

  • print
  • email
  • font +
  • font -
  • rss

Recap

St. Edward's Fall Invitational
Dates: 10/03-10/04, 2005
Round: 1
* Individual
Par-Yardage: 72-6112
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
1 St. Mary's U. (TX) 320
2 Tarleton State 324
3 St. Edwards Univ. 329
4 Texas A&M-Commerce 340
St. Edward's (JV) 340
6 Cameron 342
7 Mary Hardin-Baylor 343
8 Hardin-Simmons Univ. 345
9 West Texas A & M 347
10 SW Oklahoma State 355
11 Incarnate Word, U of 363
12 Southwestern Univ. 380
13 Trinity University 396
14 Dallas Baptist U. 476
Fin. Top 20 Players School Scores
1 Adi Attaway TX A&M-Com 37- 40 77
Kerri Self TarletonSt 37- 40 77
Jessica Harbin StMU-TX 35- 42 77
Elizabeth Reid StMU-TX 38- 39 77
5 Kristi Martin Hard-Simm 39- 39 78
6 Emily Kvinta St. Edward 41- 38 79
7 April Fields St. Edward 38- 42 80
8 Madison Easley W.Tex-A&M 41- 40 81
Allison Kinser St. Edward 41- 40 81
Christie Martin TX A&M-Com 39- 42 81
Cathryn Uselton TarletonSt 38- 43 81
12 Michelle Castillo UIW 38- 44 82
Lauren Martinez TarletonSt 39- 43 82
Rachel Clark W.Tex-A&M 40- 42 82
Laura Madden Cameron 40- 42 82
Elizabeth Brandt StMU-TX 42- 40 82
17 Jessica Groff St. Edward 40- 43 83
Ashley Chaffee St. Edward 39- 44 83
19 Sara Sawyer Dallas Bap 40- 44 84
Alesha Hurt TarletonSt 42- 42 84
Lesan Gouge StMU-TX 43- 41 84
Meredith McArthur MaryHardin 48- 36 84
St. Edward's Fall Invitational
Dates: 10/03-10/04, 2005
Round: 1
Par-Yardage: 72-6112
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 St. Mary's U. (TX) 320
T 1 Jessica Harbin 35- 42 77
T 1 Elizabeth Reid 38- 39 77
T 12 Elizabeth Brandt 42- 40 82
T 19 Lesan Gouge 43- 41 84
T 47 Amanda Anderson 47- 46 93
2 Tarleton State 324
T 1 Kerri Self 37- 40 77
T 8 Cathryn Uselton 38- 43 81
T 12 Lauren Martinez 39- 43 82
T 19 Alesha Hurt 42- 42 84
T 32 Jodi Neal 41- 47 88
3 St. Edwards Univ. 329
6 Emily Kvinta 41- 38 79
7 April Fields 38- 42 80
T 17 Ashley Chaffee 39- 44 83
T 29 Katy Williams 42- 45 87
T 58 Kailee Carver 47- 49 96
T 4 Texas A&M-Commerce 340
T 1 Adi Attaway 37- 40 77
T 8 Christie Martin 39- 42 81
T 36 Nicole Kelly 44- 45 89
T 47 Jamie Gililland 48- 45 93
T 51 Ali Tanner 47- 47 94
T 4 St. Edward's (JV) 340
T 8 Allison Kinser 41- 40 81
T 17 Jessica Groff 40- 43 83
T 29 Kelly Rigsby 45- 42 87
T 36 Taylor McTee 41- 48 89
6 Cameron 342
T 12 Laura Madden 40- 42 82
T 25 Lauren Gonzales 43- 43 86
T 25 Renee Breeze 42- 44 86
T 32 Krystle McCorgrey 45- 43 88
T 55 Devri Morgan 51- 44 95
St. Edward's Fall Invitational
Dates: 10/03-10/04, 2005
Round: 1
Par-Yardage: 72-6112
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 Mary Hardin-Baylor 343
T 19 Meredith McArthur 48- 36 84
T 23 Kaci Fritsch 42- 43 85
T 25 Heather Barber 36- 50 86
T 32 Jenna Felechner 43- 45 88
T 36 Karen Hudson 47- 42 89
T 41 Jodye Templeton 43- 47 90
8 Hardin-Simmons Univ. 345
5 Kristi Martin 39- 39 78
T 25 Andra Boxberger 43- 43 86
T 32 Chandra Hayes 44- 44 88
T 47 Andrea Conley 44- 49 93
T 51 Kate Moss 50- 44 94
65 Shelby Harp 52- 49 101
9 West Texas A & M 347
T 8 Madison Easley 41- 40 81
T 12 Rachel Clark 40- 42 82
T 45 Brittyne Lewis 42- 50 92
T 45 Beth Ann Nussbaum 43- 49 92
T 70 Korissa Cheek 52- 53 105
10 SW Oklahoma State 355
T 23 Megan Eichman 41- 44 85
T 36 Lauren Degan 42- 47 89
T 41 Michelle Campbell 44- 46 90
44 Jennifer Aviles 45- 46 91
T 51 Reina Torres 42- 52 94
11 Incarnate Word, U of 363
T 12 Michelle Castillo 38- 44 82
T 36 Meagan Crowe 42- 47 89
T 55 Tanya Edge 47- 48 95
T 61 Renee Cervantes 51- 46 97
69 Megan Quirie 52- 51 103
St. Edward's Fall Invitational
Dates: 10/03-10/04, 2005
Round: 1
Par-Yardage: 72-6112
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
12 Southwestern Univ. 380
T 29 Delilah Dominguez 42- 45 87
T 41 Marisa Mauldin 43- 47 90
T 55 Leslie Spear 47- 48 95
72 Jenny Howell 54- 54 108
WD Megan Turnipseed
13 Trinity University 396
T 51 Monica Meracado 49- 45 94
63 Michelle McCullough 47- 51 98
T 66 Jaclyn McLean 50- 52 102
T 66 Allison Bird 51- 51 102
T 70 Teresa Muth 52- 53 105
14 Dallas Baptist U. 476
T 19 Sara Sawyer 40- 44 84
T 58 Payne 47- 49 96
73 Wells 65- 72 137
74 Houser 75- 84 159
WD Lamb
Fin. Name School Scores
T 47 Jennifer Madden Cameron 48- 45 93
T 58 Sarah Kutin MaryHardin 46- 50 96
T 61 Stephanie Marufo W.Tex-A&M 48- 49 97
64 Megan Bennett Hard-Simm 48- 52 100
T 66 Whitney Irwin Trinity 49- 53 102