web
gobuffsgo.com
WTAMU T10th

  • print
  • email
  • font +
  • font -
  • rss

Recap

                         Coca-Cola Dinosaur Classic
 * Individual            Squaw Valley             Glen Rose, TX
                         Dates: 09/29 - 09/30     (Today:09-29-2003)
                                   Par:        72   72
                                   Yardage:  5881 5945

Fin. Top 20 Teams Scores 1 Tarleton State 307 2 St. Mary's U. (TX) 314 3 Central Oklahoma 315 4 Texas A&M-Commerce 317 5 Mary Hardin-Baylor 319 6 Hardin-Simmons Univ. 322 7 Drury University 323 8 St. Mary's-Texas 332 9 Tarleton State 333 10 W. Texas A & M Univ 337 McMurry University 337 12 SW Oklahoma St. Univ 344 13 Southwestern College 345 14 Incarnate Word, U of 356

Fin. Top 20 Players School Scores 1 Meredith Easley W.Tex-A&M 34- 38 72 Brittany Cary McMurry 37- 35 72 3 Ashley Slavich TarletonSt 37- 36 73 4 Holly Glover MaryHardin 39- 37 76 Amy Morgan McMurry 39- 37 76 6 Kristi Martin Hard-Simm 37- 40 77 Kate Meyer StMarys-TX 39- 38 77 Salem Mitchell Hard-Simm 40- 37 77 Amie Broadway TarletonSt 39- 38 77 10 Claire Sturdivan Central OK 42- 36 78 Lisa Dugan Drury 42- 36 78 Nicole Wyne StMarys-TX 40- 38 78 Kendal Sellers TX A&M-Com 41- 37 78 Marla Troester StMarys-TX 39- 39 78 Lauren Martinez TarletonSt 42- 36 78 16 A. Attaway TX A&M-Com 37- 42 79 Brandi Colgan TarletonSt 41- 38 79 Kelly Callison Central OK 41- 38 79 Alesha Hurt TarletonSt 39- 40 79 Jessica Madden Central OK 42- 37 79 Melissa Martin Central OK 43- 36 79

Coca-Cola Dinosaur Classic Squaw Valley Glen Rose, TX Dates: 09/29 - 09/30 (Today:09-29-2003) Par: 72 72 Yardage: 5881 5945

Fin. School Scores

1 Tarleton State 307 3 Ashley Slavich 37- 36 73 T 6 Amie Broadway 39- 38 77 T 10 Lauren Martinez 42- 36 78 T 16 Alesha Hurt 39- 40 79 T 50 Vanessa Trevino 40- 46 86

2 St. Mary's U. (TX) 314 T 6 Kate Meyer 39- 38 77 T 10 Nicole Wyne 40- 38 78 T 10 Marla Troester 39- 39 78 T 28 Elizabeth Brandt 41- 40 81 59 Jennifer Trow 47- 43 90

3 Central Oklahoma 315 T 10 Claire Sturdivan 42- 36 78 T 16 Kelly Callison 41- 38 79 T 16 Jessica Madden 42- 37 79 T 16 Melissa Martin 43- 36 79 T 39 Jessica Doherty 46- 38 84

4 Texas A&M-Commerce 317 T 10 Kendal Sellers 41- 37 78 T 16 A. Attaway 37- 42 79 T 22 Katie McCranie 40- 40 80 T 22 Chelsea Talley 43- 37 80 72 C. Mortin 49- 50 99

5 Mary Hardin-Baylor 319 T 4 Holly Glover 39- 37 76 T 22 Lauren Clemens 38- 42 80 T 28 Carrie Franciskovic 40- 41 81 T 34 Meredith McArthur 42- 40 82 T 39 Emily Breedlove 40- 44 84

6 Hardin-Simmons Univ. 322 T 6 Kristi Martin 37- 40 77 T 6 Salem Mitchell 40- 37 77 T 39 Chandra Hayes 37- 47 84 T 39 Andra Boxberger 41- 43 84 69 Megan Bennett 46- 49 95

7 Drury University 323 T 10 Lisa Dugan 42- 36 78 T 22 Leah Eaton 40- 40 80 T 28 Shannon Bost 39- 42 81 T 39 Jenna Wixson 43- 41 84 70 Lauren Burmeister 48- 48 96

8 St. Mary's-Texas 332 T 28 Catherine Carvajal 39- 42 81 T 34 Elizabeth Reid 38- 44 82 T 39 Amy Pearson 43- 41 84 T 47 Chelesea Siler 38- 47 85 T 65 Danielle Trow 49- 44 93

9 Tarleton State 333 T 16 Brandi Colgan 41- 38 79 38 Nicole Duncan 42- 41 83 T 47 Landry Lawson 41- 44 85 T 50 Emery Holloway 45- 41 86 T 56 Kerri Self 42- 47 89

T 10 W. Texas A & M Univ 337 T 1 Meredith Easley 34- 38 72 T 34 Vandy Dodson 39- 43 82 T 60 Tasa Watts 46- 45 91 T 63 Beth Ann Nussbaum 46- 46 92

T 10 McMurry University 337 T 1 Brittany Cary 37- 35 72 T 4 Amy Morgan 39- 37 76 T 63 S. Dudley 45- 47 92 71 Abby Crume 48- 49 97

12 SW Oklahoma St. Univ 344 T 34 Sara Bond 39- 43 82 T 47 Mika Magill 41- 44 85 T 50 Rebecca Musser 42- 44 86 T 60 Jacque Litsch 50- 41 91

13 Southwestern College 345 T 39 Casey Abernathy 43- 41 84 T 50 Kristine Fowler 44- 42 86 54 Ashley Reist 41- 46 87 55 Jenny Sawyer 43- 45 88 T 60 Cristina Chevreaux 46- 45 91

14 Incarnate Word, U of 356 T 28 M. Guzman 41- 40 81 T 28 Renee Cervantes 41- 40 81 68 G. Trevino 47- 47 94 T 73 Yvette Maldonado 48- 52 100 T 73 Audris Fuller 50- 50 100

Fin. Individuals School Scores

T 22 Laura Gilbert MaryHardin 41- 39 80 T 22 Julie Solomon MaryHardin 43- 37 80 T 39 Karen Hudson MaryHardin 43- 41 84 T 56 Jessica Travis Hard-Simm 43- 46 89 T 56 Lindsay Tyler Wilson TarletonSt 46- 43 89 T 65 Mandy Pierce Drury 47- 46 93 T 65 Erin Frampton Hard-Simm 48- 45 93

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM