Recap
NSU Women's Golf Classic
Dates: 09/18-09/20, 2005
Round: 2
FINAL RESULTS * Individual
Par-Yardage: 72-5873
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
1 Western Washington U 311 303 614
2 Drury University 313 307 620
3 St. Mary's U. (TX) 319 309 628
4 St. Edwards Univ. 327 304 631
5 Central Arkansas 314 319 633
Tarleton State 316 317 633
7 Northeastern State U 321 313 634
8 Central Oklahoma 325 318 643
9 Texas A&M-Commerce 341 326 667
10 Arkansas Tech 340 329 669
11 Cameron 338 333 671
12 SW Oklahoma State 344 338 682
13 Incarnate Word, U of 363 326 689
14 West Texas A & M 362 333 695
15 Nebraska-Kearney, U. 356 349 705
16 Seminole State CC 374 377 751
NSU Women's Golf Classic
Dates: 09/18-09/20, 2005
Round: 2
FINAL RESULTS
Par-Yardage: 72-5873
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 Western Washington U 311 303 614
2 Katja Trygg 76 73 149
T 10 Candice Wagner 81 75 156
T 10 Katie Bender 82 74 156
T 10 Catherine Kim 73 83 156
T 26 Jennifer Noland 81 81 162
2 Drury University 313 307 620
1 Tonya Choate 74 74 148
9 Shannon Bost 79 76 155
T 15 Jenny Schneider 79 78 157
T 23 Lisa Dugan 81 79 160
T 62 Leah Eaton 87 88 175
3 St. Mary's U. (TX) 319 309 628
8 Jessica Harbin 80 74 154
T 10 Elizabeth Reid 78 78 156
T 18 Elizabeth Brandt 79 79 158
T 26 Amanda Anderson 82 80 162
DQ Lesan Gouge DQ 78
4 St. Edwards Univ. 327 304 631
T 5 Katy Williams 82 71 153
T 5 Emily Kvinta 79 74 153
T 26 Kelly Rigsby 82 80 162
T 30 Allison Kinser 84 79 163
T 46 Ashley Chaffee 90 80 170
T 5 Central Arkansas 314 319 633
T 5 Christina Lecuyer 77 76 153
T 10 Nicole Forshner 75 81 156
T 23 Jessica Ross 80 80 160
T 36 Jenna Chadwick 82 83 165
T 41 Tanner Trumbo 85 82 167
T 5 Tarleton State 316 317 633
T 15 Kerri Self 79 78 157
T 15 Lauren Martinez 77 80 157
T 23 Alesha Hurt 81 79 160
T 26 Cathryn Uselton 79 83 162
T 46 Natalie Duncan 90 80 170
NSU Women's Golf Classic
Dates: 09/18-09/20, 2005
Round: 2
FINAL RESULTS
Par-Yardage: 72-5873
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 Northeastern State U 321 313 634
4 Allison Toomer 77 75 152
T 18 Stephanie Bird 81 77 158
T 30 Tracy Meadows 83 80 163
T 33 Marrik Wooten 80 84 164
T 46 Courtney Epps 89 81 170
8 Central Oklahoma 325 318 643
3 Ashley Kelly 76 75 151
T 18 Emily Kirk 79 79 158
40 Jenna Spencer 84 82 166
T 43 Samantha Storey 86 82 168
45 Ashley Miller 87 82 169
9 Texas A&M-Commerce 341 326 667
T 21 Adi Attaway 79 80 159
T 36 Christie Martin 90 75 165
T 52 Nicole Kelly 86 85 171
71 Ali Tanner 95 86 181
77 Jamie Gililland 86 102 188
10 Arkansas Tech 340 329 669
T 36 Erika Dooley 90 75 165
T 36 Carissa Sullivan 81 84 165
T 46 Jamie Moore 83 87 170
T 52 Daniell Lewis 86 85 171
T 67 Casey Wheeler 94 85 179
11 Cameron 338 333 671
T 30 Lauren Gonzales 81 82 163
T 33 Krystle McCorgary 84 80 164
T 46 Lauren Madden 85 85 170
T 60 Renee Breeze 88 86 174
T 62 Devri Morgan 89 86 175
12 SW Oklahoma State 344 338 682
T 41 Michelle Campbell 84 83 167
T 43 Megan Eichman 83 85 168
T 52 Jennifer Aviles 90 81 171
T 64 Reina Torres 88 89 177
76 Lauren Degan 89 98 187
NSU Women's Golf Classic
Dates: 09/18-09/20, 2005
Round: 2
FINAL RESULTS
Par-Yardage: 72-5873
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
13 Incarnate Word, U of 363 326 689
T 33 Meagan Crowe 85 79 164
T 46 Michelle Castillo 89 81 170
T 52 Tanya Edge 90 81 171
74 Renee Cervantes 99 85 184
T 79 Megan Quirie 99 94 193
14 West Texas A & M 362 333 695
T 21 Rachel Clark 82 77 159
T 52 Brittyne Lewis 91 80 171
T 58 Beth Ann Nussbaum 87 85 172
T 79 Stephanie Marufo 102 91 193
WD Madison Easley WD WD
15 Nebraska-Kearney, U. 356 349 705
T 60 Kami Hehn 87 87 174
66 Carly Hill 88 90 178
T 67 Lindsay Vivian 92 87 179
T 67 Megan Marshall 89 90 179
T 72 Bobby Kosch 97 85 182
16 Seminole State CC 374 377 751
T 58 Donna Martinez 88 84 172
T 64 Holly Trice 87 90 177
81 Patti Ladd 95 99 194
T 82 Lynda Ladd 104 104 208
84 Cara Parker 115 106 221
Fin. Name School Scores
T 52 Jodi Neal TarletonSt 86 85 171
T 67 Nicole Madrid CSU-Pueblo 86 93 179
T 72 Domenique Nardini CSU-Pueblo 85 97 182
75 Jennifer Madden Cameron 98 87 185
78 Amy Landrum TX A&M-Com 89 100 189
T 82 Niki Diiorio CSU-Pueblo 110 98 208