Recap
Lady Rattler Hill Country Cla
The Golf Club of Texas San Antonio, TX
Tournament Dates: 02/25 - 02/26, 2006
Par: 72 72 Daily Low Round
Yardage: 5865 5865 Daily Leader Both
Fin Team Scores
1 Western Washington U 307 298 605 +29
2 Northeastern State U 299 312 611 +35
3 Drury University 310 307 617 +41
4 St. Mary's U. (TX) 318 319 637 +61
5 Hawaii-Hilo 317 322 639 +63
6 CSU-Chico State 316 324 640 +64
7 St. Edwards Univ. 321 327 648 +72
8 Tarleton State 328 332 660 +84
9 Central Oklahoma 332 332 664 +88
10 Southwestern College 331 338 669 +93
11 Lubbock Christian U 333 337 670 +94
12 Cameron University 335 343 678 +102
13 Texas A&M-Commerce 345 350 695 +119
14 Incarnate Word, U of 346 352 698 +122
15 West Texas A & M 347 355 702 +126
16 SW Oklahoma State 355 364 719 +143
17 Trinity University 378 356 734 +158
18 Montana St-Billings 370 374 744 +168
19 Seminole State CC 407 409 816 +240
Fin Name School Scores
1 Tonya Choate Drury 75 73 148 +4
T 2 Ashley Kelley Central OK 74 75 149 +5
T 2 Candice Wagner Western WA 74 75 149 +5
T 2 Stephanie Bird NE Okla St 75 74 149 +5
5 Katie Bender Western WA 75 76 151 +7
T 6 Allison Toomer NE Okla St 73 79 152 +8
T 6 Catherine Kim Western WA 81 71 152 +8
T 6 Courtney Epps NE Okla St 73 79 152 +8
T 6 Shannon Bost Drury 79 73 152 +8
10 Katja Trygg Western WA 77 76 153 +9
11 Denise Canadas Chico St. 76 79 155 +11
T 12 Breena Kadekaru HawaiiHilo 79 77 156 +12
T 12 Jessica Harbin StMU-TX 81 75 156 +12
T 14 Amanda Anderson StMU-TX 79 78 157 +13
T 14 Jenny Schneider Drury 77 80 157 +13
T 14 Katie Leong Chico St. 77 80 157 +13
T 14 Lesan Gouge StMU-TX 75 82 157 +13
T 18 Emily Kvinta St. Edward 79 80 159 +15
T 18 Kiilani Matsuyoshi HawaiiHilo 79 80 159 +15
T 18 Kristen Higa HawaiiHilo 76 83 159 +15
T 18 Michelle Castillo UIW 78 81 159 +15
22 Lisa Dugan Drury 79 81 160 +16
T 23 Laura Madden Cameron U. 80 81 161 +17
T 23 Marrik Wooten NE Okla St 81 80 161 +17
T 25 Allison Gilette Western WA 81 81 162 +18
T 25 Emily Kirk Central OK 81 81 162 +18
T 27 Jodi Neal TarletonSt 81 82 163 +19
T 27 Kailee Carver St. Edward 79 84 163 +19
T 29 Adi Attaway TX A&M-Com 80 84 164 +20
T 29 Ashley Chaffee St. Edward 81 83 164 +20
T 29 Caitlin Munroe Chico St. 80 84 164 +20
T 29 Cristina Chevreaux SWesternCo 85 79 164 +20
T 29 Jessica Groff St. Edward 83 81 164 +20
T 29 Sara Wallach Lubbock Ch 79 85 164 +20
T 29 Tanya Edge UIW 80 84 164 +20
T 29 Toni Joiner Lubbock Ch 84 80 164 +20
T 37 Amanda Proehl SWesternCo 77 88 165 +21
T 37 Cathryn Uselton TarletonSt 80 85 165 +21
T 37 Jayna Shimomura HawaiiHilo 83 82 165 +21
T 37 Katy Williams St. Edward 82 83 165 +21
T 37 Molly Parsons Chico St. 83 82 165 +21
T 42 Lauren Martinez TarletonSt 78 88 166 +22
T 42 Tracy Meadows NE Okla St 78 88 166 +22
T 44 April Fields St. Edward 82 85 167 +23
T 44 Elizabeth Reid StMU-TX 83 84 167 +23
T 44 Honor Hammond TarletonSt 88 79 167 +23
T 47 Halley Montalban MSU-Bilngs 82 86 168 +24
T 47 Kerri Self TarletonSt 82 86 168 +24
T 49 Amanda Edgar Chico St. 86 83 169 +25
T 49 Blair Koehn SWesternCo 82 87 169 +25
51 Madison Easley W.Tex-A&M 81 89 170 +26
T 52 Brittany Mercer Lubbock Ch 82 89 171 +27
T 52 Brittyne Lewis W.Tex-A&M 84 87 171 +27
T 52 Rachael Locke SWesternCo 87 84 171 +27
T 55 Alesha Hurt TarletonSt 90 82 172 +28
T 55 Ashley Miller Central OK 87 85 172 +28
T 55 Beth Ann Nussbaum W.Tex-A&M 89 83 172 +28
T 55 Lauren Gonzales Cameron U. 85 87 172 +28
59 Amy Harris Drury 87 86 173 +29
T 60 Christie Martin TX A&M-Com 87 87 174 +30
T 60 Michelle Campbell SWOSU 83 91 174 +30
T 60 Renee Breeze Cameron U. 88 86 174 +30
T 63 Elizabeth Brandt StMU-TX 84 92 176 +32
T 63 Nicole Kelly TX A&M-Com 87 89 176 +32
T 65 Angela Birdwell Drury 90 88 178 +34
T 65 Krystle McCorgary Cameron U. 82 96 178 +34
T 65 Megan Eichman SWOSU 89 89 178 +34
T 65 Monica Mercado Trinity 88 90 178 +34
T 69 Casilea Calderon Lubbock Ch 88 91 179 +35
T 69 Meagan Crowe UIW 89 90 179 +35
T 71 Emily Maag MSU-Bilngs 91 90 181 +37
T 71 Jenna Spencer Central OK 90 91 181 +37
T 73 Jamie Gililland TX A&M-Com 92 90 182 +38
T 73 Jennifer Aviles SWOSU 93 89 182 +38
T 75 Lauren Degan SWOSU 90 95 185 +41
T 75 Teresa Muth Trinity 86 99 185 +41
T 77 Ali Tanner TX A&M-Com 91 95 186 +42
T 77 Devri Morgan Cameron U. 97 89 186 +42
79 Allison Bird Trinity 98 89 187 +43
80 Stephanie Marufo W.Tex-A&M 93 96 189 +45
81 Jennifer Madden Cameron U. 98 92 190 +46
82 Michelle McCullough Trinity 106 86 192 +48
83 Donna Martinez Semnl StCC 94 101 195 +51
T 84 Reina Torres SWOSU 99 97 196 +52
T 84 Renee Cervantes UIW 99 97 196 +52
86 Kenna Corley SWesternCo 96 101 197 +53
87 Jessica Boyer MSU-Bilngs 104 97 201 +57
88 Megan Quirie UIW 99 103 202 +58
T 89 Korissa Cheek W.Tex-A&M 103 100 203 +59
T 89 Nicole Salsbery MSU-Bilngs 93 110 203 +59
91 Cara Parker Semnl StCC 100 106 206 +62
92 Lynda Ladd Semnl StCC 107 100 207 +63
93 Patti Ladd Semnl StCC 110 102 212 +68
94 Karrie Brack MSU-Bilngs 117 101 218 +74
95 Kelsie Shannon Semnl StCC 106 118 224 +80
96 Mary Beth Curley Trinity 124 122 246 +102
DNF Elissa Morris Lubbock Ch - 83
DNF Paige Cohick Trinity - 91