October 14, 2002
Central Oklahoma Wins 11th Annual Deerfield Inn/Drury Golf Invitational
Springfield, Missouri.........For Release: Upon Receipt
(Courtesy of the Drury Office of Sports Information)
Considered by many to be the crown jewel of the NCAA-II fall golf season,
the 11th Annual Best Western Deerfield Inn/Drury University Golf
Invitational team title was claimed today by the University of Central
Oklahoma. UCO was in second place after the first day, trailing Heartland
Conference power St. Maryıs U. of Texas by nine strokes. However, UCO
played steady golf with back-to-back rounds of 298 to claim the title while
St. Maryıs shot a 312 today and finished second. Arkansas Tech finished
third and Cameron University was fourth. The Wonder Boys and Aggies were
tied for third place after the first day with team totals of 303, but the
Wonder Boys came in with a 310 today to the Aggiesı 315. Drury, the host
school, finished 14th with a team total of 638. The Panthers won last
yearıs title with a team total of 614.
After the first day St. Maryıs University of Texas led the field with a team
score of 289 and their top player, Luke Antonelli, led the field with a
4-under par 68. Antonelli had a 73 today (one over par) to claim medalist
honors with a two-day total of 141, six strokes ahead of UCOıs Donnie
Martin. Yesterdayıs first round was played at the beautiful Hickory Hills
Country Club in Springfield, Mo. The invitational concluded today at the
beautiful Highland Springs Country Club.
FINAL RESULTS
Hickory Hills Country Club: Yardage-7,020 yards (Par 72)
Highland Springs Country Club-7,057 yards (Par 72)
FINAL RESULTS Drury Classic
HickoryHills/Highland Sp.Springfield MO
Dates: 10/13 - 10/14 (Today:10-14-2003)
Par: 72 72
Yardage: 7020 7057
Teams by Finish (21 Teams) Scores
1 Central Oklahoma 298 298 596
2 St. Mary's U. (TX) 289 312 601
3 Arkansas Tech Univ. 303 310 613
4 Cameron University 303 315 618
5 Incarnate Word, U of 309 312 621
6 Missouri Southern St 310 313 623
Southwestern Ok. St. 310 313 623
8 Central Arkansas 310 315 625
West Texas A & M 310 315 625
10 Washburn University 312 317 629
11 Central Missouri St. 309 321 630
12 Ouachita Baptist U. 317 314 631
13 Missouri Western St. 322 310 632
14 Drury University 316 322 638
15 Southwest Baptist 307 333 640
16 East Central U. 318 329 647
17 Rockhurst University 324 325 649
Truman State Univ. 325 324 649
19 Drury B 323 327 650
20 Missouri-St. Louis 320 334 654
21 Pittsburg State 323 343 666
Fin. Top 20 Players School Scores
1 Luke Antonelli StMarys-TX 68 73 141
2 Donnie Martin Cent. Okl. 76 71 147
3 Brent Wilson Ark. Tech 75 74 149
4 Todd Dayton Cent. Okl. 75 75 150
Osvaldo Machado UIW 77 73 150
Robert Myers StMarys-TX 73 77 150
Sam Proal Cent. Okl. 75 75 150
8 Dusty Smith SW Baptist 74 77 151
Collin Garrett Cameron U. 73 78 151
Heath Myers SW Ok. St. 77 74 151
Dusty Isabell Cameron U. 76 75 151
12 Brian Hostetler SW Ok. St. 75 77 152
Josh Duckworth W.Tex.-A&M 75 77 152
Brian Doolan Cent MO St 73 79 152
Chris Starke Cent. Okl. 72 80 152
Nick Quast Ark. Tech 74 78 152
Andrew Koehler MOSouthern 78 74 152
18 Ryan Villareal StMarys-TX 74 79 153
Matt Stahl Drury 78 75 153
Adam Lebahn Rockhurst 74 79 153
Fin. School Scores
1 Central Oklahoma 298 298 596
2 Donnie Martin 76 71 147
T 4 Todd Dayton 75 75 150
T 4 Sam Proal 75 75 150
T 12 Chris Starke 72 80 152
T 49 Chance Cruson 82 77 159
2 St. Mary's U. (TX) 289 312 601
1 Luke Antonelli 68 73 141
T 4 Robert Myers 73 77 150
T 18 Ryan Villareal 74 79 153
T 37 Greg McAuley 74 83 157
T 49 Sean Reeve 76 83 159
3 Arkansas Tech Univ. 303 310 613
3 Brent Wilson 75 74 149
T 12 Nick Quast 74 78 152
T 27 Bryon Thom 78 78 156
T 43 Chad Marti 76 82 158
T 56 Luke Calcatera 80 80 160
4 Cameron University 303 315 618
T 8 Collin Garrett 73 78 151
T 8 Dusty Isabell 76 75 151
T 27 Ryan King 72 84 156
T 73 Brad Aycock 82 82 164
T 87 Kolby Seals 88 80 168
5 Incarnate Word, U of 309 312 621
T 4 Osvaldo Machado 77 73 150
T 21 Martin Jimenez 75 79 154
T 27 Andrew Robson 78 78 156
T 60 Gatlyn McDonald 79 82 161
T101 Michael Muniz 86 90 176
T 6 Missouri Southern St 310 313 623
T 12 Andrew Koehler 78 74 152
T 21 Danny Sinksen 72 82 154
T 49 Travis Stockholm 81 78 159
T 60 Geir Askvik 82 79 161
T 60 Andrew Watts 79 82 161
T 6 Southwestern Ok. St. 310 313 623
T 8 Heath Myers 77 74 151
T 12 Brian Hostetler 75 77 152
T 27 Ryan Grimm 80 76 156
T 79 Cody Salo 79 86 165
T 95 John Repp 79 93 172
T 8 Central Arkansas 310 315 625
T 21 Matt Montgomery 77 77 154
T 27 Kobus Erasmus 76 80 156
T 27 Mauricio Galeno 78 78 156
T 49 Ryan Lecuyer 79 80 159
T 66 Brandon Hargraves 80 82 162
T 8 West Texas A & M 310 315 625
T 12 Josh Duckworth 75 77 152
T 27 Jimmy Jameson 75 81 156
T 43 Josh Luongo 80 78 158
T 60 Spud Dillingham 82 79 161
T 70 Chris Washburn 80 83 163
10 Washburn University 312 317 629
T 27 Garrett Donavon 78 78 156
T 27 Matt Warnock 79 77 156
T 37 Chris McGown 78 79 157
T 56 Matt Johnston 77 83 160
T 84 Mike Ditch 79 88 167
11 Central Missouri St. 309 321 630
T 12 Brian Doolan 73 79 152
T 37 Eric Poppitz 75 82 157
T 37 Josh Greer 78 79 157
T 73 Hank Koehly 83 81 164
T 81 Michael Wood 84 82 166
12 Ouachita Baptist U. 317 314 631
T 21 Justin Bates 76 78 154
T 27 Chase Foster 80 76 156
T 49 Ryne Paulson 81 78 159
T 66 John Rogers 80 82 162
T 87 Colby Amparum 85 83 168
13 Missouri Western St. 322 310 632
T 25 Randy Hughes 80 75 155
T 25 Scott Crose 80 75 155
T 60 Brice Garnett 81 80 161
T 66 Dustin Holcumbrink 82 80 162
T 95 Mitch Girres 81 91 172
14 Drury University 316 322 638
T 18 Matt Stahl 78 75 153
T 49 Stephen Walker 81 78 159
T 73 Joel Johnson 75 89 164
T 84 Cole Chmielewski 82 85 167
T 91 Scott Delong 85 84 169
15 Southwest Baptist 307 333 640
T 8 Dusty Smith 74 77 151
T 56 Nick Layman 76 84 160
T 70 Dave Smith 80 83 163
T 81 Mitch Choate 77 89 166
T 99 Mike Martinez 84 90 174
16 East Central U. 318 329 647
T 43 Andrew Bishop 76 82 158
T 60 Hunter Nickell 78 83 161
T 73 Tyler Kimery 81 83 164
T 79 David Maddux 83 82 165
T 87 Ryan Webb 86 82 168
T 17 Rockhurst University 324 325 649
T 18 Adam Lebahn 74 79 153
T 70 Drew Hatten 86 77 163
T 84 Tim Schwob 83 84 167
T 87 Patrick Britt 81 87 168
T 95 Craig Higginbotham 87 85 172
T 17 Truman State Univ. 325 324 649
T 37 Jason Bertram 75 82 157
T 56 Brett Meeske 82 78 160
T 66 Jesse Helms 80 82 162
94 Austin George 88 82 170
T103 Jake Mann 88 91 179
19 Drury B 323 327 650
T 43 Dusty Breedlove 80 78 158
T 49 Matt Stone 79 80 159
T 73 Spencer Beezley 78 86 164
T 91 Ryan Lovell 86 83 169
20 Missouri-St. Louis 320 334 654
T 43 Pat Murillo 79 79 158
T 43 Mark Rieke 77 81 158
T 81 Sam Wiles 81 85 166
98 Diego Jimenez 83 90 173
T 99 Drew Stephens 85 89 174
21 Pittsburg State U. 323 343 666
T 37 Clint Bever 74 83 157
T 73 Brian Black 81 83 164
T 91 Chad Leivan 83 86 169
T101 Brenden Reed 85 91 176
T103 Dustin Edge 85 94 179
FINAL RESULTS Drury Classic
HickoryHills/Highland Sp.Springfield MO
Dates: 10/13 - 10/14 (Today:10-15-2003)
Par: 72 72
Yardage: 7020 7057
Fin. Name School Scores
1 Luke Antonelli StMarys-TX 68 73 141 -3
2 Donnie Martin Cent. Okl. 76 71 147 +3
3 Brent Wilson Ark. Tech 75 74 149 +5
4 Todd Dayton Cent. Okl. 75 75 150 +6
Osvaldo Machado UIW 77 73 150 +6
Robert Myers StMarys-TX 73 77 150 +6
Sam Proal Cent. Okl. 75 75 150 +6
8 Dusty Smith SW Baptist 74 77 151 +7
Collin Garrett Cameron U. 73 78 151 +7
Heath Myers SW Ok. St. 77 74 151 +7
Dusty Isabell Cameron U. 76 75 151 +7
12 Brian Hostetler SW Ok. St. 75 77 152 +8
Josh Duckworth W.Tex.-A&M 75 77 152 +8
Brian Doolan Cent MO St 73 79 152 +8
Chris Starke Cent. Okl. 72 80 152 +8
Nick Quast Ark. Tech 74 78 152 +8
Andrew Koehler MOSouthern 78 74 152 +8
18 Ryan Villareal StMarys-TX 74 79 153 +9
Matt Stahl Drury 78 75 153 +9
Adam Lebahn Rockhurst 74 79 153 +9
21 Justin Bates Ouachita 76 78 154 +10
Danny Sinksen MOSouthern 72 82 154 +10
Matt Montgomery Cent. Ark. 77 77 154 +10
Martin Jimenez UIW 75 79 154 +10
25 Randy Hughes MO West St 80 75 155 +11
Scott Crose MO West St 80 75 155 +11
27 Andrew Robson UIW 78 78 156 +12
Kobus Erasmus Cent. Ark. 76 80 156 +12
Ryan King Cameron U. 72 84 156 +12
Ryan Grimm SW Ok. St. 80 76 156 +12
Garrett Donavon Washburn 78 78 156 +12
Bryon Thom Ark. Tech 78 78 156 +12
Matt Warnock Washburn 79 77 156 +12
Jimmy Jameson W.Tex.-A&M 75 81 156 +12
Chase Foster Ouachita 80 76 156 +12
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Drury Classic
HickoryHills/Highland Sp.Springfield MO
Dates: 10/13 - 10/14 (Today:10-15-2003)
Par: 72 72
Yardage: 7020 7057
Fin. Name School Scores
27 Mauricio Galeno Cent. Ark. 78 78 156 +12
37 Chris McGown Washburn 78 79 157 +13
Eric Poppitz Cent MO St 75 82 157 +13
Jason Bertram Truman St. 75 82 157 +13
Clint Bever Pitt. St. 74 83 157 +13
Greg McAuley StMarys-TX 74 83 157 +13
Josh Greer Cent MO St 78 79 157 +13
43 Pat Murillo MO-StLouis 79 79 158 +14
Andrew Bishop E. Central 76 82 158 +14
Josh Luongo W.Tex.-A&M 80 78 158 +14
Dusty Breedlove DU B 80 78 158 +14
Mark Rieke MO-StLouis 77 81 158 +14
Chad Marti Ark. Tech 76 82 158 +14
49 Stephen Walker Drury 81 78 159 +15
Travis Stockholm MOSouthern 81 78 159 +15
Ryne Paulson Ouachita 81 78 159 +15
Ryan Lecuyer Cent. Ark. 79 80 159 +15
Matt Stone DU B 79 80 159 +15
Chance Cruson Cent. Okl. 82 77 159 +15
Sean Reeve StMarys-TX 76 83 159 +15
56 Nick Layman SW Baptist 76 84 160 +16
Brett Meeske Truman St. 82 78 160 +16
Luke Calcatera Ark. Tech 80 80 160 +16
Matt Johnston Washburn 77 83 160 +16
60 Brice Garnett MO West St 81 80 161 +17
Geir Askvik MOSouthern 82 79 161 +17
Hunter Nickell E. Central 78 83 161 +17
Spud Dillingham W.Tex.-A&M 82 79 161 +17
Gatlyn McDonald UIW 79 82 161 +17
Andrew Watts MOSouthern 79 82 161 +17
66 John Rogers Ouachita 80 82 162 +18
Dustin Holcumbrink MO West St 82 80 162 +18
Brandon Hargraves Cent. Ark. 80 82 162 +18
Jesse Helms Truman St. 80 82 162 +18
70 Drew Hatten Rockhurst 86 77 163 +19
Dave Smith SW Baptist 80 83 163 +19
Chris Washburn W.Tex.-A&M 80 83 163 +19
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Drury Classic
HickoryHills/Highland Sp.Springfield MO
Dates: 10/13 - 10/14 (Today:10-15-2003)
Par: 72 72
Yardage: 7020 7057
Fin. Name School Scores
73 Tyler Kimery E. Central 81 83 164 +20
Spencer Beezley DU B 78 86 164 +20
Hank Koehly Cent MO St 83 81 164 +20
Brian Black Pitt. St. 81 83 164 +20
Joel Johnson Drury 75 89 164 +20
Brad Aycock Cameron U. 82 82 164 +20
79 Cody Salo SW Ok. St. 79 86 165 +21
David Maddux E. Central 83 82 165 +21
81 Sam Wiles MO-StLouis 81 85 166 +22
Michael Wood Cent MO St 84 82 166 +22
Mitch Choate SW Baptist 77 89 166 +22
84 Cole Chmielewski Drury 82 85 167 +23
Tim Schwob Rockhurst 83 84 167 +23
Mike Ditch Washburn 79 88 167 +23
87 Patrick Britt Rockhurst 81 87 168 +24
Kolby Seals Cameron U. 88 80 168 +24
Ryan Webb E. Central 86 82 168 +24
Colby Amparum Ouachita 85 83 168 +24
91 Ryan Lovell DU B 86 83 169 +25
Scott Delong Drury 85 84 169 +25
Chad Leivan Pitt. St. 83 86 169 +25
94 Austin George Truman St. 88 82 170 +26
95 Craig Higginbotham Rockhurst 87 85 172 +28
Mitch Girres MO West St 81 91 172 +28
John Repp SW Ok. St. 79 93 172 +28
98 Diego Jimenez MO-StLouis 83 90 173 +29
99 Drew Stephens MO-StLouis 85 89 174 +30
Mike Martinez SW Baptist 84 90 174 +30
101 Brenden Reed Pitt. St. 85 91 176 +32
Michael Muniz UIW 86 90 176 +32
103 Dustin Edge Pitt. St. 85 94 179 +35
Jake Mann Truman St. 88 91 179 +35
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM