web
gobuffsgo.com
WTAMU T3rd

  • print
  • email
  • font +
  • font -
  • rss

Recap

                         NSU Men's Golf Classic
 * Individual            Muskogee CC              Muskogee, OK
                         Dates: 09/29 - 09/30     (Today:09-29-2003)
                                   Par:        71
                                   Yardage:  6612

Fin. Top 20 Teams Scores 1 Northeastern St. U. 285 2 Texas Wesleyan U. 287 3 Missouri Southern St 291 West Texas A & M 291 5 Central Missouri St. 293 6 St. Mary's U. (TX) 299 7 Cameron University 300 8 Drury University 302 9 Southwestern Ok. St. 303 Washburn University 303 11 Rockhurst University 307 12 Incarnate Word, U of 309 13 Abilene Christian U. 311 14 East Central U. 315 15 OK Panhandle State U 316 16 Texas A&M-Commerce 323 17 Pittsburg State U. 325

Fin. Top 20 Players School Scores 1 Eric Moore N'east. St 34- 33 67 Andrew Watts MOSouthern 32- 35 67 3 Reino Deetlefs TX Wesley 35- 34 69 4 Greg McAuley StMarys-TX 31- 39 70 *John Dugger MOSouthern 37- 33 70 6 Tyler Kimery E. Central 36- 35 71 Joshua Luongo W.Tex.-A&M 35- 36 71 Brad Risenhoover N'east. St 35- 36 71 9 Joe Pryor Cent MO St 36- 36 72 Danny Sinksen MOSouthern 38- 34 72 Scott Sikes TX Wesley 38- 34 72 Josh Duckworth W.Tex.-A&M 35- 37 72 Ryan King Cameron U. 36- 36 72 Chris Washburn W.Tex.-A&M 38- 34 72 15 Billy Rodgers Abilene Ch 36- 37 73 Brian Doolan Cent MO St 36- 37 73 Hank Koehly Cent MO St 36- 37 73 Adam Lebahn Rockhurst 38- 35 73 Justin Ward TX Wesley 37- 36 73 Scott Delong Drury 35- 38 73 Joby Dutcher N'east. St 39- 34 73 Chris Loftis TX Wesley 38- 35 73 *Cole Brown N'east. St 34- 39 73

Fin. School Scores

1 Northeastern St. U. 285 T 1 Eric Moore 34- 33 67 T 6 Brad Risenhoover 35- 36 71 T 15 Joby Dutcher 39- 34 73 T 24 Brad Fleetwood 39- 35 74 T 36 Brian Ward 38- 38 76

2 Texas Wesleyan U. 287 3 Reino Deetlefs 35- 34 69 T 9 Scott Sikes 38- 34 72 T 15 Justin Ward 37- 36 73 T 15 Chris Loftis 38- 35 73 T 54 Euan McIntosh 39- 39 78

T 3 Missouri Southern St 291 T 1 Andrew Watts 32- 35 67 T 9 Danny Sinksen 38- 34 72 T 36 Geir Askvik 36- 40 76 T 36 Andrew Koehler 37- 39 76 T 54 Travis Stockholm 42- 36 78

T 3 West Texas A & M 291 T 6 Joshua Luongo 35- 36 71 T 9 Josh Duckworth 35- 37 72 T 9 Chris Washburn 38- 34 72 T 36 James Dillingham 37- 39 76 T 66 Jimmy Jameson 40- 40 80

5 Central Missouri St. 293 T 9 Joe Pryor 36- 36 72 T 15 Brian Doolan 36- 37 73 T 15 Hank Koehly 36- 37 73 T 27 Eric Poppitz 38- 37 75 T 27 Adam Frank 37- 38 75

6 St. Mary's U. (TX) 299 T 4 Greg McAuley 31- 39 70 T 27 Robert Myers 39- 36 75 T 48 Luke Antonelli 38- 39 77 T 48 Ryan Villareal 36- 41 77 T 87 Sean Reeve 44- 40 84

7 Cameron University 300 T 9 Ryan King 36- 36 72 T 36 Collin Garrett 37- 39 76 T 36 Travis Lovins 41- 35 76 T 36 Brandon Cofer 39- 37 76 T 66 Kolby Seals 43- 37 80

8 Drury University 302 T 15 Scott Delong 35- 38 73 T 27 Cole Chmielewski 38- 37 75 T 36 Stephen Walker 40- 36 76 T 54 Matt Stahl 39- 39 78 T 62 Spencer Beezley 42- 37 79

T 9 Southwestern Ok. St. 303 T 27 Brian Hostetler 41- 34 75 T 27 Greg Koch 36- 39 75 T 36 Tyson Mooring 38- 38 76 T 48 Heath Myers 37- 40 77 T 80 Ryan Grimm 42- 40 82

T 9 Washburn University 303 T 24 Spencer Hemmingway 37- 37 74 T 36 Garrett Donavon 40- 36 76 T 36 Matt Johnston 37- 39 76 T 48 Chris McGown 39- 38 77 T 91 Mike Ditch 45- 41 86

11 Rockhurst University 307 T 15 Adam Lebahn 38- 35 73 T 27 Tim Schwob 38- 37 75 T 62 Drew Hatten 37- 42 79 T 66 Patrick Britt 41- 39 80 T 82 Craig Higginbotham 41- 42 83

12 Incarnate Word, U of 309 T 24 Gatlyn McDonald 38- 36 74 T 48 Osvaldo Machado 41- 36 77 T 54 Andrew Robson 40- 38 78 T 66 Nick Hayden 40- 40 80 T 78 Martin Jimenez 43- 38 81

13 Abilene Christian U. 311 T 15 Billy Rodgers 36- 37 73 T 54 Carlos Alvarez 41- 37 78 T 66 Zach Starnes 41- 39 80 T 66 Rizwan Charania 40- 40 80 T 82 Matt McCormick 44- 39 83

14 East Central U. 315 T 6 Tyler Kimery 36- 35 71 T 54 Andrew Bishop 38- 40 78 T 82 Hunter Nickell 41- 42 83 T 82 Ryan Webb 42- 41 83 T 91 Cody Finney 44- 42 86

15 OK Panhandle State U 316 T 54 Mark Campbell 38- 40 78 T 62 Chance Taylor 38- 41 79 T 62 Tyler Lewis 42- 37 79 T 66 Curtis Baldwin 40- 40 80 T 87 Brandon Stanley 40- 44 84

16 Texas A&M-Commerce 323 T 48 Blake Cecil 39- 38 77 T 66 Chris Coker 38- 42 80 T 78 Richard Salas 40- 41 81 90 Chris Faulconer 42- 43 85 93 Michael Weber 41- 46 87

17 Pittsburg State U. 325 T 66 Brian Black 42- 38 80 T 66 Brenden Reed 41- 39 80 T 80 Dustin Edge 41- 41 82 T 82 Clint Bever 42- 41 83 T 87 Curtis Collinge 44- 40 84

Fin. Individuals School Scores

T 4 John Dugger MOSouthern 37- 33 70 T 15 Cole Brown N'east. St 34- 39 73 T 27 Ray Pinney N'east. St 37- 38 75 T 27 K.C. Lim StMarys-TX 36- 39 75 T 36 Braden Graham StMarys-TX 39- 37 76 T 54 Brendon Etheridge N'east. St 38- 40 78 T 66 John Repp SW Ok. St. 38- 42 80 T 66 Chris Curran N'east. St 39- 41 80

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM