Recap
The Territory Classic
Dates: 09/19-09/20, 2005
Round: 1
* Individual
Par-Yardage: 72-7077
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
1 Texas Wesleyan U. 287
2 St. Edward's U. 292
3 Abilene Christian U. 298
4 SW Okla State 299
5 East Central U. 302
6 Dallas Baptist U. 304
7 Cameron University 305
8 St. Mary's U. (TX) 306
9 Cameron JV 307
10 Northeastern St. U. 308
11 Southeastern OK St. 316
12 West Texas A & M 317
13 Western New Mexico U 324
Fin. Top 20 Players School Scores
1 Nick Cristea St.Edwards 34- 35 69
2 Lance Vasquez TX Wesley 33- 37 70
3 Justin Smith TX Wesley 36- 35 71
Kevin Doskocil TX Wesley 36- 35 71
5 Jamie Amoretti StMarys-TX 35- 37 72
Brian Ward N'east. St 34- 38 72
Owen Mahaffey Cameron U. 34- 38 72
Ronny Woesik Dallas Bap 36- 36 72
9 Drew Pyrum E. Central 37- 36 73
Spud Dillingham W.Tex.-A&M 36- 37 73
Landon Ewing SWOSU 34- 39 73
Kyle Byerly Abilene Ch 36- 37 73
13 Greg Koch SWOSU 37- 37 74
Jeff Howard St.Edwards 36- 38 74
Greg McAuley StMarys-TX 38- 36 74
Matt Trammel Cameron JV 38- 36 74
Kevin King N'east. St 36- 38 74
Jonathan Buchanan St.Edwards 33- 41 74
19 Aaron Bradshaw Dallas Bap 36- 39 75
Jason Myers W New Mex. 37- 38 75
Cane Shumaker Cameron JV 39- 36 75
Curtis Harris Abilene Ch 37- 38 75
Dan Hahn TX Wesley 38- 37 75
Matt Samples Abilene Ch 38- 37 75
Tyler Duncan St.Edwards 38- 37 75
Cian Daly Abilene Ch 37- 38 75
Chris Curran N'east. St 34- 41 75
The Territory Classic
Dates: 09/19-09/20, 2005
Round: 1
* Individual
Par-Yardage: 72-7077
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Players School Scores
Hunter Nickell E. Central 36- 39 75
The Territory Classic
Dates: 09/19-09/20, 2005
Round: 1
Par-Yardage: 72-7077
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 Texas Wesleyan U. 287
2 Lance Vasquez 33- 37 70
T 3 Justin Smith 36- 35 71
T 3 Kevin Doskocil 36- 35 71
T 19 Dan Hahn 38- 37 75
T 29 Bronson Kalilikane 38- 38 76
2 St. Edward's U. 292
1 Nick Cristea 34- 35 69
T 13 Jeff Howard 36- 38 74
T 13 Jonathan Buchanan 33- 41 74
T 19 Tyler Duncan 38- 37 75
T 61 Blake Slaughter 39- 45 84
3 Abilene Christian U. 298
T 9 Kyle Byerly 36- 37 73
T 19 Curtis Harris 37- 38 75
T 19 Matt Samples 38- 37 75
T 19 Cian Daly 37- 38 75
T 65 Hilton Funk 44- 43 87
4 SW Okla State 299
T 9 Landon Ewing 34- 39 73
T 13 Greg Koch 37- 37 74
T 29 Luke Phillips 36- 40 76
T 29 Scott Shackelford 40- 36 76
T 49 Eric Fox 40- 40 80
5 East Central U. 302
T 9 Drew Pyrum 37- 36 73
T 19 Hunter Nickell 36- 39 75
T 29 Michael Clough 38- 38 76
T 38 Steven Flor 39- 39 78
T 42 Andrew Bishop 39- 40 79
6 Dallas Baptist U. 304
T 5 Ronny Woesik 36- 36 72
T 19 Aaron Bradshaw 36- 39 75
T 38 Justin Upton 40- 38 78
T 42 Cameron Nofi 40- 39 79
T 52 Tyler Peterson 42- 39 81
The Territory Classic
Dates: 09/19-09/20, 2005
Round: 1
Par-Yardage: 72-7077
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 Cameron University 305
T 5 Owen Mahaffey 34- 38 72
T 29 Travis Lovins 34- 42 76
T 38 Peter Svajlen 39- 39 78
T 42 Brian Adams 37- 42 79
T 52 Chevy Ryans 41- 40 81
8 St. Mary's U. (TX) 306
T 5 Jamie Amoretti 35- 37 72
T 13 Greg McAuley 38- 36 74
T 42 Braden Graham 39- 40 79
T 52 Aaron Welch 36- 45 81
T 61 P.J. Crane 36- 48 84
9 Cameron JV 307
T 13 Matt Trammel 38- 36 74
T 19 Cane Shumaker 39- 36 75
T 34 Alex Parriott 39- 38 77
T 52 Ross Christy 42- 39 81
T 59 Cade Lewis 43- 40 83
10 Northeastern St. U. 308
T 5 Brian Ward 34- 38 72
T 13 Kevin King 36- 38 74
T 19 Chris Curran 34- 41 75
T 65 Sam Powell 40- 47 87
WD Brad Risenhoover
11 Southeastern OK St. 316
T 34 Daniel Hibbs 39- 38 77
T 38 Dean Browning 41- 37 78
T 49 Jordan Sullivan 39- 41 80
T 52 Scott Short 35- 46 81
T 59 Mack Hamilton 40- 43 83
12 West Texas A & M 317
T 9 Spud Dillingham 36- 37 73
T 49 Paul Slaughter 40- 40 80
T 57 Jon Musser 40- 42 82
T 57 Thomas Maldonado 40- 42 82
68 Geoff Phemister 48- 51 99
The Territory Classic
Dates: 09/19-09/20, 2005
Round: 1
Par-Yardage: 72-7077
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
13 Western New Mexico U 324
T 19 Jason Myers 37- 38 75
T 42 Arron Garza 39- 40 79
T 61 Chris Schofield 44- 40 84
64 Greg Pool 41- 45 86
67 John Miscavage 44- 44 88
Fin. Name School Scores
T 34 Patrick Hanauer Abilene Ch 39- 38 77
T 34 Wiley Russell St.Edwards 35- 42 77
T 42 Jonathon Shelley W.Tex.-A&M 40- 39 79
T 42 Joshua Rangel W.Tex.-A&M 39- 40 79