Recap
UCO/Kickingbird Classic
Kicking Bird G.C. Edmond, OK
Tournament Dates: 03/29 - 03/30
Par: 70 70 70 Daily Low Round
Yardage: 6722 6722 6722 Daily Leader Both
Fin Team Scores
1 Cameron University 285 280 288 853 +13
2 Northeastern St. U. 282 282 290 854 +14
3 St. Mary's U. (TX) 286 286 285 857 +17
4 Central Oklahoma 283 288 299 870 +30
5 East Central U. 292 289 296 877 +37
T 6 Southwestern Ok. St. 292 296 299 887 +47
T 6 West Texas A & M 290 297 300 887 +47
8 Incarnate Word, U of 296 294 299 889 +49
9 Abilene Christian U. 299 293 301 893 +53
10 Rockhurst University 294 308 294 896 +56
11 Nebraska-Kearney, U. 296 295 308 899 +59
12 Texas A&M-Commerce 294 302 315 911 +71
13 Drury University 296 300 317 913 +73
14 Lincoln University 319 332 330 981 +141
Fin Name School Scores
1 Luke Antonelli StMarys-TX 68 69 70 207 -3
2 Tyler Kimery E. Central 71 68 71 210 E
3 Greg McAuley StMarys-TX 72 70 69 211 +1
T 4 Brad Fleetwood N'east. St 70 75 68 213 +3
T 4 Eric Moore N'east. St 71 67 75 213 +3
T 6 Joby Dutcher N'east. St 69 69 76 214 +4
T 6 Ryan King Cameron U. 70 72 72 214 +4
T 8 Brad Aycock Cameron U. 73 68 74 215 +5
T 8 Chris Hutson Cent. Okl. 71 75 69 215 +5
T 8 Greg Davis Neb-Kearny 66 72 77 215 +5
T 8 Todd Dayton Cent. Okl. 69 73 73 215 +5
T 12 Billy Rodgers Abilene Ch 72 69 75 216 +6
T 12 K.C. Lim StMarys-TX 71 72 73 216 +6
T 12 Owen Mahaffey Cameron U. 70 68 78 216 +6
T 12 Travis Lovins Cameron U. 72 73 71 216 +6
T 16 Andrew Bishop E. Central 71 72 74 217 +7
T 16 Brandon Gainer Cent. Okl. 70 73 74 217 +7
T 16 Pierre Goethals Abilene Ch 72 71 74 217 +7
T 16 Sean Reeve StMarys-TX 76 69 72 217 +7
T 20 Andrew Robson UIW 72 70 76 218 +8
T 20 Collin Garrett Cameron U. 75 72 71 218 +8
T 20 Donnie Martin Cent. Okl. 75 70 73 218 +8
T 20 Matt Stahl Drury 71 74 73 218 +8
T 24 Brad Risenhoover N'east. St 72 74 73 219 +9
T 24 Brian Hostetler SW Ok. St. 71 74 74 219 +9
T 26 Heath Myers SW Ok. St. 73 74 73 220 +10
T 26 Jimmy Jameson W.Tex.-A&M 77 73 70 220 +10
T 26 Matt Ellis Cent. Okl. 73 73 74 220 +10
T 29 Brian Ward N'east. St 75 72 74 221 +11
T 29 Chance Cruson Cent. Okl. 71 73 77 221 +11
T 29 Drew Hatten Rockhurst 75 73 73 221 +11
T 32 Adam Lebahn Rockhurst 72 77 73 222 +12
T 32 Braden Graham StMarys-TX 72 74 76 222 +12
T 32 Chris Starke Cent. Okl. 69 73 80 222 +12
T 32 David Fiegelman Cent. Okl. 74 71 77 222 +12
T 32 Joshua Luongo W.Tex.-A&M 71 73 78 222 +12
T 32 Osvaldo Machado UIW 75 76 71 222 +12
T 32 Ryan Villareal StMarys-TX 74 75 73 222 +12
T 32 Sam Proal Cent. Okl. 74 72 76 222 +12
T 40 Josh Duckworth W.Tex.-A&M 72 76 75 223 +13
T 40 Robert Myers StMarys-TX 77 73 73 223 +13
T 42 Chris Washburn W.Tex.-A&M 72 75 77 224 +14
T 42 Gatlyn McDonald UIW 79 73 72 224 +14
T 42 Michael Vitale Cent. Okl. 73 76 75 224 +14
T 42 Tyson Mooring SW Ok. St. 74 72 78 224 +14
T 46 Adam Hoffman Lincoln U. 75 73 77 225 +15
T 46 Donnie Keim Cent. Okl. 76 74 75 225 +15
T 46 Lance Kosch Neb-Kearny 82 72 71 225 +15
T 46 Matt Stone Drury 74 70 81 225 +15
T 50 Chris Coker TX A&M-Com 69 76 81 226 +16
T 50 Michael Weber TX A&M-Com 73 75 78 226 +16
T 50 Steven Flor E. Central 71 76 79 226 +16
T 50 Tim Schwob Rockhurst 74 79 73 226 +16
T 54 Brian Scheffler TX A&M-Com 74 74 79 227 +17
T 54 Martin Jimenez UIW 72 75 80 227 +17
T 54 Patrick Britt Rockhurst 73 79 75 227 +17
T 57 Ryan Grimm SW Ok. St. 74 76 79 229 +19
T 57 Ryan Webb E. Central 79 73 77 229 +19
T 57 Sam Jarvis Neb-Kearny 74 74 81 229 +19
T 57 Zach Starnes Abilene Ch 78 76 75 229 +19
61 Brock Rutherford Abilene Ch 77 77 77 231 +21
T 62 Jimmy Jack Biffle TX A&M-Com 78 77 77 232 +22
T 62 Jonathon Leymaster Neb-Kearny 76 77 79 232 +22
64 Hunter Nickell E. Central 80 79 74 233 +23
T 65 Jarod Lundy SW Ok. St. 77 84 74 235 +25
T 65 James Dillingham W.Tex.-A&M 75 80 80 235 +25
T 67 Dusty Breedlove Drury 75 81 80 236 +26
T 67 Scott Delong Drury 78 75 83 236 +26
69 T.J. Ralston Lincoln U. 73 83 81 237 +27
70 Martyn Rowling UIW 77 78 86 241 +31
71 Nick Swaney Neb-Kearny 80 77 85 242 +32
72 Matt McCormick Abilene Ch 79 84 80 243 +33
73 Craig Higginbotham Rockhurst 80 84 82 246 +36
74 Jeff Walden Lincoln U. 84 83 87 254 +44
75 Andre Wright Lincoln U. 87 100 85 272 +62
76 Kevin McKim Lincoln U. 87 93 96 276 +66
DNF Stephen Walker Drury 76 - -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 293.14 295.86 301.50 296.83
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 1 0 1
Rounds Above Par: 14 13 14 41
Player Statistics
Average Score: 74.14 74.83 76.14 75.03
Rounds Below Par: 6 8 3 17
Rounds Even Par: 4 4 2 10
Rounds Above Par: 67 64 71 202