FINAL RESULTS St. Edward's Spring Invitation
* Individual Circle C Austin, TX
Dates: 02/27 - 02/28 (Today:02-28-2006)
Par: 72
Yardage: 6859
Fin. Top 20 Teams Scores
1 Northeastern St. U. 306 299 296 901
2 Central Oklahoma 304 305 301 910
3 Cameron University 304 309 301 914
4 St. Mary's U. (TX) 313 307 306 926
Western New Mexico U 309 311 306 926
6 Abilene Christian U. 309 313 307 929
7 St. Edward's U. 309 313 310 932
8 Dallas Baptist U. 315 322 311 948
9 East Central Univ. 320 319 315 954
10 West Texas A & M 317 324 319 960
11 SW Okla State 326 318 319 963
12 Texas A&M-Commerce 331 323 329 983
13 Montana St-Billings 339 344 331 1014
14 Incarnate Word, U of 350 348 321 1019
15 OK Panhandle State U 354 343 367 1064
FINAL RESULTS St. Edward's Spring Invitation
Circle C Austin, TX
Dates: 02/27 - 02/28 (Today:02-28-2006)
Par: 72
Yardage: 6859
Fin. School Scores
1 Northeastern St. U. 306 299 296 901
1 Brian Ward 75 72 70 217
T 3 Brad Risenhoover 78 74 74 226
T 10 Kevin King 75 80 75 230
T 23 Joby Dutcher 81 74 79 234
T 23 Sam Powell 78 79 77 234
2 Central Oklahoma 304 305 301 910
T 3 Todd Dayton 77 75 74 226
T 5 Mitch Boles 73 83 72 228
T 15 Chance Tatum 76 74 81 231
T 19 Matt Ellis 78 75 79 232
T 41 Michael Vitale 84 81 76 241
3 Cameron University 304 309 301 914
T 5 Travis Lovins 75 82 71 228
T 5 Matt Trammel 81 71 76 228
9 Peter Svajlen 74 78 77 229
T 10 Owen Mahaffey 74 79 77 230
51 Cade Lewis 81 81 83 245
T 4 St. Mary's U. (TX) 313 307 306 926
T 15 Greg McAuley 77 76 78 231
T 19 Jamie Amoretti 77 76 79 232
T 19 KC Lim 79 79 74 232
T 31 Braden Graham 80 79 78 237
T 37 David Holguin 87 76 76 239
T 4 Western New Mexico U 309 311 306 926
2 Chris Schofield 76 64 81 221
T 28 Greg Pool 76 88 72 236
T 31 Martyn Pearson 77 80 80 237
46 Jason Myers 80 85 77 242
T 56 Mike Wog 88 82 77 247
6 Abilene Christian U. 309 313 307 929
T 10 Patrick Hanauer 79 74 77 230
T 10 Kyle Byerly 75 81 74 230
T 25 Curtis Harris 78 77 80 235
T 25 Hilton Funk 77 81 77 235
T 52 Cian Daly 83 84 79 246
7 St. Edward's U. 309 313 310 932
T 15 Blake Slaughter 80 76 75 231
22 Jeff Howard 77 77 79 233
T 31 Nick Cristea 82 78 77 237
T 31 Pablo Rosas 74 82 81 237
T 39 Will Glanville 78 83 79 240
8 Dallas Baptist U. 315 322 311 948
T 10 Cameron Nofi 74 80 76 230
T 25 Aaron Bradshaw 81 79 75 235
T 41 Ronnie VanWoesik 81 78 82 241
T 52 Connor Smith 83 85 78 246
68 Justin Upton 79 91 84 254
9 East Central Univ. 320 319 315 954
T 15 Andrew Bishop 76 78 77 231
T 28 Tate Streater 77 80 79 236
T 41 Drew Pyrum 84 77 80 241
T 52 Steven Flor 83 84 79 246
T 60 Ryan Webb 84 85 81 250
10 West Texas A & M 317 324 319 960
T 28 Kent Neal 80 79 77 236
T 41 Spud Dillingham 79 84 78 241
T 47 Paul Slaughter 84 80 79 243
T 56 Thomas Maldonado 81 81 85 247
T 65 Geoff Phemister 77 85 90 252
11 SW Okla State 326 318 319 963
T 37 Scott Kulczycki 79 78 82 239
T 39 Landon Ewing 82 79 79 240
T 41 Greg Koch 84 77 80 241
T 60 Scott Shackelford 81 91 78 250
73 Eric Fox 95 84 84 263
12 Texas A&M-Commerce 331 323 329 983
T 47 Blake Worden 75 86 82 243
T 52 Pinkey Hartline 83 81 82 246
T 60 Andy Carter 87 79 84 250
64 Broc Parker 86 84 81 251
T 65 Ryan Jaco 88 79 85 252
13 Montana St-Billings 339 344 331 1014
50 Nicholas Larson 81 86 77 244
T 65 Zach Abels 88 83 81 252
T 71 Jason Kinsey 88 88 83 259
T 71 Michael Konrad 82 87 90 259
78 Nathan Redfern 94 93 94 281
14 Incarnate Word, U of 350 348 321 1019
59 Will Short 85 84 80 249
69 Brandon Lee 83 92 80 255
70 Kevin Sandoval 91 86 81 258
74 Dean Sartoris 91 86 89 266
76 Chad Nafus 91 97 80 268
15 OK Panhandle State U 354 343 367 1064
T 56 Dillon Pool 81 81 85 247
75 Magnus Assarsson 90 90 87 267
77 Bowen Anderson 94 88 92 274
79 Brittain Gabrielle 103 114 103 320
WD Kacey Carbery 89 84 WD
Fin. Individuals School Scores
T 5 Blake Bowman Cent. Okl. 76 75 77 228
T 31 Jonathan Buchanan St.Edwards 80 77 80 237
T 31 Ben Corbett St.Edwards 81 75 81 237
T 47 Alex Maurer StMarys-TX 79 81 83 243
T 60 Peter Shock St.Edwards 79 85 86 250
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM