West Texas A&M
Team Game-by-Game Statistics
Game Results
2006 Buffalo Football
West Texas A&M Game Results (Final Stats)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 MESA STATE W 44-14 1- 0- 0 0- 0- 0 2:45 10371
Sep 9, 2006 ADAMS STATE W 31-11 2- 0- 0 0- 0- 0 2:50 9031
Sep 16, 2006 at Texas A&M-Commerce W 35-10 3- 0- 0 0- 0- 0 2:38 2934
* Sep 23, 2006 NORTHEASTERN STATE W 14-10 4- 0- 0 1- 0- 0 2:55 9842
* Sep 30, 2006 at Texas A&M-Kingsville W 51-31 5- 0- 0 2- 0- 0 3:30 7500
* Oct 07, 2006 #24 MIDWESTERN STATE W 29-27 6- 0- 0 3- 0- 0 3:05 16481
* Oct 14, 2006 at Eastern New Mexico W 21-14 7- 0- 0 4- 0- 0 2:55 7200
* Oct 19, 2006 #20 ABILENE CHRISTIAN 33-49 L 7- 1- 0 4- 1- 0 3:30 13641
* Oct 28, 2006 at Angelo State TX W 26-10 8- 1- 0 5- 1- 0 2:35 3942
* Nov 04, 2006 at Central Oklahoma W 38-7 9- 1- 0 6- 1- 0 2:58 4116
* Nov 11, 2006 TARLETON W 21-16 10- 1- 0 7- 1- 0 3:05 10647
Nov 18, 2006 #22 ABILENE CHRISTIAN WO 30-27 11- 1- 0 7- 1- 0 4:05 4448
Nov 25, 2006 at #7 Chadron State 17-43 L 11- 2- 0 7- 1- 0 2:43 5000
* indicates conference game
Team Game-by-Game
2006 Buffalo Football
West Texas A&M Team Game-by-Game (Final Stats)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 MESA STATE............. 19 51 1 9 32 438 5 57 45- 32- 0 438 5 57 1 17 0 17 5 49 0 20 559
Sep 9, 2006 ADAMS STATE............ 21 120 1 32 26 278 3 61 47- 26- 0 278 3 61 3 49 0 27 3 72 0 29 519
Sep 16, 2006 at Texas A&M-Commerce.. 17 63 1 13 38 380 4 37 52- 38- 2 380 4 37 2 46 0 28 1 12 0 12 501
Sep 23, 2006 NORTHEASTERN STATE..... 12 26 1 10 20 152 0 24 30- 20- 3 152 0 24 3 56 0 32 2 3 0 7 238
Sep 30, 2006 at Texas A&M-Kingsville 23 186 3 54 32 473 4 80 48- 32- 0 473 4 80 3 57 0 27 4 74 0 39 813
Oct 07, 2006 MIDWESTERN STATE....... 23 66 0 10 42 336 4 30 58- 42- 1 336 4 30 2 45 0 24 0 0 0 0 447
Oct 14, 2006 at Eastern New Mexico.. 30 116 0 18 25 259 2 51 33- 25- 2 259 2 51 2 98 1 87 1 3 0 3 476
Oct 19, 2006 ABILENE CHRISTIAN...... 18 68 2 21 35 405 1 37 55- 35- 1 405 1 37 7 96 0 31 2 33 0 20 611
Oct 28, 2006 at Angelo State TX..... 23 86 1 10 44 444 3 36 58- 44- 2 444 3 36 0 0 0 0 3 45 0 22 575
Nov 04, 2006 at Central Oklahoma.... 17 60 0 12 26 292 3 37 43- 26- 0 292 3 37 2 70 0 40 4 40 1 30 474
Nov 11, 2006 TARLETON............... 20 39 1 12 22 194 1 47 38- 22- 2 194 1 47 2 18 0 13 1 4 0 4 376
Nov 18, 2006 ABILENE CHRISTIAN...... 23 33 1 11 32 410 3 50 56- 32- 0 410 3 50 4 63 0 24 2 1 0 5 507
Nov 25, 2006 at Chadron State....... 17 -14 0 20 24 178 2 18 43- 24- 0 178 2 18 8 111 0 24 1 29 0 29 304
Totals..............................263 900 12 54 398 4239 35 80 606-398- 13 4239 35 80 39 726 1 87 29 365 1 39 6400
Opponent............................430 1518 13 76 214 2725 20 84 372-214- 8 2725 20 84 48 799 0 55 18 122 0 20 5271
Games played: 13
Avg per rush: 3.4
Avg per catch: 10.7
Pass efficiency: 139.20
Kick ret avg: 18.6
Punt ret avg: 12.6
All purpose avg/game: 492.3
Total offense avg/gm: 395.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 MESA STATE............. 30 36 66 8.0-32 3-23 2 3-46 1-4 0 2 0 6-5 0 0 0 44
Sep 9, 2006 ADAMS STATE............ 31 42 73 7.0-30 3-15 2 2-0 0-0 0 7 0 4-4 0 0 0 31
Sep 16, 2006 at Texas A&M-Commerce.. 30 36 66 9.0-32 0-0 2 2-0 0-0 0 0 0 5-5 0 0 0 35
Sep 23, 2006 NORTHEASTERN STATE..... 40 58 98 8.0-30 2-11 3 2-66 1-1 1 5 0 2-2 0 0 0 14
Sep 30, 2006 at Texas A&M-Kingsville 18 52 70 0.0-0 0-0 0 0-0 1-23 1 3 0 7-6 0 0 0 51
Oct 07, 2006 MIDWESTERN STATE....... 22 44 66 1.0-5 0-0 0 1-0 1-0 0 2 1 4-2 0 0 0 29
Oct 14, 2006 at Eastern New Mexico.. 22 46 68 7.0-27 2-13 1 1-0 0-0 0 0 0 3-3 0 0 0 21
Oct 19, 2006 ABILENE CHRISTIAN...... 24 46 70 3.0-4 0-0 1 1-26 1-9 2 4 0 2-1 1 0 0 33
Oct 28, 2006 at Angelo State TX..... 24 38 62 5.0-35 4-32 0 0-0 0-0 4 3 0 4-2 0 0 0 26
Nov 04, 2006 at Central Oklahoma.... 28 50 78 10.0-39 4-22 2 2-24 1-12 0 2 1 5-5 0 0 0 38
Nov 11, 2006 TARLETON............... 39 40 79 12.0-88 6-55 1 0-0 2-121 0 2 0 3-3 0 0 0 21
Nov 18, 2006 ABILENE CHRISTIAN...... 26 42 68 7.0-29 1-9 1 1-0 0-0 0 9 1 2-1 0 1 0 30
Nov 25, 2006 at Chadron State....... 33 32 65 3.0-9 1-3 1 2--4 0-0 2 2 0 2-2 0 0 0 17
Totals.............................. 367 562 929 80.0-360 33-183 16 17-158 8-170 10 41 3 49-41 1 1 0 390
Opponent............................ 389 516 905 54.0-248 25-154 11 12-3 13-107 10 58 4 32-31 0 1 1 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 MESA STATE............. 2 93 46.5 53 0 0 0 1 1 2-1 26 0 8 522 65.2 3 0
Sep 9, 2006 ADAMS STATE............ 6 257 42.8 49 0 1 2 0 0 1-1 42 0 6 339 56.5 1 0
Sep 16, 2006 at Texas A&M-Commerce.. 2 78 39.0 39 0 0 0 0 2 0-0 0 0 5 304 60.8 4 0
Sep 23, 2006 NORTHEASTERN STATE..... 7 274 39.1 46 0 2 0 0 0 0-0 0 0 2 108 54.0 0 0
Sep 30, 2006 at Texas A&M-Kingsville 0 0 0.0 0 0 0 0 0 0 2-1 27 0 9 516 57.3 1 0
Oct 07, 2006 MIDWESTERN STATE....... 5 235 47.0 58 0 0 1 2 4 1-1 31 0 6 356 59.3 1 0
Oct 14, 2006 at Eastern New Mexico.. 1 42 42.0 42 0 0 0 0 0 0-0 0 0 4 230 57.5 0 0
Oct 19, 2006 ABILENE CHRISTIAN...... 4 164 41.0 46 0 0 1 0 0 3-2 39 0 5 242 48.4 0 0
Oct 28, 2006 at Angelo State TX..... 1 21 21.0 21 0 0 0 0 0 1-0 0 0 5 263 52.6 0 0
Nov 04, 2006 at Central Oklahoma.... 4 233 58.2 86 0 1 1 2 1 2-1 43 0 7 343 49.0 1 0
Nov 11, 2006 TARLETON............... 5 168 33.6 47 0 0 0 0 0 1-0 0 0 4 248 62.0 3 0
Nov 18, 2006 ABILENE CHRISTIAN...... 8 260 32.5 58 1 0 1 1 2 1-1 20 0 5 267 53.4 2 1
Nov 25, 2006 at Chadron State....... 5 85 17.0 46 2 0 0 0 0 1-1 29 0 5 262 52.4 1 0
Totals.............................. 50 1910 38.2 86 3 4 6 6 10 15-9 43 0 71 4000 56.3 17 1
Opponent............................ 68 2516 37.0 55 1 3 5 7 18 17-10 44 1 55 3054 55.5 13 2
Opponent Game-by-Game
2006 Buffalo Football
West Texas A&M Opponent Game-by-Game (Final Stats)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 MESA STATE............. 31 64 0 19 15 220 2 54 26- 15- 1 220 2 54 5 97 0 37 1 7 0 7 388
Sep 9, 2006 ADAMS STATE............ 31 85 1 23 15 186 0 25 29- 15- 0 186 0 25 5 63 0 32 2 22 0 20 356
Sep 16, 2006 at Texas A&M-Commerce.. 43 255 1 45 5 61 0 23 8- 5- 0 61 0 23 1 0 0 0 0 0 0 0 317
Sep 23, 2006 NORTHEASTERN STATE..... 52 216 1 22 15 118 0 20 30- 15- 1 118 0 20 2 18 0 12 2 34 0 20 396
Sep 30, 2006 at Texas A&M-Kingsville 24 73 2 9 18 297 2 75 37- 18- 1 297 2 75 8 138 0 41 0 0 0 0 508
Oct 07, 2006 MIDWESTERN STATE....... 21 51 1 9 26 371 3 61 36- 26- 1 371 3 61 4 111 0 55 1 3 0 3 536
Oct 14, 2006 at Eastern New Mexico.. 44 176 1 36 2 18 0 9 3- 2- 0 18 0 9 4 97 0 31 0 0 0 0 347
Oct 19, 2006 ABILENE CHRISTIAN...... 23 98 1 26 23 388 6 84 36- 23- 1 388 6 84 5 55 0 26 3 6 0 7 555
Oct 28, 2006 at Angelo State TX..... 23 46 0 31 16 164 1 25 25- 16- 0 164 1 25 5 98 0 51 0 0 0 0 311
Nov 04, 2006 at Central Oklahoma.... 34 39 0 11 18 166 1 52 32- 18- 1 166 1 52 3 46 0 20 1 10 0 10 261
Nov 11, 2006 TARLETON............... 32 -40 0 14 31 370 2 46 45- 31- 2 370 2 46 1 13 0 13 1 -3 0 0 369
Nov 18, 2006 ABILENE CHRISTIAN...... 27 160 1 76 20 254 2 35 46- 20- 0 254 2 35 1 17 0 17 3 24 0 18 455
Nov 25, 2006 at Chadron State....... 45 295 4 41 10 112 1 38 19- 10- 0 112 1 38 4 46 0 15 4 19 0 4 472
Opponent totals.....................430 1518 13 76 214 2725 20 84 372-214- 8 2725 20 84 48 799 0 55 18 122 0 20 5271
West Texas A&M......................263 900 12 54 398 4239 35 80 606-398- 13 4239 35 80 39 726 1 87 29 365 1 39 6400
Games played: 13
Avg per rush: 3.5
Avg per catch: 12.7
Pass efficiency: 132.50
Kick ret avg: 16.6
Punt ret avg: 6.8
All purpose avg/game: 405.5
Total offense avg/gm: 326.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 MESA STATE............. 38 28 66 5.0-17 1-10 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Sep 9, 2006 ADAMS STATE............ 34 32 66 4.0-19 1-13 1 1-0 0-0 1 8 0 0-0 0 1 0 11
Sep 16, 2006 at Texas A&M-Commerce.. 23 54 77 4.0-20 1-10 0 1-0 2-1 3 4 0 1-1 0 0 0 10
Sep 23, 2006 NORTHEASTERN STATE..... 25 18 43 0.0-0 1-0 0 0-0 3-10 0 1 0 1-1 0 0 0 10
Sep 30, 2006 at Texas A&M-Kingsville 32 40 72 3.0-10 1-8 1 1-3 0-0 0 4 0 4-4 0 0 0 31
Oct 07, 2006 MIDWESTERN STATE....... 35 48 83 5.0-8 1-3 0 0-0 1-0 0 3 1 4-3 0 0 0 27
Oct 14, 2006 at Eastern New Mexico.. 17 62 79 6.0-22 3-17 1 3-0 2-56 0 2 0 2-2 0 0 0 14
Oct 19, 2006 ABILENE CHRISTIAN...... 35 36 71 6.0-31 3-21 2 1-0 1-8 1 5 0 7-7 0 0 0 49
Oct 28, 2006 at Angelo State TX..... 27 70 97 1.0-4 0-0 0 0-0 2-3 3 7 0 1-1 0 0 0 10
Nov 04, 2006 at Central Oklahoma.... 27 32 59 2.0-13 0-0 2 3-0 0-0 1 5 0 1-1 0 0 0 7
Nov 11, 2006 TARLETON............... 20 40 60 3.0-18 2-17 0 0-0 2-29 0 5 0 1-1 0 0 0 16
Nov 18, 2006 ABILENE CHRISTIAN...... 43 28 71 9.0-40 5-34 1 0-0 0-0 0 7 1 3-3 0 0 0 27
Nov 25, 2006 at Chadron State....... 33 28 61 6.0-46 3-21 3 2-0 0-0 1 4 2 5-5 0 0 1 43
Opponent totals..................... 389 516 905 54.0-248 25-154 11 12-3 13-107 10 58 4 32-31 0 1 1 269
West Texas A&M...................... 367 562 929 80.0-360 33-183 16 17-158 8-170 10 41 3 49-41 1 1 0 390
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 MESA STATE............. 6 252 42.0 53 0 0 0 1 1 0-0 0 0 2 126 63.0 1 0
Sep 9, 2006 ADAMS STATE............ 7 311 44.4 54 0 1 1 2 3 1-1 33 0 3 157 52.3 0 0
Sep 16, 2006 at Texas A&M-Commerce.. 3 63 21.0 33 0 0 0 0 0 1-1 29 0 4 259 64.8 2 0
Sep 23, 2006 NORTHEASTERN STATE..... 5 187 37.4 51 0 0 0 1 2 2-1 44 0 3 171 57.0 0 0
Sep 30, 2006 at Texas A&M-Kingsville 5 216 43.2 55 0 0 1 1 0 2-1 39 0 5 267 53.4 0 1
Oct 07, 2006 MIDWESTERN STATE....... 5 159 31.8 41 0 0 0 0 1 0-0 0 0 5 260 52.0 3 0
Oct 14, 2006 at Eastern New Mexico.. 6 236 39.3 51 0 1 0 1 2 0-0 0 0 3 172 57.3 1 0
Oct 19, 2006 ABILENE CHRISTIAN...... 4 150 37.5 43 0 0 1 0 0 0-0 0 0 7 343 49.0 0 0
Oct 28, 2006 at Angelo State TX..... 5 184 36.8 46 0 0 0 0 1 2-1 22 0 3 167 55.7 2 1
Nov 04, 2006 at Central Oklahoma.... 9 321 35.7 51 1 1 0 1 3 1-0 0 0 2 129 64.5 0 0
Nov 11, 2006 TARLETON............... 4 120 30.0 44 0 0 0 0 1 2-1 24 0 4 255 63.8 2 0
Nov 18, 2006 ABILENE CHRISTIAN...... 7 248 35.4 48 0 0 1 0 3 3-2 26 1 6 334 55.7 2 0
Nov 25, 2006 at Chadron State....... 2 69 34.5 35 0 0 1 0 1 3-2 35 0 8 414 51.8 0 0
Opponent totals..................... 68 2516 37.0 55 1 3 5 7 18 17-10 44 1 55 3054 55.5 13 2
West Texas A&M...................... 50 1910 38.2 86 3 4 6 6 10 15-9 43 0 71 4000 56.3 17 1
Team Game-by-Game Comparison
2006 Buffalo Football
West Texas A&M Team Game-by-Game Comparison (Final Stats)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MESA STATE.......... 44-14 20/15 19-51 / 31-64 45-32- 0 / 26-15- 1 438/220 64/57 489/284 116/104 122/39 0/4
ADAMS STATE......... 31-11 20/15 21-120 / 31-85 47-26- 0 / 29-15- 0 278/186 68/60 398/271 121/85 142/59 1/2
Texas A&M-Commerce.. 35-10 28/15 17-63 / 43-255 52-38- 2 / 8- 5- 0 380/61 69/51 443/316 58/1 60/30 3/2
NORTHEASTERN STATE.. 14-10 6/20 12-26 / 52-216 30-20- 3 / 30-15- 1 152/118 42/82 178/334 126/62 94/105 3/3
Texas A&M-Kingsville 51-31 31/18 23-186 / 24-73 48-32- 0 / 37-18- 1 473/297 71/61 659/370 154/141 180/110 1/1
MIDWESTERN STATE.... 29-27 27/17 23-66 / 21-51 58-42- 1 / 36-26- 1 336/371 81/57 402/422 45/114 88/85 1/2
Eastern New Mexico.. 21-14 20/10 30-116 / 44-176 33-25- 2 / 3- 2- 0 259/18 63/47 375/194 101/153 82/58 5/1
ABILENE CHRISTIAN... 33-49 20/20 18-68 / 23-98 55-35- 1 / 36-23- 1 405/388 73/59 473/486 164/69 143/25 2/2
Angelo State TX..... 26-10 29/14 23-86 / 23-46 58-44- 2 / 25-16- 0 444/164 81/48 530/210 45/101 75/10 2/0
Central Oklahoma.... 38-7 14/12 17-60 / 34-39 43-26- 0 / 32-18- 1 292/166 60/66 352/205 146/56 89/30 3/3
TARLETON............ 21-16 13/20 20-39 / 32--40 38-22- 2 / 45-31- 2 194/370 58/77 233/330 143/39 21/43 2/2
ABILENE CHRISTIAN... 30-27 24/23 23-33 / 27-160 56-32- 0 / 46-20- 0 410/254 79/73 443/414 64/41 103/78 0/1
Chadron State....... 17-43 14/21 17--14 / 45-295 43-24- 0 / 19-10- 0 178/112 60/64 164/407 136/65 27/55 2/2
Totals.............. 390-269 266/220 263-900 /430-1518 606-398-13/372-214- 8 4239/2725 869/802 5139/4243 1419/1031 1226/727 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MESA STATE.......... 4-12 / 7-14 2-4 / 0-0 30:44/ 28:02 2:42 2.7/2.1 9.7/8.5 7.6/5.0 2-46.5 / 6-42.0
ADAMS STATE......... 3-14 / 4-14 2-2 / 1-2 31:30/ 28:30 3:00 5.7/2.7 5.9/6.4 5.9/4.5 6-42.8 / 7-44.4
Texas A&M-Commerce.. 7-11 / 2-8 1-2 / 0-2 31:57/ 28:03 3:54 3.7/5.9 7.3/7.6 6.4/6.2 2-39.0 / 3-21.0
NORTHEASTERN STATE.. 0-9 / 6-18 0-1 / 0-3 21:25/ 38:35 -17:10 2.2/4.2 5.1/3.9 4.2/4.1 7-39.1 / 5-37.4
Texas A&M-Kingsville 5-10 / 5-14 0-2 / 2-2 34:04/ 25:56 8:08 8.1/3.0 9.9/8.0 9.3/6.1 0-0.0 / 5-43.2
MIDWESTERN STATE.... 7-15 / 5-11 1-1 / 1-1 34:56/ 25:04 9:52 2.9/2.4 5.8/10.3 5.0/7.4 5-47.0 / 5-31.8
Eastern New Mexico.. 5-9 / 2-11 0-1 / 1-2 28:04/ 31:56 -3:52 3.9/4.0 7.8/6.0 6.0/4.1 1-42.0 / 6-39.3
ABILENE CHRISTIAN... 4-15 / 6-12 2-3 / 1-1 30:53/ 29:27 1:26 3.8/4.3 7.4/10.8 6.5/8.2 4-41.0 / 4-37.5
Angelo State TX..... 9-13 / 4-11 1-1 / 0-0 31:54/ 28:06 3:48 3.7/2.0 7.7/6.6 6.5/4.4 1-21.0 / 5-36.8
Central Oklahoma.... 5-12 / 6-19 0-0 / 0-0 25:58/ 34:02 -8:04 3.5/1.1 6.8/5.2 5.9/3.1 4-58.2 / 9-35.7
TARLETON............ 5-13 / 7-17 0-0 / 1-3 27:05/ 32:55 -5:50 2.0/-1.2 5.1/8.2 4.0/4.3 5-33.6 / 4-30.0
ABILENE CHRISTIAN... 4-17 / 3-13 2-3 / 0-0 44:53/ 45:07 0:14 1.4/5.9 7.3/5.5 5.6/5.7 8-32.5 / 7-35.4
Chadron State....... 3-13 / 7-11 0-1 / 0-0 26:49/ 27:33 0:44 -0.8/6.6 4.1/5.9 2.7/6.4 5-17.0 / 2-34.5
Totals.............. 61-163/ 64-173 11-21 / 7-16 400:12/403:16 -3:04 3.4/3.5 7.0/7.3 5.9/5.3 50-38.2 / 68-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Buffalo Football
West Texas A&M Game Results (Final Stats)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 MESA STATE W 44-14 1- 0- 0 0- 0- 0 2:45 10371
Sep 9, 2006 ADAMS STATE W 31-11 2- 0- 0 0- 0- 0 2:50 9031
Sep 16, 2006 at Texas A&M-Commerce W 35-10 3- 0- 0 0- 0- 0 2:38 2934
* Sep 23, 2006 NORTHEASTERN STATE W 14-10 4- 0- 0 1- 0- 0 2:55 9842
* Sep 30, 2006 at Texas A&M-Kingsville W 51-31 5- 0- 0 2- 0- 0 3:30 7500
* Oct 07, 2006 #24 MIDWESTERN STATE W 29-27 6- 0- 0 3- 0- 0 3:05 16481
* Oct 14, 2006 at Eastern New Mexico W 21-14 7- 0- 0 4- 0- 0 2:55 7200
* Oct 19, 2006 #20 ABILENE CHRISTIAN 33-49 L 7- 1- 0 4- 1- 0 3:30 13641
* Oct 28, 2006 at Angelo State TX W 26-10 8- 1- 0 5- 1- 0 2:35 3942
* Nov 04, 2006 at Central Oklahoma W 38-7 9- 1- 0 6- 1- 0 2:58 4116
* Nov 11, 2006 TARLETON W 21-16 10- 1- 0 7- 1- 0 3:05 10647
Nov 18, 2006 #22 ABILENE CHRISTIAN WO 30-27 11- 1- 0 7- 1- 0 4:05 4448
Nov 25, 2006 at #7 Chadron State 17-43 L 11- 2- 0 7- 1- 0 2:43 5000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MESA STATE.......... 44-14 20/15 19-51 / 31-64 45-32- 0 / 26-15- 1 438/220 64/57 489/284 116/104 122/39 0/4
ADAMS STATE......... 31-11 20/15 21-120 / 31-85 47-26- 0 / 29-15- 0 278/186 68/60 398/271 121/85 142/59 1/2
Texas A&M-Commerce.. 35-10 28/15 17-63 / 43-255 52-38- 2 / 8- 5- 0 380/61 69/51 443/316 58/1 60/30 3/2
NORTHEASTERN STATE.. 14-10 6/20 12-26 / 52-216 30-20- 3 / 30-15- 1 152/118 42/82 178/334 126/62 94/105 3/3
Texas A&M-Kingsville 51-31 31/18 23-186 / 24-73 48-32- 0 / 37-18- 1 473/297 71/61 659/370 154/141 180/110 1/1
MIDWESTERN STATE.... 29-27 27/17 23-66 / 21-51 58-42- 1 / 36-26- 1 336/371 81/57 402/422 45/114 88/85 1/2
Eastern New Mexico.. 21-14 20/10 30-116 / 44-176 33-25- 2 / 3- 2- 0 259/18 63/47 375/194 101/153 82/58 5/1
ABILENE CHRISTIAN... 33-49 20/20 18-68 / 23-98 55-35- 1 / 36-23- 1 405/388 73/59 473/486 164/69 143/25 2/2
Angelo State TX..... 26-10 29/14 23-86 / 23-46 58-44- 2 / 25-16- 0 444/164 81/48 530/210 45/101 75/10 2/0
Central Oklahoma.... 38-7 14/12 17-60 / 34-39 43-26- 0 / 32-18- 1 292/166 60/66 352/205 146/56 89/30 3/3
TARLETON............ 21-16 13/20 20-39 / 32--40 38-22- 2 / 45-31- 2 194/370 58/77 233/330 143/39 21/43 2/2
ABILENE CHRISTIAN... 30-27 24/23 23-33 / 27-160 56-32- 0 / 46-20- 0 410/254 79/73 443/414 64/41 103/78 0/1
Chadron State....... 17-43 14/21 17--14 / 45-295 43-24- 0 / 19-10- 0 178/112 60/64 164/407 136/65 27/55 2/2
Totals.............. 390-269 266/220 263-900 /430-1518 606-398-13/372-214- 8 4239/2725 869/802 5139/4243 1419/1031 1226/727 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Buffalo Football
West Texas A&M Game Superlatives (Final Stats)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 M. White at Eastern New Mexico (Oct 14, 2006)
Yards Rushing....... 148 M. White at Eastern New Mexico (Oct 14, 2006)
TD Rushes........... 2 D. Bell vs Abilene Christian (Oct 19, 2006)
Long Rush........... 54 C. Smith at Texas A&M-Kingsville (Sep 30, 2006)
Pass attempts....... 58 D. Bell vs Midwestern State (Oct 07, 2006)
Pass completions.... 44 D. Bell at Angelo State TX (Oct 28, 2006)
Yards Passing....... 473 D. Bell at Texas A&M-Kingsville (Sep 30, 2006)
TD Passes........... 4 D. Bell at Texas A&M-Kingsville (Sep 30, 2006)
D. Bell vs Midwestern State (Oct 07, 2006)
Long Pass........... 80 D. Bell at Texas A&M-Kingsville (Sep 30, 2006)
Receptions.......... 11 R. Perry vs Midwestern State (Oct 07, 2006)
R. Perry at Angelo State TX (Oct 28, 2006)
Yards Receiving..... 150 C. Martin vs Abilene Christian (Oct 19, 2006)
TD Receptions....... 2 C. Martin vs Mesa State (Aug 31, 2006)
C. Martin at Texas A&M-Commerce (Sep 16, 2006)
S. Scott-Jones at Eastern New Mexico (Oct 14, 2006)
S. Scott-Jones at Angelo State TX (Oct 28, 2006)
S. Scott-Jones at Central Oklahoma (Nov 04, 2006)
C. Martin vs Abilene Christian (Nov 18, 2006)
Long Reception...... 80 M. White at Texas A&M-Kingsville (Sep 30, 2006)
Field Goals......... 2 L. Villagomez vs Abilene Christian (Oct 19, 2006)
Long Field Goal..... 43 J. Roberts at Central Oklahoma (Nov 04, 2006)
Punts............... 7 C. Johnson vs Northeastern State (Sep 23, 2006)
C. Johnson vs Abilene Christian (Nov 18, 2006)
Punting Avg......... 58.2 C. Johnson at Central Oklahoma (Nov 04, 2006)
Long Punt........... 86 C. Johnson at Central Oklahoma (Nov 04, 2006)
Long Punt Return.... 39 R. Perry at Texas A&M-Kingsville (Sep 30, 2006)
Long Kickoff Return. 87 J. Jones at Eastern New Mexico (Oct 14, 2006)
Tackles............. 20 J. Brock vs Northeastern State (Sep 23, 2006)
Sacks............... 3.0 J. Williams vs TARLETON (Nov 11, 2006)
Tackles For Loss.... 3.0 J. Williams vs TARLETON (Nov 11, 2006)
Interceptions....... 1 J. Young vs Mesa State (Aug 31, 2006)
L. Orr vs Northeastern State (Sep 23, 2006)
D. Hooks at Texas A&M-Kingsville (Sep 30, 2006)
D. Johnson vs Midwestern State (Oct 07, 2006)
R. Hightower vs Abilene Christian (Oct 19, 2006)
T. Johnstone at Central Oklahoma (Nov 04, 2006)
D. Hooks vs TARLETON (Nov 11, 2006)
D. Johnson vs TARLETON (Nov 11, 2006)
2006 Buffalo Football
West Texas A&M Game Superlatives (Final Stats)
All games
TEAM GAME HIGHS
Rushes.............. 30 at Eastern New Mexico (Oct 14, 2006)
Yards Rushing....... 186 at Texas A&M-Kingsville (Sep 30, 2006)
Yards Per Rush...... 8.1 at Texas A&M-Kingsville (Sep 30, 2006)
TD Rushes........... 3 at Texas A&M-Kingsville (Sep 30, 2006)
Pass attempts....... 58 vs Midwestern State (Oct 07, 2006)
at Angelo State TX (Oct 28, 2006)
Pass completions.... 44 at Angelo State TX (Oct 28, 2006)
Yards Passing....... 473 at Texas A&M-Kingsville (Sep 30, 2006)
Yards Per Pass...... 9.9 at Texas A&M-Kingsville (Sep 30, 2006)
TD Passes........... 5 vs Mesa State (Aug 31, 2006)
Total Plays......... 81 vs Midwestern State (Oct 07, 2006)
at Angelo State TX (Oct 28, 2006)
Total Offense....... 659 at Texas A&M-Kingsville (Sep 30, 2006)
Yards Per Play...... 9.3 at Texas A&M-Kingsville (Sep 30, 2006)
Points.............. 51 at Texas A&M-Kingsville (Sep 30, 2006)
Sacks By............ 6 vs TARLETON (Nov 11, 2006)
First Downs......... 31 at Texas A&M-Kingsville (Sep 30, 2006)
Penalties........... 17 at Texas A&M-Kingsville (Sep 30, 2006)
