2015 Volleyball Cumulative Statistics

Team (16-17, 5-11)

Overall Team Statistics
Statistic West Texas A&M Opponents
Attack
Kills 1511 1591
Errors 624 759
Attempts 4477 4719
Percent .198 .176
Kills Per Set 12.3 12.9
Set
Assists 1413 1482
Assists Per Set 11.5 12.0
Ball Handling Errors 53 26
Serve
Aces 122 122
Errors 157 163
Aces Per Set 1.0 1.0
Receptions
Errors 122 122
Errors Per Set 1.0 1.0
Defense
Digs 2041 2052
Digs Per Set 16.6 16.7
Blocking
Solo 68 27
Assists 459 362
Errors 47 46
Blocks 297.5 208.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Henning, Carissa 37 16 2 25.0 0.68 24 0.65 21 86 .035 4 0.11 0 0.00 4
3 Tuholski, Dalaney 17 4 4 32.5 1.91 25 1.47 8 75 .227 93 5.47 5 0.29 4
4 Montgomery, Michaela 111 32 27 239.5 2.16 198 1.78 95 667 .154 31 0.28 7 0.06 13
5 Davis, Lexi 123 33 33 369.0 3.00 275 2.24 76 630 .316 20 0.16 21 0.17 26
6 Schulz, Kyli 108 32 3 11.5 0.11 2 0.02 3 25 -.040 191 1.77 9 0.08 9
9 Jackson, Jessica 108 31 29 89.0 0.82 35 0.32 15 91 .220 980 9.07 27 0.25 30
11 Eickhoff, Emma 5 4 0 0 0.00 0 0.00 0 0 0 15 3.00 0 0.00 1
12 Britten, Lauren 123 33 0 16.0 0.13 0 0.00 1 5 -.200 26 0.21 16 0.13 13
13 Manns, Valentina 4 4 0 3.0 0.75 3 0.75 3 9 .000 0 0.00 0 0.00 0  
15 Curl, Courtnee 115 32 10 345.0 3.00 321 2.79 144 960 .184 5 0.04 2 0.02 3  
16 Mayer, Leah 30 16 3 21.5 0.72 12 0.40 10 60 .033 4 0.13 0 0.00 1
17 Lytle, Cheyenne 47 20 1 58.5 1.24 49 1.04 28 136 .154 4 0.09 0 0.00 0
18 Sanders, Aspen 118 33 17 17.0 0.14 3 0.03 2 13 .077 12 0.10 14 0.12 20
19 Robledo, Courtney 37 21 2 30.5 0.82 29 0.78 15 110 .127 1 0.03 1 0.03 0
20 Bentsen, Elisa 120 32 32 302.5 2.52 228 1.90 75 566 .270 3 0.03 0 0.00 0
23 Long, McKenzie 73 22 5 9.0 0.12 0 0.00 0 7 .000 6 0.08 9 0.12 9
24 Haley, Cori 123 33 30 361.0 2.93 307 2.50 128 1037 .173 18 0.15 11 0.09 24
Total 123 33 1,930.5 15.70 1511 12.28 624 4477 .198 1413 11.49 122 0.99 157
Opponents 123 33 1,921.0 15.62 1591 12.93 759 4719 .176 1482 12.05 122 0.99 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henning, Carissa 37 49 1.32 6 13 .538 0.16 0 2 2.0 0.05 0 0
3 Tuholski, Dalaney 17 32 1.88 0 0 .000 0.00 0 5 5.0 0.29 0 0
4 Montgomery, Michaela 111 156 1.41 1 11 .909 0.01 7 55 62.0 0.56 4 0
5 Davis, Lexi 123 154 1.25 0 7 1.000 0.00 17 112 129.0 1.05 7 2
6 Schulz, Kyli 108 166 1.54 1 1 .000 0.01 0 1 1.0 0.01 1 5
9 Jackson, Jessica 108 238 2.20 1 2 .500 0.01 4 46 50.0 0.46 3 44
11 Eickhoff, Emma 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Britten, Lauren 123 463 3.76 12 39 .692 0.10 0 0 0 0.00 0 0
13 Manns, Valentina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Curl, Courtnee 115 99 0.86 13 44 .705 0.11 4 36 40.0 0.35 6 0  
16 Mayer, Leah 30 9 0.30 0 0 .000 0.00 2 15 17.0 0.57 3 0
17 Lytle, Cheyenne 47 12 0.26 4 2 -1.000 0.09 2 15 17.0 0.36 4 0
18 Sanders, Aspen 118 270 2.29 11 48 .771 0.09 0 0 0 0.00 0 1
19 Robledo, Courtney 37 22 0.59 2 3 .333 0.05 0 1 1.0 0.03 0 0
20 Bentsen, Elisa 120 17 0.14 1 0 .000 0.01 22 105 127.0 1.06 8 0
23 Long, McKenzie 73 115 1.58 14 20 .300 0.19 0 0 0 0.00 0 0
24 Haley, Cori 123 228 1.85 26 78 .667 0.21 10 66 76.0 0.62 10 1
Total 123 2041 16.59 122 270 .548 0.99 68 459 297.5 2.42 47 53
Opponents 123 2052 16.68 122 256 .523 0.99 27 362 208.0 1.69 46 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Henning, Carissa 24 11 0 9.0 0.38 9 0.38 7 29 .069 3 0.13 0 0.00 3
4 Montgomery, Michaela 63 16 16 134.5 2.13 105 1.67 57 398 .121 15 0.24 5 0.08 6
5 Davis, Lexi 64 16 16 188.5 2.95 139 2.17 37 340 .300 10 0.16 8 0.13 14
6 Schulz, Kyli 53 15 0 5.5 0.10 0 0.00 1 12 -.083 52 0.98 5 0.09 2
9 Jackson, Jessica 64 16 16 54.5 0.85 18 0.28 10 59 .136 599 9.36 19 0.30 20
11 Eickhoff, Emma 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
12 Britten, Lauren 64 16 0 5.0 0.08 0 0.00 1 3 -.333 13 0.20 5 0.08 10
13 Manns, Valentina 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0  
15 Curl, Courtnee 64 16 5 198.5 3.10 184 2.88 81 556 .185 1 0.02 2 0.03 3  
16 Mayer, Leah 15 8 0 8.5 0.57 4 0.27 3 15 .067 0 0.00 0 0.00 1
17 Lytle, Cheyenne 23 10 1 27.5 1.20 23 1.00 13 62 .161 2 0.09 0 0.00 0
18 Sanders, Aspen 63 16 9 8.0 0.13 3 0.05 1 9 .222 8 0.13 5 0.08 10
19 Robledo, Courtney 25 13 0 21.0 0.84 20 0.80 8 77 .156 1 0.04 1 0.04 0
20 Bentsen, Elisa 64 16 16 153.0 2.39 113 1.77 42 295 .241 1 0.02 0 0.00 0
23 Long, McKenzie 26 7 3 5.0 0.19 0 0.00 0 6 .000 3 0.12 5 0.19 5
24 Haley, Cori 64 16 14 160.5 2.51 138 2.16 74 527 .121 8 0.13 4 0.06 11
Total 64 16 981.0 15.33 758 11.84 336 2392 .176 720 11.25 59 0.92 85
Opponents 64 16 1,047.0 16.36 858 13.41 419 2559 .172 799 12.48 68 1.06 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henning, Carissa 24 33 1.38 5 9 .444 0.21 0 0 0 0.00 0 0
4 Montgomery, Michaela 63 99 1.57 1 10 .900 0.02 3 43 46.0 0.73 2 0
5 Davis, Lexi 64 79 1.23 0 6 1.000 0.00 6 71 77.0 1.20 1 0
6 Schulz, Kyli 53 80 1.51 0 1 1.000 0.00 0 1 1.0 0.02 1 3
9 Jackson, Jessica 64 137 2.14 1 1 .000 0.02 2 31 33.0 0.52 0 16
11 Eickhoff, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Britten, Lauren 64 250 3.91 3 21 .857 0.05 0 0 0 0.00 0 0
13 Manns, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Curl, Courtnee 64 59 0.92 5 22 .773 0.08 1 23 24.0 0.38 2 0  
16 Mayer, Leah 15 3 0.20 0 0 .000 0.00 0 9 9.0 0.60 0 0
17 Lytle, Cheyenne 23 5 0.22 4 2 -1.000 0.17 1 7 8.0 0.35 1 0
18 Sanders, Aspen 63 156 2.48 5 22 .773 0.08 0 0 0 0.00 0 0
19 Robledo, Courtney 25 17 0.68 2 3 .333 0.08 0 0 0 0.00 0 0
20 Bentsen, Elisa 64 10 0.16 1 0 .000 0.02 12 56 68.0 1.06 5 0
23 Long, McKenzie 26 45 1.73 7 13 .462 0.27 0 0 0 0.00 0 0
24 Haley, Cori 64 125 1.95 18 38 .526 0.28 2 33 35.0 0.55 4 0
Total 64 1101 17.20 68 150 .547 1.06 27 274 164.0 2.56 16 19
Opponents 64 1145 17.89 59 134 .560 0.92 11 220 121.0 1.89 17 7

Match-By-Match

West Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Dallas Baptist W 3 46 23 121 .190 42 0 6 1 52 2 12 1 8.0 0 54.0
9/04/2015 CSU-Pueblo W 5 57 33 173 .139 46 9 6 3 56 5 14 3 12.0 2 78.0
9/05/2015 Adams State W 4 67 16 133 .383 63 6 10 5 51 4 8 2 8.0 0 81.0
9/05/2015 Lubbock Christian L 5 55 27 165 .170 51 5 4 5 66 5 20 1 15.0 0 75.0
9/11/2015 vs Armstrong State W 4 53 21 141 .227 50 3 8 4 57 3 4 2 5.0 13 61.0
9/11/2015 vs Saint Leo L 4 51 16 143 .245 49 4 7 7 54 0 10 3 5.0 5 60.0
9/12/2015 vs Central Oklahoma L 3 35 27 127 .063 32 2 2 2 52 1 10 0 6.0 2 43.0
9/12/2015 at Florida Southern L 3 17 17 96 .000 16 2 2 7 51 1 2 1 2.0 4 21.0
9/18/2015 Texas A&M-Commerce L 4 46 24 139 .158 45 5 7 3 55 0 15 0 7.5 0 58.5
9/19/2015 Texas Woman's L 3 38 19 119 .160 37 1 7 8 43 0 8 0 4.0 0 43.0
9/25/2015 at Tarleton State L 4 43 19 125 .192 41 9 4 8 56 1 20 3 11.0 4 63.0
9/26/2015 at Angelo State L 3 33 21 128 .094 29 1 5 3 55 2 12 0 8.0 0 42.0
9/29/2015 at Midwestern State W 5 59 30 187 .155 57 3 10 4 109 3 18 1 12.0 1 74.0
10/03/2015 Oklahoma City W 3 37 10 93 .290 35 7 5 2 42 1 12 0 7.0 0 51.0
10/03/2015 Southwestern Okla. W 4 60 18 141 .298 55 6 4 3 71 4 17 2 12.5 0 78.5
10/06/2015 at Eastern N.M. L 4 45 24 144 .146 41 7 6 6 58 1 14 1 8.0 1 60.0
10/10/2015 Texas A&M-Kingsville L 4 47 27 164 .122 44 4 2 6 65 1 18 3 10.0 0 61.0
10/10/2015 Midwestern State W 4 57 16 153 .268 53 3 5 4 77 2 21 1 12.5 0 72.5
10/10/2015 Newman W 3 46 11 112 .313 41 2 4 2 57 2 14 2 9.0 0 57.0
10/17/2015 Cameron W 4 58 12 140 .329 55 3 8 3 65 2 18 1 11.0 0 72.0
10/20/2015 Wayland Baptist W 3 40 10 109 .275 37 6 3 0 57 1 12 3 7.0 0 53.0
10/23/2015 at Texas Woman's L 5 59 29 209 .144 57 2 4 3 103 1 20 1 11.0 3 72.0
10/24/2015 at A&M-Commerce L 3 30 16 123 .114 30 0 3 2 58 2 8 2 6.0 2 36.0
10/27/2015 at Cameron L 5 63 31 235 .136 59 5 6 7 132 3 16 1 11.0 4 79.0
10/30/2015 Angelo State L 5 61 17 175 .251 59 5 4 2 80 2 22 0 13.0 0 79.0
10/31/2015 Tarleton State L 5 52 32 172 .116 50 2 7 2 61 2 24 1 14.0 0 68.0
11/03/2015 Eastern New Mexico W 3 33 11 90 .244 32 4 2 4 38 1 24 0 13.0 0 50.0
11/06/2015 vs OPSU Aggies W 3 40 9 89 .348 39 3 2 1 55 6 12 5 12.0 0 55.0
11/06/2015 at Newman W 3 42 8 109 .312 37 3 4 3 48 2 8 2 6.0 2 51.0
11/07/2015 vs UAFS L 3 32 17 125 .120 30 1 3 3 61 0 16 2 8.0 2 41.0
11/12/2015 at St. Edward's W 3 47 13 106 .321 44 3 1 2 62 2 10 1 7.0 1 57.0
11/14/2015 at Tex. A&M-Kingsville W 3 34 8 89 .292 31 5 5 3 46 4 16 1 12.0 4 51.0
11/19/2015 vs Angelo State L 3 28 12 102 .157 26 1 1 4 48 2 4 1 4.0 3 33.0
West Texas A&M 123 1511 624 4477 .198 1413 122 157 122 2041 68 459 47 297.5 53 1,930.5
Opponents 123 1591 759 4719 .176 1482 122 163 122 2052 27 362 46 208.0 26 1,921.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.28
Assists Per Set 11.49
Service Aces Per Set 0.99
Reception Errors Per Set 0.99
Digs Per Set 16.59
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.43
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Dallas Baptist L 3 33 21 111 .108 32 1 4 0 47 0 16 2 8.0 0 42.0
9/04/2015 at CSU-Pueblo L 5 53 33 154 .130 50 3 7 9 65 5 14 1 12.0 1 68.0
9/05/2015 at Adams State L 4 48 17 129 .240 46 5 5 7 41 1 8 1 5.0 0 58.0
9/05/2015 at Lubbock Christian W 5 65 33 182 .176 58 5 5 4 80 1 8 3 5.0 0 75.0
9/11/2015 vs Armstrong State L 4 41 18 125 .184 40 4 8 3 50 1 20 2 11.0 4 56.0
9/11/2015 vs Saint Leo W 4 63 15 143 .336 57 7 5 4 59 0 2 1 1.0 5 71.0
9/12/2015 vs Central Oklahoma W 3 41 8 104 .317 36 2 1 2 61 0 12 3 6.0 1 49.0
9/12/2015 Florida Southern W 3 43 11 114 .281 41 7 8 2 56 4 6 0 7.0 1 57.0
9/18/2015 at Texas A&M-Commerce W 4 55 30 145 .172 52 3 3 5 60 0 18 2 9.0 0 67.0
9/19/2015 at Texas Woman's W 3 39 14 103 .243 38 8 4 1 52 0 6 0 3.0 0 50.0
9/25/2015 Tarleton State W 4 56 28 147 .190 51 8 6 9 55 1 20 5 11.0 0 75.0
9/26/2015 Angelo State W 3 46 15 126 .246 43 3 2 1 67 1 10 0 6.0 0 55.0
9/29/2015 Midwestern State L 5 46 26 199 .101 40 4 7 3 86 0 12 1 6.0 0 56.0
10/03/2015 at Oklahoma City L 3 35 21 106 .132 33 2 8 7 39 0 6 2 3.0 0 40.0
10/03/2015 at Southwestern Okla. L 4 45 23 145 .152 40 3 4 6 54 1 12 1 7.0 0 55.0
10/06/2015 Eastern N.M. W 4 55 19 147 .245 50 6 8 7 63 0 10 0 5.0 0 66.0
10/10/2015 at Texas A&M-Kingsville W 4 57 26 164 .189 52 6 4 4 80 1 16 1 9.0 0 72.0
10/10/2015 at Midwestern State L 4 59 29 176 .170 52 4 5 3 77 1 6 1 4.0 0 67.0
10/10/2015 at Newman L 3 29 21 119 .067 28 2 4 2 47 0 4 3 2.0 0 33.0
10/17/2015 at Cameron L 4 52 28 153 .157 49 3 4 3 59 0 6 0 3.0 0 58.0
10/20/2015 at Wayland Baptist L 3 33 20 118 .110 32 0 3 6 52 0 4 1 2.0 0 35.0
10/23/2015 Texas Woman's W 5 70 28 212 .198 66 3 5 2 112 0 30 0 15.0 3 88.0
10/24/2015 A&M-Commerce W 3 52 23 149 .195 50 2 6 0 73 0 16 0 8.0 0 62.0
10/27/2015 Cameron W 5 65 34 250 .124 58 7 2 5 117 3 20 0 13.0 2 85.0
10/30/2015 at Angelo State W 5 75 25 195 .256 71 2 7 5 87 1 10 5 6.0 0 83.0
10/31/2015 at Tarleton State W 5 62 40 172 .128 58 2 2 2 70 2 24 0 14.0 0 78.0
11/03/2015 at Eastern New Mexico L 3 41 25 115 .139 41 4 7 4 42 1 6 0 4.0 0 49.0
11/06/2015 vs OPSU Aggies L 3 28 26 110 .018 25 1 5 3 39 0 8 1 4.0 1 33.0
11/06/2015 Newman L 3 38 23 120 .125 38 3 5 3 47 1 2 2 2.0 1 43.0
11/07/2015 vs UAFS W 3 50 20 140 .214 45 3 4 1 71 1 6 0 4.0 0 57.0
11/12/2015 St. Edward's L 3 34 15 116 .164 33 2 5 3 44 1 8 6 5.0 3 41.0
11/14/2015 Tex. A&M-Kingsville L 3 28 29 106 -.009 28 3 4 5 45 0 10 2 5.0 2 36.0
11/19/2015 vs Angelo State W 3 54 15 124 .315 49 4 6 1 55 0 6 0 3.0 2 61.0
Opponents 123 1591 759 4719 .176 1482 122 163 122 2052 27 362 46 208.0 26 1,921.0
West Texas A&M 123 1511 624 4477 .198 1413 122 157 122 2041 68 459 47 297.5 53 1,930.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.93
Assists Per Set 12.05
Service Aces Per Set 0.99
Reception Errors Per Set 0.99
Digs Per Set 16.68
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.21
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Curl, Courtnee 321
Haley, Cori 307
Davis, Lexi 275
Bentsen, Elisa 228
Montgomery, Michaela 198
Team Leaders: Assists
Player High
Assists
Jackson, Jessica 980
Schulz, Kyli 191
Tuholski, Dalaney 93
Montgomery, Michaela 31
Britten, Lauren 26
Team Leaders: Service Aces
Player High
Service Aces
Jackson, Jessica 27
Davis, Lexi 21
Britten, Lauren 16
Sanders, Aspen 14
Haley, Cori 11
Team Leaders: Digs
Player High
Digs
Britten, Lauren 463
Sanders, Aspen 270
Jackson, Jessica 238
Haley, Cori 228
Schulz, Kyli 166
Team Leaders: Blocks
Player High
Blocks
Davis, Lexi 129.0
Bentsen, Elisa 127.0
Haley, Cori 76.0
Montgomery, Michaela 62.0
Jackson, Jessica 50.0