2014 Volleyball Cumulative Statistics

Team (32-5, 16-0)

Overall Team Statistics
Statistic West Texas A&M Opponents
Attack
Kills 1790 1544
Errors 620 802
Attempts 4730 4924
Percent .247 .151
Kills Per Set 13.8 11.9
Set
Assists 1675 1439
Assists Per Set 12.9 11.1
Ball Handling Errors 43 68
Serve
Aces 167 79
Errors 161 178
Aces Per Set 1.3 .6
Receptions
Errors 79 167
Errors Per Set .6 1.3
Defense
Digs 2155 2005
Digs Per Set 16.6 15.4
Blocking
Solo 48 29
Assists 511 375
Errors 56 62
Blocks 303.5 216.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Jessica 126 37 34 314.0 2.49 230 1.83 60 543 .313 2 0.02 10 0.08 10
3 Ochoa, Marisa 54 24 0 56.5 1.05 53 0.98 26 176 .153 0 0.00 0 0.00 0
4 Bevan, Lauren 129 37 37 551.0 4.27 491 3.81 151 1330 .256 8 0.06 27 0.21 32
5 Davis, Lexi 85 25 22 261.0 3.07 194 2.28 62 409 .323 8 0.09 15 0.18 18
6 Schulz, Kyli 110 34 0 31.0 0.28 2 0.02 2 14 .000 503 4.57 29 0.26 16
9 Hayes, Kameryn 130 37 37 384.5 2.96 319 2.45 86 802 .291 938 7.22 26 0.20 27
10 Prescher, Hailey 10 7 1 2.0 0.20 2 0.20 2 17 .000 2 0.20 0 0.00 0
12 Britten, Lauren 130 37 0 19.0 0.15 1 0.01 2 9 -.111 24 0.18 18 0.14 17
14 Harlan, Sydney 116 36 0 230.5 1.99 222 1.91 117 693 .152 4 0.03 0 0.00 0
15 Davis, Corey 35 15 0 3.0 0.09 1 0.03 2 5 -.200 126 3.60 2 0.06 5
16 Mayer, Leah 68 31 16 99.5 1.46 66 0.97 35 195 .159 3 0.04 0 0.00 1
18 Sanders, Aspen 110 33 30 21.0 0.19 1 0.01 1 8 .000 9 0.08 20 0.18 15
19 Robledo, Courtney 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
23 Long, McKenzie 79 31 7 20.0 0.25 0 0.00 1 2 -.500 4 0.05 20 0.25 16
24 Haley, Cori 130 37 37 267.5 2.06 208 1.60 72 526 .259 44 0.34 0 0.00 3
Total 130 37 2,260.5 17.39 1790 13.77 620 4730 .247 1675 12.88 167 1.28 161
Opponents 130 37 1,839.5 14.15 1544 11.88 802 4924 .151 1439 11.07 79 0.61 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Jessica 126 65 0.52 1 35 .971 0.01 14 120 134.0 1.06 10 2
3 Ochoa, Marisa 54 18 0.33 0 34 1.000 0.00 0 7 7.0 0.13 1 0
4 Bevan, Lauren 129 326 2.53 22 577 .962 0.17 3 60 63.0 0.49 3 2
5 Davis, Lexi 85 68 0.80 0 33 1.000 0.00 13 78 91.0 1.07 10 2
6 Schulz, Kyli 110 222 2.02 0 1 1.000 0.00 0 0 0 0.00 0 16
9 Hayes, Kameryn 130 293 2.25 0 20 1.000 0.00 6 67 73.0 0.56 3 7
10 Prescher, Hailey 10 1 0.10 1 3 .667 0.10 0 0 0 0.00 2 0
12 Britten, Lauren 130 563 4.33 13 463 .972 0.10 0 0 0 0.00 0 1
14 Harlan, Sydney 116 63 0.54 7 136 .949 0.06 0 17 17.0 0.15 2 0
15 Davis, Corey 35 52 1.49 0 1 1.000 0.00 0 0 0 0.00 0 4
16 Mayer, Leah 68 13 0.19 0 4 1.000 0.00 8 51 59.0 0.87 17 1
18 Sanders, Aspen 110 275 2.50 15 340 .956 0.14 0 0 0 0.00 0 1
19 Robledo, Courtney 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Long, McKenzie 79 131 1.66 6 163 .963 0.08 0 0 0 0.00 0 0
24 Haley, Cori 130 65 0.50 1 23 .957 0.01 4 111 115.0 0.88 8 7
Total 130 2155 16.58 79 1848 .957 0.61 48 511 303.5 2.33 56 43
Opponents 130 2005 15.42 167 2286 .927 1.28 29 375 216.5 1.67 62 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Jessica 55 16 15 137.5 2.50 103 1.87 33 243 .288 2 0.04 6 0.11 5
3 Ochoa, Marisa 19 9 0 13.5 0.71 13 0.68 7 47 .128 0 0.00 0 0.00 0
4 Bevan, Lauren 56 16 16 264.0 4.71 232 4.14 74 589 .268 5 0.09 16 0.29 18
5 Davis, Lexi 45 14 12 128.0 2.84 95 2.11 27 203 .335 5 0.11 6 0.13 10
6 Schulz, Kyli 53 15 0 9.0 0.17 1 0.02 1 7 .000 241 4.55 8 0.15 7
9 Hayes, Kameryn 56 16 16 186.5 3.33 155 2.77 40 361 .319 431 7.70 15 0.27 11
10 Prescher, Hailey 2 2 0 1.0 0.50 1 0.50 1 8 .000 0 0.00 0 0.00 0
12 Britten, Lauren 56 16 0 9.0 0.16 0 0.00 2 7 -.286 11 0.20 9 0.16 4
14 Harlan, Sydney 53 16 0 115.0 2.17 112 2.11 57 325 .169 2 0.04 0 0.00 0
15 Davis, Corey 7 3 0 0 0.00 0 0.00 1 1 -1.000 27 3.86 0 0.00 0
16 Mayer, Leah 25 14 5 20.0 0.80 11 0.44 12 41 -.024 2 0.08 0 0.00 0
18 Sanders, Aspen 41 13 11 11.0 0.27 0 0.00 0 2 .000 3 0.07 11 0.27 4
23 Long, McKenzie 34 13 5 6.0 0.18 0 0.00 1 2 -.500 1 0.03 6 0.18 8
24 Haley, Cori 56 16 16 103.0 1.84 81 1.45 29 223 .233 19 0.34 0 0.00 0
Total 56 16 1,003.5 17.92 804 14.36 285 2059 .252 749 13.38 77 1.38 67
Opponents 56 16 769.0 13.73 633 11.30 338 2085 .141 586 10.46 36 0.64 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Jessica 55 25 0.45 1 9 .889 0.02 5 47 52.0 0.95 5 1
3 Ochoa, Marisa 19 8 0.42 0 3 1.000 0.00 0 1 1.0 0.05 0 0
4 Bevan, Lauren 56 167 2.98 7 185 .962 0.13 2 28 30.0 0.54 2 1
5 Davis, Lexi 45 38 0.84 0 9 1.000 0.00 6 42 48.0 1.07 6 1
6 Schulz, Kyli 53 94 1.77 0 0 .000 0.00 0 0 0 0.00 0 8
9 Hayes, Kameryn 56 134 2.39 0 1 1.000 0.00 3 27 30.0 0.54 0 2
10 Prescher, Hailey 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
12 Britten, Lauren 56 243 4.34 8 155 .948 0.14 0 0 0 0.00 0 0
14 Harlan, Sydney 53 34 0.64 6 58 .897 0.11 0 6 6.0 0.11 1 0
15 Davis, Corey 7 15 2.14 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mayer, Leah 25 3 0.12 0 0 .000 0.00 2 14 16.0 0.64 3 0
18 Sanders, Aspen 41 112 2.73 3 61 .951 0.07 0 0 0 0.00 0 0
23 Long, McKenzie 34 47 1.38 4 71 .944 0.12 0 0 0 0.00 0 0
24 Haley, Cori 56 29 0.52 0 8 1.000 0.00 1 42 43.0 0.77 1 4
Total 56 949 16.95 36 567 .937 0.64 19 207 122.5 2.19 18 17
Opponents 56 840 15.00 77 750 .897 1.38 16 168 100.0 1.79 24 20

Match-By-Match

West Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Adams State W 3 40 12 94 .298 40 3 7 0 42 1 30 6 16.0 0 59.0
9/05/2014 Colorado Mesa L 3 36 14 109 .202 36 2 4 2 40 2 9 1 6.5 0 44.5
9/06/2014 UC-Colorado Springs W 3 36 10 85 .306 31 2 3 7 38 1 18 1 10.0 0 48.0
9/06/2014 Regis L 3 41 15 113 .230 38 4 4 5 44 0 12 2 6.0 0 51.0
9/12/2014 vs Adelphi W 4 51 19 146 .219 49 7 5 3 76 2 15 4 9.5 0 67.5
9/12/2014 vs Fort Lewis W 3 49 15 102 .333 40 3 2 2 52 2 6 0 5.0 3 57.0
9/13/2014 vs American Int'l W 3 35 3 70 .457 33 12 5 1 41 0 4 2 2.0 2 49.0
9/13/2014 vs Tex. A&M-Kingsville W 4 52 22 141 .213 51 10 4 4 49 0 8 2 4.0 2 66.0
9/16/2014 Eastern New Mexico W 3 50 11 95 .411 44 4 1 1 42 1 8 0 5.0 0 59.0
9/19/2014 vs Quincy W 4 61 21 172 .233 57 3 5 3 81 1 15 0 8.5 1 72.5
9/20/2014 vs Truman State L 3 35 21 117 .120 33 1 2 3 61 2 4 0 4.0 1 40.0
9/20/2014 at McKendree W 4 55 14 142 .289 54 2 9 1 53 1 22 2 12.0 1 69.0
9/23/2014 Cameron W 3 51 17 120 .283 47 2 6 1 61 0 12 0 6.0 0 59.0
9/26/2014 Tarleton State W 3 43 22 100 .210 40 3 7 0 43 0 14 1 7.0 0 53.0
9/27/2014 Angelo State W 4 57 21 126 .286 53 5 4 0 53 0 16 1 8.0 0 70.0
9/30/2014 at Wayland Baptist W 3 45 7 86 .442 40 6 4 0 35 1 20 0 11.0 0 62.0
10/03/2014 at A&M-Commerce W 3 41 9 100 .320 39 6 5 1 46 0 16 1 8.0 2 55.0
10/04/2014 at Texas Woman's W 5 59 19 170 .235 58 9 4 5 89 1 14 0 8.0 0 76.0
10/07/2014 Lubbock Christian W 4 56 18 164 .232 50 7 5 2 68 2 19 3 11.5 0 74.5
10/10/2014 at Cameron W 4 47 15 136 .235 46 3 9 1 61 4 18 4 13.0 4 63.0
10/11/2014 at Midwestern State W 3 48 20 132 .212 46 4 7 2 63 2 10 0 7.0 0 59.0
10/14/2014 at Eastern N.M. W 4 56 27 143 .203 49 5 2 6 55 1 8 2 5.0 4 66.0
10/18/2014 Tex. A&M-Kingsville W 3 52 19 114 .289 50 3 3 3 33 0 12 1 6.0 0 61.0
10/21/2014 Midwestern State W 3 46 13 102 .324 42 5 3 2 52 1 13 0 7.5 0 58.5
10/24/2014 vs Dallas Baptist W 4 56 25 160 .194 53 4 5 2 82 3 26 4 16.0 3 76.0
10/24/2014 at Lubbock Christian W 4 53 14 146 .267 51 3 4 1 65 3 24 2 15.0 3 71.0
10/25/2014 vs Oklahoma Baptist W 3 44 13 117 .265 42 4 3 0 51 1 8 1 5.0 3 53.0
10/25/2014 at Southwestern Okla. W 3 49 11 108 .352 47 6 1 2 59 0 6 2 3.0 2 58.0
10/31/2014 at Angelo State W 5 62 25 242 .153 58 5 4 0 142 2 22 0 13.0 3 80.0
11/01/2014 at Tarleton State W 3 48 14 105 .324 41 5 3 3 51 2 10 2 7.0 2 60.0
11/04/2014 at Southern Nazarene W 3 39 10 118 .246 37 6 2 4 55 2 8 0 6.0 1 51.0
11/07/2014 Texas Woman's W 3 47 14 106 .311 43 4 2 2 41 4 16 2 12.0 0 63.0
11/08/2014 Texas A&M-Commerce W 3 45 17 127 .220 42 4 3 5 68 1 10 2 6.0 0 55.0
11/13/2014 Texas A&M-Commerce W 3 40 11 94 .309 38 4 5 1 45 1 12 1 7.0 0 51.0
11/14/2014 Tarleton State L 5 58 28 193 .155 54 3 5 0 85 2 20 0 12.0 0 73.0
11/21/2014 vs Regis W 5 58 21 164 .226 57 4 8 2 70 1 16 4 9.0 1 71.0
11/22/2014 at Colorado Mesa L 4 49 33 171 .094 46 4 6 2 63 1 10 3 6.0 5 59.0
West Texas A&M 130 1790 620 4730 .247 1675 167 161 79 2155 48 511 56 303.5 43 2,260.5
Opponents 130 1544 802 4924 .151 1439 79 178 167 2005 29 375 62 216.5 68 1,839.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 13.77
Assists Per Set 12.88
Service Aces Per Set 1.28
Reception Errors Per Set 0.61
Digs Per Set 16.58
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.33
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Adams State L 3 28 26 107 .019 27 0 2 3 33 1 4 0 3.0 0 31.0
9/05/2014 at Colorado Mesa W 3 52 22 129 .233 48 2 3 2 54 0 4 1 2.0 0 56.0
9/06/2014 at UC-Colorado Springs L 3 29 27 105 .019 26 7 7 2 36 0 4 0 2.0 0 38.0
9/06/2014 at Regis W 3 50 14 119 .303 49 5 2 4 54 0 18 6 9.0 0 64.0
9/12/2014 vs Adelphi L 4 43 20 150 .153 42 3 13 7 64 0 6 1 3.0 3 49.0
9/12/2014 vs Fort Lewis L 3 27 12 107 .140 23 2 2 3 32 1 10 1 6.0 5 35.0
9/13/2014 vs American Int'l L 3 22 18 94 .043 19 1 5 12 31 0 0 0 0.0 4 23.0
9/13/2014 vs Tex. A&M-Kingsville L 4 39 22 119 .143 36 4 3 10 58 2 10 3 7.0 3 50.0
9/16/2014 at Eastern New Mexico L 3 34 14 96 .208 32 1 4 4 28 0 12 3 6.0 0 41.0
9/19/2014 vs Quincy L 4 55 18 163 .227 47 3 8 3 77 1 27 1 14.5 4 72.5
9/20/2014 vs Truman State W 3 48 13 126 .278 43 3 12 1 57 1 18 0 10.0 2 61.0
9/20/2014 McKendree L 4 52 29 145 .159 51 1 5 2 61 0 8 3 4.0 1 57.0
9/23/2014 at Cameron L 3 26 17 115 .078 24 1 3 2 47 0 0 1 0.0 0 27.0
9/26/2014 at Tarleton State L 3 23 19 92 .043 22 0 7 3 28 1 12 1 7.0 0 30.0
9/27/2014 at Angelo State L 4 43 24 128 .148 40 0 6 5 44 0 14 1 7.0 0 50.0
9/30/2014 Wayland Baptist L 3 27 18 90 .100 26 0 1 6 29 0 2 2 1.0 0 28.0
10/03/2014 A&M-Commerce L 3 39 23 116 .138 35 1 4 6 43 1 8 1 5.0 1 45.0
10/04/2014 Texas Woman's L 5 60 24 186 .194 54 5 8 9 81 2 12 0 8.0 3 73.0
10/07/2014 at Lubbock Christian L 4 59 28 169 .183 55 2 4 7 81 0 8 3 4.0 0 65.0
10/10/2014 Cameron L 4 47 32 159 .094 44 1 6 3 65 0 10 0 5.0 5 53.0
10/11/2014 Midwestern State L 3 29 21 124 .065 27 2 1 4 57 2 10 2 7.0 1 38.0
10/14/2014 Eastern N.M. L 4 49 24 141 .177 46 6 2 5 50 3 12 3 9.0 1 64.0
10/18/2014 at Tex. A&M-Kingsville L 3 41 18 98 .235 37 3 4 3 34 2 10 2 7.0 0 51.0
10/21/2014 at Midwestern State L 3 26 20 103 .058 23 2 1 5 38 0 6 2 3.0 0 31.0
10/24/2014 vs Dallas Baptist L 4 41 28 165 .079 40 2 3 4 71 2 10 2 7.0 8 50.0
10/24/2014 Lubbock Christian L 4 53 34 166 .114 49 1 3 3 64 1 10 1 6.0 5 60.0
10/25/2014 vs Oklahoma Baptist L 3 35 23 121 .099 35 0 2 4 52 1 10 1 6.0 2 41.0
10/25/2014 Southwestern Okla. L 3 40 15 124 .202 35 2 4 6 45 0 8 3 4.0 1 46.0
10/31/2014 Angelo State L 5 72 24 261 .184 67 0 12 5 140 0 22 0 11.0 4 83.0
11/01/2014 Tarleton State L 3 40 13 106 .255 40 3 6 5 39 3 12 3 9.0 2 52.0
11/04/2014 Southern Nazarene L 3 28 24 118 .034 26 4 3 6 51 0 8 3 4.0 2 36.0
11/07/2014 at Texas Woman's L 3 37 22 107 .140 35 2 2 4 34 0 12 1 6.0 0 45.0
11/08/2014 at Texas A&M-Commerce L 3 28 21 134 .052 24 5 5 4 54 0 6 1 3.0 0 36.0
11/13/2014 at Texas A&M-Commerce L 3 33 25 110 .073 31 1 3 4 40 1 4 1 3.0 0 37.0
11/14/2014 at Tarleton State W 5 70 31 204 .191 67 0 8 3 87 0 28 0 14.0 0 84.0
11/21/2014 vs Regis L 5 68 21 178 .264 65 2 12 4 73 4 8 4 8.0 9 78.0
11/22/2014 Colorado Mesa W 4 51 18 149 .221 49 2 2 4 73 0 12 5 6.0 2 59.0
Opponents 130 1544 802 4924 .151 1439 79 178 167 2005 29 375 62 216.5 68 1,839.5
West Texas A&M 130 1790 620 4730 .247 1675 167 161 79 2155 48 511 56 303.5 43 2,260.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.88
Assists Per Set 11.07
Service Aces Per Set 0.61
Reception Errors Per Set 1.28
Digs Per Set 15.42
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.52
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Bevan, Lauren 491
Hayes, Kameryn 319
Johnson, Jessica 230
Harlan, Sydney 222
Haley, Cori 208
Team Leaders: Assists
Player High
Assists
Hayes, Kameryn 938
Schulz, Kyli 503
Davis, Corey 126
Haley, Cori 44
Britten, Lauren 24
Team Leaders: Service Aces
Player High
Service Aces
Schulz, Kyli 29
Bevan, Lauren 27
Hayes, Kameryn 26
Long, McKenzie 20
Sanders, Aspen 20
Team Leaders: Digs
Player High
Digs
Britten, Lauren 563
Bevan, Lauren 326
Hayes, Kameryn 293
Sanders, Aspen 275
Schulz, Kyli 222
Team Leaders: Blocks
Player High
Blocks
Johnson, Jessica 134.0
Haley, Cori 115.0
Davis, Lexi 91.0
Hayes, Kameryn 73.0
Bevan, Lauren 63.0