2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Erwin, Renee 34 Erwin, Renee .459 1.476 67-67 194 81 89 20 6 18 75 175 .902 42 13 18 2 .574 2 0 22-22
12 Sipe, Jessica 12 Sipe, Jessica .388 1.281 67-67 188 66 73 17 2 18 74 148 .787 36 10 24 0 .494 7 1 1-3
9 Wilkinson, Tyler 9 Wilkinson, Tyler .365 .912 66-66 200 73 73 11 3 0 22 90 .450 30 6 30 0 .462 0 3 35-41
22 Cranfill, Allie 22 Cranfill, Allie .361 1.227 67-67 194 53 70 18 2 19 79 149 .768 30 5 48 1 .459 0 1 4-4
5 Dacosin, Kaisha 5 Dacosin, Kaisha .349 1.155 65-65 186 63 65 19 3 13 74 129 .694 39 3 27 0 .461 4 1 2-2
23 Taylor, Lacey 23 Taylor, Lacey .344 .993 61-60 154 35 53 5 0 9 35 85 .552 28 1 31 0 .441 3 6 2-2
3 Lemos, Alyssa 3 Lemos, Alyssa .328 1.089 67-67 198 73 65 13 3 12 44 120 .606 56 6 27 0 .483 3 0 12-12
18 Wyatt, Mallory 18 Wyatt, Mallory .293 .955 60-59 157 24 46 11 3 7 40 84 .535 35 0 20 0 .420 1 5 1-2
11 Gehle, Brittany 11 Gehle, Brittany .282 .838 67-67 170 38 48 8 4 6 37 82 .482 19 1 15 2 .356 1 6 10-11
8 Gerdes, Callie 8 Gerdes, Callie .400 1.055 40-3 20 15 8 1 0 1 3 12 .600 2 0 3 0 .455 0 0 0-0
15 Limmer, Hannah 15 Limmer, Hannah .379 1.250 31-4 29 7 11 7 0 1 12 21 .724 9 0 6 0 .526 0 0 1-1
0 Westbrook, Jayde 0 Westbrook, Jayde .333 .833 14-0 3 4 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-1
7 Harrison, Morgan 7 Harrison, Morgan .286 .572 31-3 14 10 4 0 0 0 1 4 .286 0 0 3 0 .286 0 0 1-1
21 McKissick, Brittany 21 McKissick, Brittany .250 .775 12-0 8 2 2 1 0 0 0 3 .375 2 0 0 0 .400 0 0 0-0
2 Knabenshue, Lyndsey 2 Knabenshue, Lyndsey .214 .818 26-5 14 6 3 1 1 0 2 6 .429 4 0 4 0 .389 0 0 1-2
25 Newcomb, Hannah 25 Newcomb, Hannah .118 .669 37-28 17 2 2 0 0 1 1 5 .294 7 0 7 0 .375 0 0 0-0
1 Claus, Amanda 1 Claus, Amanda .091 .349 11-0 11 1 1 1 0 0 2 2 .182 1 0 6 0 .167 0 0 0-0
20 Spencer, Amber 20 Spencer, Amber .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 1.097 67-67 1757 554 614 133 27 105 502 1116 .635 341 45 270 5 .462 21 23 92-104
Opponents .229 .643 67-67 1631 174 374 52 5 40 159 556 .341 144 29 436 5 .302 8 21 38-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Hokianga, Rita 4Hokianga, Rita 2.11 1.06 29-3 39-33 21 8-1 2 212.1 152 70 64 73 283 21 2 18 778 .195 11 21 1 3 10
25 Newcomb, Hannah 25Newcomb, Hannah 2.69 1.37 20-4 33-25 17 5-0 3 143.0 154 72 55 42 95 17 2 12 580 .266 5 6 0 2 7
13 Bayer, Tori 13Bayer, Tori 2.41 1.34 11-0 21-9 4 1-1 0 66.2 62 29 23 27 56 12 1 10 255 .243 0 2 0 3 4
20 Spencer, Amber 20Spencer, Amber 5.25 2.00 0-0 3-0 0 0-0 0 4.0 6 3 3 2 2 2 0 0 18 .333 0 0 0 0 0
Totals 2.38 1.22 60-7 96-67 42 15 5 426.0 374 174 145 144 436 52 5 40 1631 .229 16 29 1 8 21
Opponents 8.51 2.42 7-60 122-67 24 0 1 394.0 614 554 479 341 270 133 27 105 1757 .349 37 45 8 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Wyatt, Mallory 18 Wyatt, Mallory 302 275 27 0 1.000 2 20 4 7 0
4 Hokianga, Rita 4 Hokianga, Rita 25 7 18 0 1.000 0 19 3 0 0
21 McKissick, Brittany 21 McKissick, Brittany 19 19 0 0 1.000 0 0 0 0 0
15 Limmer, Hannah 15 Limmer, Hannah 9 6 3 0 1.000 0 0 0 0 0
7 Harrison, Morgan 7 Harrison, Morgan 7 2 5 0 1.000 0 0 0 0 0
1 Claus, Amanda 1 Claus, Amanda 6 5 1 0 1.000 0 0 0 0 0
8 Gerdes, Callie 8 Gerdes, Callie 5 4 1 0 1.000 1 0 0 0 0
20 Spencer, Amber 20 Spencer, Amber 1 0 1 0 1.000 0 0 0 0 0
22 Cranfill, Allie 22 Cranfill, Allie 415 403 10 2 .995 8 0 0 0 0
23 Taylor, Lacey 23 Taylor, Lacey 167 160 6 1 .994 0 18 2 5 1
34 Erwin, Renee 34 Erwin, Renee 66 57 7 2 .970 1 0 0 0 0
11 Gehle, Brittany 11 Gehle, Brittany 201 120 74 7 .965 3 0 0 0 0
3 Lemos, Alyssa 3 Lemos, Alyssa 160 42 111 7 .956 3 0 0 0 0
25 Newcomb, Hannah 25 Newcomb, Hannah 44 5 37 2 .955 0 11 0 0 0
2 Knabenshue, Lyndsey 2 Knabenshue, Lyndsey 19 4 14 1 .947 0 0 0 0 0
9 Wilkinson, Tyler 9 Wilkinson, Tyler 74 67 3 4 .946 0 0 0 0 0
12 Sipe, Jessica 12 Sipe, Jessica 189 60 117 12 .937 3 0 0 0 0
5 Dacosin, Kaisha 5 Dacosin, Kaisha 43 37 3 3 .930 0 0 0 0 0
13 Bayer, Tori 13 Bayer, Tori 11 4 6 1 .909 0 8 3 0 0
0 Westbrook, Jayde 0 Westbrook, Jayde 2 1 0 1 .500 0 0 0 0 0
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1765 1278 444 43 .976 9 76 12 12 1
Opponents 1627 1182 368 77 .953 16 184 24 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Erwin, Renee 34Erwin, Renee .457 1.520 27-27 81 33 37 9 3 9 35 79 .975 14 4 5 0 .545 2 0 5-5
9 Wilkinson, Tyler 9Wilkinson, Tyler .410 1.033 26-26 78 31 32 6 2 0 6 42 .538 11 2 6 0 .495 0 1 9-10
23 Taylor, Lacey 23Taylor, Lacey .380 .998 27-27 71 15 27 2 0 3 12 38 .535 11 0 10 0 .463 0 4 0-0
22 Cranfill, Allie 22Cranfill, Allie .363 1.215 27-27 80 23 29 8 0 8 35 61 .763 13 0 19 1 .452 0 0 1-1
18 Wyatt, Mallory 18Wyatt, Mallory .362 1.226 24-24 58 15 21 3 1 5 21 41 .707 19 0 6 0 .519 0 1 0-1
12 Sipe, Jessica 12Sipe, Jessica .319 1.136 27-27 72 29 23 6 0 7 27 50 .694 16 3 11 0 .442 4 1 0-0
11 Gehle, Brittany 11Gehle, Brittany .319 .999 27-27 69 17 22 8 1 3 18 41 .594 10 0 5 0 .405 0 0 1-2
5 Dacosin, Kaisha 5Dacosin, Kaisha .299 1.135 25-25 67 27 20 6 1 6 29 46 .687 19 0 9 0 .448 1 1 1-1
3 Lemos, Alyssa 3Lemos, Alyssa .237 .798 27-27 76 26 18 4 0 2 17 28 .368 28 0 10 0 .430 3 0 4-4
8 Gerdes, Callie 8Gerdes, Callie .222 .633 15-2 9 5 2 1 0 0 2 3 .333 1 0 3 0 .300 0 0 0-0
15 Limmer, Hannah 15Limmer, Hannah .200 .829 18-2 15 2 3 3 0 0 5 6 .400 6 0 4 0 .429 0 0 0-0
7 Harrison, Morgan 7Harrison, Morgan .000 .000 16-2 7 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Knabenshue, Lyndsey 2Knabenshue, Lyndsey .000 .250 11-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
1 Claus, Amanda 1Claus, Amanda .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
21 McKissick, Brittany 21McKissick, Brittany .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 Newcomb, Hannah 25Newcomb, Hannah .000 .333 14-10 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
0 Westbrook, Jayde 0Westbrook, Jayde .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 1.087 27-27 692 231 234 56 8 43 207 435 .629 152 9 93 1 .458 10 8 22-25
Opponents .247 .680 27-27 657 84 162 26 1 15 78 235 .358 66 10 158 1 .322 6 8 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bayer, Tori 13Bayer, Tori 2.16 1.46 7-0 12-7 2 0-1 0 45.1 46 20 14 20 42 10 0 5 176 .261 0 1 0 3 4
4 Hokianga, Rita 4Hokianga, Rita 2.42 1.17 8-2 13-10 7 4-1 2 63.2 44 24 22 30 74 5 1 4 233 .189 3 6 1 1 2
25 Newcomb, Hannah 25Newcomb, Hannah 4.15 1.49 8-2 14-10 7 0-0 1 57.1 70 39 34 15 40 11 0 6 241 .290 2 3 0 2 2
20 Spencer, Amber 20Spencer, Amber 4.20 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 2 0 0 0 7 .286 0 0 0 0 0
Totals 2.96 1.36 23-4 40-27 16 5 3 168.0 162 84 71 66 158 26 1 15 657 .247 5 10 1 6 8
Opponents 9.13 2.44 4-23 50-27 10 0 1 158.0 234 231 206 152 93 56 8 43 692 .338 21 9 5 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cranfill, Allie 22 Cranfill, Allie 171 168 3 0 1.000 3 0 0 0 0
23 Taylor, Lacey 23 Taylor, Lacey 91 88 3 0 1.000 0 12 1 2 0
18 Wyatt, Mallory 18 Wyatt, Mallory 81 77 4 0 1.000 1 9 2 2 0
5 Dacosin, Kaisha 5 Dacosin, Kaisha 13 12 1 0 1.000 0 0 0 0 0
15 Limmer, Hannah 15 Limmer, Hannah 5 4 1 0 1.000 0 0 0 0 0
2 Knabenshue, Lyndsey 2 Knabenshue, Lyndsey 5 1 4 0 1.000 0 0 0 0 0
21 McKissick, Brittany 21 McKissick, Brittany 5 5 0 0 1.000 0 0 0 0 0
4 Hokianga, Rita 4 Hokianga, Rita 5 1 4 0 1.000 0 8 0 0 0
7 Harrison, Morgan 7 Harrison, Morgan 4 2 2 0 1.000 0 0 0 0 0
8 Gerdes, Callie 8 Gerdes, Callie 4 3 1 0 1.000 1 0 0 0 0
1 Claus, Amanda 1 Claus, Amanda 2 2 0 0 1.000 0 0 0 0 0
0 Westbrook, Jayde 0 Westbrook, Jayde 1 1 0 0 1.000 0 0 0 0 0
9 Wilkinson, Tyler 9 Wilkinson, Tyler 31 28 2 1 .968 0 0 0 0 0
11 Gehle, Brittany 11 Gehle, Brittany 83 47 33 3 .964 1 0 0 0 0
34 Erwin, Renee 34 Erwin, Renee 25 23 1 1 .960 0 0 0 0 0
3 Lemos, Alyssa 3 Lemos, Alyssa 66 12 51 3 .955 1 0 0 0 0
25 Newcomb, Hannah 25 Newcomb, Hannah 15 2 12 1 .933 0 5 0 0 0
12 Sipe, Jessica 12 Sipe, Jessica 78 26 46 6 .923 1 0 0 0 0
13 Bayer, Tori 13 Bayer, Tori 8 2 5 1 .875 0 8 3 0 0
20 Spencer, Amber 20 Spencer, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 693 504 173 16 .977 8 42 6 4 0
Opponents 647 474 140 33 .949 19 44 6 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs CSU-Pueblo W 15-5 37 15 16 13 3 1 3 6 0 9 1 1 0 0 0 6 21 5 0 .432
2/7/2014 vs St. Mary's W 6-5 36 6 13 6 3 0 0 6 1 0 1 2 0 0 2 8 27 6 0 .361
2/8/2014 vs Central Oklahoma W 5-4 24 5 5 5 2 0 2 9 1 1 1 1 1 0 0 10 21 7 0 .208
2/8/2014 vs Western New Mexico W 3-0 29 3 11 3 1 0 1 2 0 1 2 0 0 0 0 0 21 12 1 .379
2/9/2014 vs UC-Colorado Springs W 4-0 23 4 6 3 1 0 1 3 0 1 0 0 1 0 0 7 21 2 1 .261
2/14/2014 Adams State W 5-3 26 5 7 5 4 0 1 6 0 1 0 0 0 0 0 6 21 4 0 .269
2/14/2014 Metro State W 13-1 24 13 11 10 4 1 0 8 0 0 0 1 0 0 0 4 15 5 0 .458
2/15/2014 Colorado Mesa W 8-0 18 8 6 7 1 0 1 5 0 4 0 0 0 0 0 6 15 3 1 .333
2/15/2014 Fort Lewis W 12-2 27 12 13 12 0 2 3 3 0 6 0 0 0 1 0 2 18 6 1 .481
2/16/2014 CSU-Pueblo W 4-3 29 4 9 4 2 1 1 7 0 1 0 1 0 0 0 3 21 9 0 .310
2/16/2014 CSU-Pueblo W 9-2 29 9 12 9 0 2 2 9 0 1 0 0 1 0 0 2 21 10 1 .414
2/18/2014 at Oklahoma Christian W 10-0 34 10 14 10 0 1 3 5 0 3 0 0 0 1 0 3 21 10 2 .412
2/18/2014 at Oklahoma Christian W 5-0 28 5 7 5 3 0 1 6 0 5 0 1 0 0 0 14 21 8 2 .250
2/21/2014 A&M-International W 9-1 26 9 11 8 2 2 3 6 0 2 0 0 0 0 0 3 18 1 0 .423
2/21/2014 A&M-International W 10-0 21 10 11 10 4 0 2 2 0 2 0 0 0 2 0 2 15 9 1 .524
2/22/2014 Newman W 17-5 21 17 10 15 4 1 1 8 0 5 0 5 1 1 0 4 15 2 0 .476
2/22/2014 Newman W 8-0 18 8 7 5 0 1 1 5 0 2 1 3 0 0 1 1 15 6 1 .389
2/28/2014 at Midwestern State L 2-6 27 2 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .185
3/1/2014 at Midwestern State L 2-3 30 2 6 2 1 0 2 6 0 0 0 0 0 0 0 5 22 1 1 .200
3/1/2014 at Midwestern State W 3-0 26 3 6 2 1 0 0 2 0 0 0 0 0 0 0 1 21 6 0 .231
3/4/2014 at UT-Permian Basin W 9-1 30 9 9 8 3 0 0 5 0 2 1 3 0 0 0 3 21 5 1 .300
3/4/2014 at UT-Permian Basin W 12-3 27 12 9 10 1 0 4 6 0 4 0 1 0 1 0 5 18 11 3 .333
3/7/2014 Cameron W 9-3 29 9 12 9 6 0 2 3 0 0 1 1 0 0 0 2 21 3 0 .414
3/7/2014 Cameron W 8-2 28 8 11 8 4 0 3 6 0 0 0 0 0 0 0 1 21 11 1 .393
3/8/2014 Cameron W 4-2 20 4 4 3 2 0 0 6 0 5 0 0 2 0 0 9 21 2 0 .200
3/13/2014 vs Texas A&M-Kingsville W 12-4 24 12 7 11 2 0 2 7 0 2 0 1 0 0 0 0 18 6 0 .292
3/14/2014 vs Cameron L 8-9 31 8 12 7 2 0 2 6 0 1 0 1 0 2 0 4 20 4 1 .387
3/21/2014 at Texas Woman's W 10-0 24 10 7 10 2 0 3 9 0 1 1 1 0 0 0 4 18 1 1 .292
3/21/2014 at Texas Woman's W 6-3 28 6 9 5 2 1 0 3 0 0 0 0 1 1 0 6 21 11 1 .321
3/22/2014 at Texas Woman's L 2-4 25 2 4 2 1 0 0 6 0 0 0 1 0 0 0 3 18 12 1 .160
3/22/2014 at Texas Woman's W 13-3 28 13 11 13 3 1 2 4 0 1 0 0 0 1 0 2 18 5 0 .393
3/28/2014 Tarleton State W 9-0 20 9 8 9 2 0 2 6 0 1 0 0 0 0 0 1 15 1 0 .400
3/28/2014 Tarleton State W 11-1 21 11 10 11 2 1 0 8 0 1 0 0 1 1 0 5 15 5 0 .476
3/29/2014 Tarleton State W 12-1 21 12 10 9 2 2 0 6 0 0 0 0 0 1 0 5 15 2 0 .476
3/29/2014 Tarleton State W 14-6 24 14 11 11 5 0 2 5 0 1 0 0 0 1 0 4 15 10 0 .458
4/1/2014 at Lubbock Christian W 4-2 28 4 7 3 1 0 1 3 0 3 0 1 1 0 0 8 21 4 0 .250
4/1/2014 at Lubbock Christian W 12-2 25 12 11 12 2 0 3 3 0 0 1 1 1 1 0 1 15 7 0 .440
4/4/2014 at Texas A&M-Kingsville W 10-0 29 10 10 10 3 0 2 5 0 2 0 0 0 2 0 2 21 4 0 .345
4/4/2014 at Texas A&M-Kingsville W 7-1 25 7 3 3 1 0 0 11 0 2 0 0 2 0 0 3 21 14 0 .120
4/5/2014 at Texas A&M-Kingsville W 10-2 25 10 10 10 2 1 4 5 0 0 0 0 0 0 0 2 15 5 1 .400
4/8/2014 Lubbock Christian W 3-2 25 3 4 3 0 0 1 4 0 3 0 3 1 1 0 2 24 9 0 .160
4/8/2014 Lubbock Christian W 10-2 27 10 11 8 1 1 1 0 0 0 0 0 0 0 0 1 15 7 1 .407
4/12/2014 at Eastern New Mexico W 10-1 27 10 12 8 2 0 3 5 0 1 0 0 0 0 0 1 15 8 2 .444
4/12/2014 at Eastern New Mexico W 11-2 24 11 10 8 1 0 1 9 0 0 1 3 0 0 0 0 15 10 1 .417
4/15/2014 New Mexico Highlands W 28-2 43 28 31 28 5 1 8 3 0 0 0 0 0 0 0 7 15 11 0 .721
4/15/2014 New Mexico Highlands W 8-0 21 8 11 8 5 0 2 2 0 1 0 0 0 0 0 3 15 5 0 .524
4/18/2014 Eastern New Mexico W 4-0 21 4 3 3 0 1 1 6 0 1 0 0 1 0 0 5 21 8 1 .143
4/18/2014 Eastern New Mexico W 10-1 20 10 9 9 2 0 1 4 0 3 0 1 0 1 0 3 15 5 0 .450
4/22/2014 UT-Permian Basin W 4-3 27 4 9 3 0 1 1 3 0 1 0 2 0 0 0 2 21 3 0 .333
4/22/2014 UT-Permian Basin W 8-1 26 8 10 7 3 0 1 5 0 3 0 1 0 1 0 5 21 12 0 .385
4/25/2014 Angelo State W 13-9 32 13 14 12 2 1 3 5 0 0 0 0 0 0 0 5 21 9 0 .438
4/25/2014 Angelo State W 15-12 32 15 14 15 3 0 2 6 0 0 0 0 0 0 1 3 21 7 3 .438
4/26/2014 Angelo State W 11-5 29 11 11 11 1 0 3 8 1 0 0 0 1 0 0 5 21 10 1 .379
4/26/2014 Angelo State W 5-4 22 5 5 5 1 0 3 5 0 0 0 0 0 0 0 7 21 4 0 .227
5/2/2014 Cameron W 4-2 22 4 5 3 1 0 1 6 0 2 0 0 1 0 0 8 21 5 0 .227
5/3/2014 Angelo State L 3-5 25 3 6 3 2 0 1 2 0 0 0 0 0 1 1 7 21 14 2 .240
5/9/2014 Midwestern State W 6-2 26 6 7 5 0 1 1 2 0 1 0 0 0 0 0 6 21 4 2 .269
5/10/2014 Metro State W 13-5 27 13 12 12 1 1 3 5 0 0 0 1 0 0 0 2 15 7 0 .444
5/11/2014 Midwestern State L 11-12 34 11 12 11 4 1 3 6 0 0 0 2 0 0 0 4 21 9 0 .353
5/11/2014 Midwestern State W 7-2 28 7 12 6 3 0 1 2 0 0 0 0 1 1 0 1 21 8 0 .429
5/16/2014 St. Mary's L 3-4 25 3 4 3 1 0 0 5 0 0 0 0 0 0 0 2 21 4 0 .160
5/17/2014 vs St. Mary's W 6-0 32 6 13 6 6 1 0 3 0 0 0 0 1 0 0 2 21 9 0 .406
5/17/2014 vs St. Mary's W 10-0 26 10 11 9 0 0 2 5 0 2 0 2 1 0 0 3 15 5 0 .423
5/22/2014 vs LIU Post W 8-1 24 8 6 6 2 0 0 7 0 3 0 1 2 0 0 4 21 8 1 .250
5/23/2014 vs Armstrong Atlantic W 6-5 25 6 5 6 1 0 1 7 0 0 0 1 0 0 0 5 21 9 4 .200
5/25/2014 vs Dixie State W 2-1 19 2 3 2 0 0 0 5 0 0 1 2 1 0 0 7 21 3 2 .158
5/26/2014 vs Valdosta State W 3-2 23 3 3 3 1 0 1 4 0 1 0 0 1 0 0 8 21 7 0 .130
Total 554-174 1757 554 614 502 133 27 105 341 3 92 12 45 23 21 5 270 1278 444 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs CSU-Pueblo W 15-5 7.0 6 5 5 3 12 1 0 3 1 0 1 0 1 0 0 5.00
2/7/2014 vs St. Mary's W 6-5 9.0 9 5 4 2 6 2 0 1 1 0 0 0 2 0 0 3.11
2/8/2014 vs Central Oklahoma W 5-4 7.0 6 4 4 2 9 0 0 1 0 0 0 0 3 0 0 4.00
2/8/2014 vs Western New Mexico W 3-0 7.0 8 0 0 2 3 0 0 0 0 0 0 0 4 0 0 0.00
2/9/2014 vs UC-Colorado Springs W 4-0 7.0 5 0 0 1 12 0 0 0 0 0 1 0 5 0 0 0.00
2/14/2014 Adams State W 5-3 7.0 7 3 3 2 14 0 0 0 2 0 2 0 6 0 0 3.00
2/14/2014 Metro State W 13-1 5.0 3 1 1 4 4 0 1 0 0 0 0 0 7 0 0 1.40
2/15/2014 Colorado Mesa W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 8 0 0 0.00
2/15/2014 Fort Lewis W 12-2 6.0 11 2 1 3 4 1 1 0 1 0 0 0 9 0 0 1.17
2/16/2014 CSU-Pueblo W 4-3 7.0 7 3 3 3 7 1 0 0 0 0 0 0 10 0 0 3.00
2/16/2014 CSU-Pueblo W 9-2 7.0 5 2 1 1 3 1 0 0 0 0 1 0 11 0 0 1.00
2/18/2014 at Oklahoma Christian W 10-0 7.0 3 0 0 4 5 0 0 0 0 0 0 0 12 0 0 0.00
2/18/2014 at Oklahoma Christian W 5-0 7.0 6 0 0 1 12 0 0 0 0 0 1 0 13 0 0 0.00
2/21/2014 A&M-International W 9-1 6.0 1 1 1 0 13 0 0 1 1 0 1 0 14 0 0 1.17
2/21/2014 A&M-International W 10-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 15 0 0 0.00
2/22/2014 Newman W 17-5 5.0 7 5 5 3 4 2 0 1 0 0 0 0 16 0 0 7.00
2/22/2014 Newman W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 17 0 0 0.00
2/28/2014 at Midwestern State L 2-6 6.0 11 6 4 2 3 2 0 1 0 0 0 0 17 1 0 4.67
3/1/2014 at Midwestern State L 2-3 7.1 4 3 1 5 9 0 0 1 1 0 1 0 17 2 0 0.95
3/1/2014 at Midwestern State W 3-0 7.0 4 0 0 5 6 1 0 0 1 0 0 0 18 2 0 0.00
3/4/2014 at UT-Permian Basin W 9-1 7.0 2 1 0 3 11 0 0 0 0 0 2 0 19 2 0 0.00
3/4/2014 at UT-Permian Basin W 12-3 6.0 3 3 1 0 1 1 0 0 0 0 1 0 20 2 0 1.17
3/7/2014 Cameron W 9-3 7.0 5 3 3 4 5 1 0 0 0 0 0 0 21 2 0 3.00
3/7/2014 Cameron W 8-2 7.0 5 2 2 1 4 1 0 0 0 0 0 0 22 2 0 2.00
3/8/2014 Cameron W 4-2 7.0 8 2 2 0 10 2 0 0 0 0 0 0 23 2 0 2.00
3/13/2014 vs Texas A&M-Kingsville W 12-4 6.0 7 4 4 5 9 1 0 1 0 0 0 0 24 2 0 4.67
3/14/2014 vs Cameron L 8-9 6.2 7 9 9 4 8 1 0 0 0 0 0 0 24 3 0 9.45
3/21/2014 at Texas Woman's W 10-0 6.0 5 0 0 0 6 1 0 0 0 0 0 0 25 3 0 0.00
3/21/2014 at Texas Woman's W 6-3 7.0 2 3 2 4 4 0 0 1 1 0 1 0 26 3 0 2.00
3/22/2014 at Texas Woman's L 2-4 6.0 5 4 3 7 1 0 0 0 1 0 0 0 26 4 0 3.50
3/22/2014 at Texas Woman's W 13-3 6.0 6 3 3 6 9 1 0 1 0 0 2 0 27 4 0 3.50
3/28/2014 Tarleton State W 9-0 5.0 3 0 0 3 7 0 0 0 0 0 1 0 28 4 0 0.00
3/28/2014 Tarleton State W 11-1 5.0 7 1 1 0 7 0 0 0 0 0 0 0 29 4 0 1.40
3/29/2014 Tarleton State W 12-1 5.0 7 1 1 2 8 3 0 0 0 0 0 0 30 4 0 1.40
3/29/2014 Tarleton State W 14-6 5.0 9 6 6 3 2 0 0 1 0 0 0 0 31 4 0 8.40
4/1/2014 at Lubbock Christian W 4-2 7.0 4 2 2 3 9 1 0 1 0 0 1 0 32 4 0 2.00
4/1/2014 at Lubbock Christian W 12-2 5.0 6 2 2 1 1 0 0 2 0 0 0 0 33 4 0 2.80
4/4/2014 at Texas A&M-Kingsville W 10-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 34 4 0 0.00
4/4/2014 at Texas A&M-Kingsville W 7-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 35 4 0 1.00
4/5/2014 at Texas A&M-Kingsville W 10-2 5.0 5 2 2 1 6 2 0 0 1 0 0 0 36 4 0 2.80
4/8/2014 Lubbock Christian W 3-2 8.0 2 2 2 3 15 0 0 1 0 0 2 0 37 4 0 1.75
4/8/2014 Lubbock Christian W 10-2 5.0 7 2 0 0 3 1 0 0 0 0 0 0 38 4 0 0.00
4/12/2014 at Eastern New Mexico W 10-1 5.0 4 1 0 0 1 0 0 0 0 0 0 0 39 4 0 0.00
4/12/2014 at Eastern New Mexico W 11-2 5.0 7 2 2 0 5 1 0 0 0 0 0 0 40 4 0 2.80
4/15/2014 New Mexico Highlands W 28-2 5.0 5 2 2 1 6 3 0 0 0 0 0 0 41 4 0 2.80
4/15/2014 New Mexico Highlands W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 42 4 0 0.00
4/18/2014 Eastern New Mexico W 4-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 43 4 0 0.00
4/18/2014 Eastern New Mexico W 10-1 5.0 7 1 1 0 6 3 0 0 0 0 0 0 44 4 0 1.40
4/22/2014 UT-Permian Basin W 4-3 7.0 5 3 3 0 15 0 1 1 1 0 0 0 45 4 0 3.00
4/22/2014 UT-Permian Basin W 8-1 7.0 5 1 0 1 5 0 0 0 1 0 0 0 46 4 0 0.00
4/25/2014 Angelo State W 13-9 7.0 11 9 9 5 6 1 1 3 0 0 3 0 47 4 0 9.00
4/25/2014 Angelo State W 15-12 7.0 10 12 7 6 4 2 0 3 0 1 1 0 48 4 0 7.00
4/26/2014 Angelo State W 11-5 7.0 11 5 5 0 6 2 0 1 0 0 0 0 49 4 0 5.00
4/26/2014 Angelo State W 5-4 7.0 5 4 3 2 10 0 0 2 0 0 1 0 50 4 0 3.00
5/2/2014 Cameron W 4-2 7.0 7 2 2 1 13 1 0 0 0 0 0 0 51 4 0 2.00
5/3/2014 Angelo State L 3-5 7.0 8 5 2 3 3 0 0 0 0 0 1 0 51 5 0 2.00
