2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-17, 2-12)

Overall Team Statistics
Statistic West Texas A&M Opponents
Scoring
Total Points 1855 1928
Points Per Game 68.7 71.4
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 675-1483 696-1516
FG: Percentage .455 .459
FG: Per Game 25.0 25.8
3PT: Made-Attempted 171-466 167-462
3PT: Percentage .367 .361
3PT: Per Game 6.3 6.2
FT: Made-Attempted 334-557 369-564
FT: Percentage .600 .654
FT: Per Game 12.4 13.7
Rebounding
Total 931 919
Per Game 34.5 34.0
Margin 0.4 --
Assists
Total 382 375
Per Game 14.1 13.9
Turnovers
Total 362 306
Per Game 13.4 11.3
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.8 15.4
Steals
Total 139 166
Per Game 5.1 6.1
Blocks
Total 76 88
Per Game 2.8 3.3
Attendance
Total 12274 12231
Per Game 14-877 11-1,112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Drimir 27 26 853 31.6 112 288 .389 41 101 .406 106 149 .711 371 13.7 18 88 106 3.9 67 131 89 42 1
14 Dumars, Tez 27 21 799 29.6 96 232 .414 53 140 .379 52 67 .776 297 11.0 18 48 66 2.4 63 50 31 13 3
32 Ball, Antjuan 27 27 872 32.3 122 205 .595 0 0 .000 34 103 .330 278 10.3 97 157 254 9.4 59 35 49 12 33
01 Pledger, Keon 23 11 495 21.5 83 174 .477 9 35 .257 45 64 .703 220 9.6 8 39 47 2.0 39 41 49 11 2
05 Duncan, David 26 21 658 25.3 96 173 .555 0 0 .000 43 79 .544 235 9.0 47 91 138 5.3 89 7 49 6 20
24 Lockridge, Pj 1 0 13 13.0 4 7 .571 0 0 .000 0 2 .000 8 8.0 0 3 3 3.0 4 1 3 1 1  
12 Gatewood, Miles 27 10 543 20.1 60 163 .368 31 76 .408 27 48 .563 178 6.6 11 32 43 1.6 63 54 31 22 3
03 Gibbs, David 27 16 737 27.3 63 160 .394 33 96 .344 12 16 .750 171 6.3 33 65 98 3.6 38 52 32 25 6
30 Robertson, Barry 16 3 228 14.3 20 32 .625 0 0 .000 11 20 .550 51 3.2 29 23 52 3.3 56 2 17 3 7
34 Williams, Prince 9 0 71 7.9 11 20 .550 1 2 .500 0 3 .000 23 2.6 5 6 11 1.2 15 4 4 2 0
22 Dunavin, Bo 6 0 43 7.2 4 18 .222 3 16 .188 0 0 .000 11 1.8 0 3 3 0.5 4 2 1 0 0
40 Hanson, Lucell 7 0 38 5.4 3 8 .375 0 0 .000 4 6 .667 10 1.4 6 4 10 1.4 5 1 2 2 0
44 Hodge, Barrick 8 0 49 6.1 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 10 12 1.5 8 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 3.3 0 0 4 0 0  
Total 27 5399 200.0 675 1483 .455 171 466 .367 334 557 .600 1855 68.70 316 615 931 34.5 510 382 362 139 76
Opponents 27 5400 200.0 696 1516 .459 167 462 .361 369 564 .654 1928 71.41 308 611 919 34.0 500 375 306 166 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Drimir 14 13 436 31.1 54 139 .388 20 45 .444 56 77 .727 184 13.1 11 43 54 3.9 33 62 4.4 43 19 0
32 Ball, Antjuan 14 14 453 32.4 55 106 .519 0 0 .000 16 52 .308 126 9.0 49 70 119 8.5 34 19 1.4 25 6 14
14 Dumars, Tez 14 12 402 28.7 41 102 .402 21 61 .344 25 33 .758 128 9.1 9 21 30 2.1 30 23 1.6 12 7 3
01 Pledger, Keon 11 2 226 20.5 38 86 .442 6 19 .316 23 34 .676 105 9.5 5 19 24 2.2 14 15 1.4 29 6 0
05 Duncan, David 14 10 364 26.0 53 99 .535 0 0 .000 15 30 .500 121 8.6 19 41 60 4.3 46 4 0.3 22 4 9
12 Gatewood, Miles 14 8 354 25.3 41 95 .432 19 38 .500 20 32 .625 121 8.6 9 17 26 1.9 35 30 2.1 18 16 1
03 Gibbs, David 14 9 378 27.0 30 79 .380 19 52 .365 4 4 1.000 83 5.9 9 31 40 2.9 16 27 1.9 14 10 1
30 Robertson, Barry 5 2 73 14.6 11 14 .786 0 0 .000 3 6 .500 25 5.0 10 5 15 3.0 20 1 0.2 9 1 3
34 Williams, Prince 7 0 52 7.4 8 13 .615 1 2 .500 0 3 .000 17 2.4 1 5 6 0.9 7 3 0.4 2 1 0
22 Dunavin, Bo 5 0 26 5.2 2 8 .250 2 8 .250 0 0 .000 6 1.2 0 2 2 0.4 3 0 0.0 0 0 0
40 Hanson, Lucell 6 0 26 4.3 1 5 .200 0 0 .000 4 6 .667 6 1.0 5 2 7 1.2 4 1 0.2 1 1 0
44 Hodge, Barrick 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.6 0 0 0.0 3 0 0  
Total 14 2800 200.0 334 746 .448 88 225 .391 166 277 .599 922 65.86 147 288 435 31.1 243 185 13.2 178 71 31
Opponents 14 2800 200.0 375 787 .476 93 242 .384 185 291 .636 1028 73.43 176 321 497 35.5 254 204 14.6 148 92 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ferguson, Drimir 27 26 853 112 288 .389 41 101 .406 106 149 .711 371 13.7
14 Dumars, Tez 27 21 799 96 232 .414 53 140 .379 52 67 .776 297 11.0
32 Ball, Antjuan 27 27 872 122 205 .595 0 0 .000 34 103 .330 278 10.3
05 Duncan, David 26 21 658 96 173 .555 0 0 .000 43 79 .544 235 9.0
01 Pledger, Keon 23 11 495 83 174 .477 9 35 .257 45 64 .703 220 9.6
24 Lockridge, Pj 1 0 13 4 7 .571 0 0 .000 0 2 .000 8 8.0
03 Gibbs, David 27 16 737 63 160 .394 33 96 .344 12 16 .750 171 6.3
12 Gatewood, Miles 27 10 543 60 163 .368 31 76 .408 27 48 .563 178 6.6
30 Robertson, Barry 16 3 228 20 32 .625 0 0 .000 11 20 .550 51 3.2
34 Williams, Prince 9 0 71 11 20 .550 1 2 .500 0 3 .000 23 2.6
22 Dunavin, Bo 6 0 43 4 18 .222 3 16 .188 0 0 .000 11 1.8
40 Hanson, Lucell 7 0 38 3 8 .375 0 0 .000 4 6 .667 10 1.4
44 Hodge, Barrick 8 0 49 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 27 5399 675 1483 .455 171 466 .367 334 557 .600 1855 68.70
Opponents 27 5400 696 1516 .459 167 462 .361 369 564 .654 1928 71.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ferguson, Drimir 27 31.6 .389 .406 .711 0.7 3.3 3.9 4.9 1.6 0.0 13.7
14 Dumars, Tez 27 29.6 .414 .379 .776 0.7 1.8 2.4 1.9 0.5 0.1 11.0
32 Ball, Antjuan 27 32.3 .595 .000 .330 3.6 5.8 9.4 1.3 0.4 1.2 10.3
05 Duncan, David 26 25.3 .555 .000 .544 1.8 3.5 5.3 0.3 0.2 0.8 9.0
01 Pledger, Keon 23 21.5 .477 .257 .703 0.3 1.7 2.0 1.8 0.5 0.1 9.6
24 Lockridge, Pj 1 13.0 .571 .000 .000 0.0 3.0 3.0 1.0 1.0 1.0 8.0
03 Gibbs, David 27 27.3 .394 .344 .750 1.2 2.4 3.6 1.9 0.9 0.2 6.3
12 Gatewood, Miles 27 20.1 .368 .408 .563 0.4 1.2 1.6 2.0 0.8 0.1 6.6
30 Robertson, Barry 16 14.3 .625 .000 .550 1.8 1.4 3.3 0.1 0.2 0.4 3.2
34 Williams, Prince 9 7.9 .550 .500 .000 0.6 0.7 1.2 0.4 0.2 0.0 2.6
22 Dunavin, Bo 6 7.2 .222 .188 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.8
40 Hanson, Lucell 7 5.4 .375 .000 .667 0.9 0.6 1.4 0.1 0.3 0.0 1.4
44 Hodge, Barrick 8 6.1 .333 .000 .000 0.3 1.3 1.5 0.3 0.0 0.0 0.3
Total 27 200.0 .455 .367 .600 11.7 22.8 34.5 14.1 5.1 2.8 68.70
Opponents 27 200.0 .459 .361 .654 11.4 22.6 34.0 13.9 6.1 3.3 71.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/09/13 84-67 W 33-67 .493 8-21 .381 10-18 .556 15 32 47 47.0 26 12 10 4 4 84 84.0
at CSU-Pueblo 11/15/13 55-71 L 25-62 .403 0-9 .000 5-12 .417 14 25 39 43.0 20 8 16 3 5 55 69.5
at #1 Metro State 11/16/13 50-65 L 16-43 .372 8-20 .400 10-15 .667 9 19 28 38.0 24 11 17 2 1 50 63.0
at Oklahoma Panhandle State 11/19/13 65-58 W 25-48 .521 6-19 .316 9-14 .643 8 21 29 35.8 12 9 20 2 3 65 63.5
vs Wayland Baptist 11/25/13 84-82 W 32-56 .571 6-16 .375 14-25 .560 10 26 36 35.8 22 14 14 6 8 84 67.6
vs Southwestern Okla. 11/29/13 67-73 L 27-53 .509 10-23 .435 3-8 .375 13 18 31 35.0 16 20 16 1 3 67 67.5
vs Pittsburg State 11/30/13 70-58 W 24-55 .436 5-18 .278 17-27 .630 15 23 38 35.4 14 15 10 5 10 70 67.9
vs Newman 12/07/13 82-65 W 31-54 .574 9-16 .563 11-20 .550 14 34 48 37.0 24 25 21 7 3 82 69.6
vs Oklahoma Panhandle State 12/14/13 72-62 W 24-60 .400 4-20 .200 20-36 .556 16 32 48 38.2 28 11 13 2 8 72 69.9
at Pittsburg State 12/18/13 79-85 L 26-60 .433 8-21 .381 19-29 .655 13 18 31 37.5 21 17 15 3 3 79 70.8
vs Hillsdale Baptist 01/03/14 85-65 W 33-73 .452 9-30 .300 10-17 .588 17 29 46 38.3 14 27 9 4 9 85 72.1
vs Midwestern State 01/08/14 70-76 L 25-57 .439 8-21 .381 12-17 .706 12 20 32 37.8 12 14 9 4 3 70 71.9
at Cameron 01/11/14 68-69 L 25-53 .472 6-17 .353 12-22 .545 8 19 27 36.9 19 12 9 0 5 68 71.6
at Angelo State 01/15/14 59-71 L 23-61 .377 6-20 .300 7-14 .500 17 16 33 36.6 21 15 11 1 3 59 70.7
vs Texas A&M-Kingsville 01/18/14 82-59 W 29-46 .630 5-7 .714 19-26 .731 5 33 38 36.7 14 21 15 3 4 82 71.5
vs #4 Tarleton State 01/22/14 63-87 L 25-52 .481 5-14 .357 8-15 .533 11 14 25 36.0 15 16 13 1 7 63 70.9
at A&M-Commerce 01/25/14 84-93 L 26-53 .491 10-20 .500 22-29 .759 7 19 26 35.4 23 16 8 1 4 84 71.7
vs S.D. School of Mines 01/29/14 70-60 W 25-52 .481 5-11 .455 15-27 .556 9 28 37 35.5 19 18 9 6 7 70 71.6
vs Eastern New Mexico 02/01/14 57-58 L 23-52 .442 3-11 .273 8-14 .571 13 19 32 35.3 18 11 16 3 5 57 70.8
vs Angelo State 02/05/14 47-69 L 19-48 .396 4-16 .250 5-14 .357 11 21 32 35.2 19 14 20 3 6 47 69.7
at Texas A&M-Kingsville 02/08/14 58-51 W 22-52 .423 5-12 .417 9-15 .600 9 28 37 35.2 12 9 13 1 6 58 69.1
at Midwestern State 02/12/14 63-74 L 27-64 .422 4-13 .308 5-19 .263 16 20 36 35.3 17 11 8 4 5 63 68.8
vs Cameron 02/15/14 58-63 L 22-50 .440 6-14 .429 8-20 .400 7 26 33 35.2 13 10 16 5 3 58 68.3
at Tarleton State 02/19/14 68-81 L 24-55 .436 12-20 .600 8-11 .727 12 10 22 34.6 21 13 11 2 9 68 68.3
vs A&M-Commerce 02/22/14 82-83 L 24-49 .490 11-23 .478 23-32 .719 10 24 34 34.6 18 17 13 1 4 82 68.9
at Eastern New Mexico 03/01/14 63-94 L 20-54 .370 3-17 .176 20-29 .690 9 19 28 34.3 21 6 16 2 7 63 68.7
at Tarleton State 03/05/14 70-89 L 20-54 .370 5-17 .294 25-32 .781 16 22 38 34.5 27 10 14 0 4 70 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/09/13 67-84 L 19-55 .345 5-21 .238 24-32 .750 8 22 30 30.0 15 14 7 1 4 67 67.0
CSU-Pueblo 11/15/13 71-55 W 24-58 .414 7-26 .269 16-24 .667 14 28 42 36.0 14 16 13 6 7 71 69.0
#1 Metro State 11/16/13 65-50 W 21-46 .457 3-7 .429 20-32 .625 12 22 34 35.3 15 8 8 4 9 65 67.7
Oklahoma Panhandle State 11/19/13 58-65 L 27-58 .466 4-16 .250 0-2 .000 8 17 25 32.8 16 16 13 5 8 58 65.3
Wayland Baptist 11/25/13 82-84 L 31-60 .517 8-15 .533 12-23 .522 8 21 29 32.0 18 19 9 2 6 82 68.6
Southwestern Okla. 11/29/13 73-67 W 26-51 .510 7-16 .438 14-15 .933 8 15 23 30.5 14 9 11 0 6 73 69.3
Pittsburg State 11/30/13 58-70 L 20-52 .385 7-22 .318 11-15 .733 12 22 34 31.0 20 8 19 1 4 58 67.7
Newman 12/07/13 65-82 L 23-68 .338 5-18 .278 14-20 .700 16 13 29 30.8 15 10 9 1 7 65 67.4
Oklahoma Panhandle State 12/14/13 62-72 L 22-49 .449 5-14 .357 13-28 .464 7 29 36 31.3 26 15 18 1 3 62 66.8
Pittsburg State 12/18/13 85-79 W 31-57 .544 5-14 .357 18-25 .720 10 26 36 31.8 27 15 16 1 5 85 68.6
Hillsdale Baptist 01/03/14 65-85 L 25-62 .403 8-21 .381 7-10 .700 11 27 38 32.4 18 14 17 2 2 65 68.3
Midwestern State 01/08/14 76-70 W 32-63 .508 6-19 .316 6-12 .500 14 23 37 32.8 17 20 7 3 4 76 68.9
Cameron 01/11/14 69-68 W 22-48 .458 6-13 .462 19-32 .594 10 20 30 32.5 16 9 9 3 4 69 68.9
Angelo State 01/15/14 71-59 W 23-47 .489 6-17 .353 19-26 .731 12 26 38 32.9 17 14 13 7 1 71 69.1
Texas A&M-Kingsville 01/18/14 59-82 L 23-63 .365 5-21 .238 8-13 .615 10 17 27 32.5 19 11 10 1 7 59 68.4
#4 Tarleton State 01/22/14 87-63 W 32-61 .525 12-27 .444 11-18 .611 18 21 39 32.9 14 14 9 2 6 87 69.6
A&M-Commerce 01/25/14 93-84 W 29-52 .558 11-18 .611 24-32 .750 9 22 31 32.8 22 20 10 4 6 93 70.9
S.D. School of Mines 01/29/14 60-70 L 23-58 .397 1-9 .111 13-20 .650 11 25 36 33.0 22 14 10 3 5 60 70.3
Eastern New Mexico 02/01/14 58-57 W 21-44 .477 4-12 .333 12-22 .545 8 20 28 32.7 18 13 15 5 12 58 69.7
Angelo State 02/05/14 69-47 W 27-60 .450 4-12 .333 11-17 .647 16 24 40 33.1 18 12 11 2 10 69 69.7
Texas A&M-Kingsville 02/08/14 51-58 L 21-55 .382 2-15 .133 7-13 .538 10 23 33 33.1 17 10 9 3 7 51 68.8
Midwestern State 02/12/14 74-63 W 28-56 .500 4-14 .286 14-20 .700 10 28 38 33.3 22 17 10 10 4 74 69.0
Cameron 02/15/14 63-58 W 24-52 .462 5-13 .385 10-18 .556 7 28 35 33.4 20 12 11 2 9 63 68.7
Tarleton State 02/19/14 81-68 W 30-60 .500 7-13 .538 14-20 .700 23 20 43 33.8 11 14 12 6 6 81 69.3
A&M-Commerce 02/22/14 83-82 W 30-67 .448 12-28 .429 11-17 .647 17 20 37 33.9 22 17 9 3 7 83 69.8
Eastern New Mexico 03/01/14 94-63 W 33-59 .559 9-20 .450 19-31 .613 12 29 41 34.2 21 21 13 3 9 94 70.7
Tarleton State 03/05/14 89-70 W 29-55 .527 9-21 .429 22-27 .815 7 23 30 34.0 26 13 8 7 8 89 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/09/13 84-67 17 33-67/19-55 .493/.345 8-21/5-21 .381/.238 10-18/24-32 .556-.750 47/30 17 12/14 10/7 4/1 4/4 26/15
CSU-Pueblo 11/15/13 55-71 -16 25-62/24-58 .403/.414 0-9/7-26 .000/.269 5-12/16-24 .417-.667 39/42 -3 8/16 16/13 3/6 5/7 20/14
#1 Metro State 11/16/13 50-65 -15 16-43/21-46 .372/.457 8-20/3-7 .400/.429 10-15/20-32 .667-.625 28/34 -6 11/8 17/8 2/4 1/9 24/15
Oklahoma Panhandle State 11/19/13 65-58 7 25-48/27-58 .521/.466 6-19/4-16 .316/.250 9-14/0-2 .643-.000 29/25 4 9/16 20/13 2/5 3/8 12/16
Wayland Baptist 11/25/13 84-82 2 32-56/31-60 .571/.517 6-16/8-15 .375/.533 14-25/12-23 .560-.522 36/29 7 14/19 14/9 6/2 8/6 22/18
Southwestern Okla. 11/29/13 67-73 -6 27-53/26-51 .509/.510 10-23/7-16 .435/.438 3-8/14-15 .375-.933 31/23 8 20/9 16/11 1/0 3/6 16/14
Pittsburg State 11/30/13 70-58 12 24-55/20-52 .436/.385 5-18/7-22 .278/.318 17-27/11-15 .630-.733 38/34 4 15/8 10/19 5/1 10/4 14/20
Newman 12/07/13 82-65 17 31-54/23-68 .574/.338 9-16/5-18 .563/.278 11-20/14-20 .550-.700 48/29 19 25/10 21/9 7/1 3/7 24/15
Oklahoma Panhandle State 12/14/13 72-62 10 24-60/22-49 .400/.449 4-20/5-14 .200/.357 20-36/13-28 .556-.464 48/36 12 11/15 13/18 2/1 8/3 28/26
Pittsburg State 12/18/13 79-85 -6 26-60/31-57 .433/.544 8-21/5-14 .381/.357 19-29/18-25 .655-.720 31/36 -5 17/15 15/16 3/1 3/5 21/27
Hillsdale Baptist 01/03/14 85-65 20 33-73/25-62 .452/.403 9-30/8-21 .300/.381 10-17/7-10 .588-.700 46/38 8 27/14 9/17 4/2 9/2 14/18
Midwestern State 01/08/14 70-76 -6 25-57/32-63 .439/.508 8-21/6-19 .381/.316 12-17/6-12 .706-.500 32/37 -5 14/20 9/7 4/3 3/4 12/17
Cameron 01/11/14 68-69 -1 25-53/22-48 .472/.458 6-17/6-13 .353/.462 12-22/19-32 .545-.594 27/30 -3 12/9 9/9 0/3 5/4 19/16
Angelo State 01/15/14 59-71 -12 23-61/23-47 .377/.489 6-20/6-17 .300/.353 7-14/19-26 .500-.731 33/38 -5 15/14 11/13 1/7 3/1 21/17
Texas A&M-Kingsville 01/18/14 82-59 23 29-46/23-63 .630/.365 5-7/5-21 .714/.238 19-26/8-13 .731-.615 38/27 11 21/11 15/10 3/1 4/7 14/19
#4 Tarleton State 01/22/14 63-87 -24 25-52/32-61 .481/.525 5-14/12-27 .357/.444 8-15/11-18 .533-.611 25/39 -14 16/14 13/9 1/2 7/6 15/14
A&M-Commerce 01/25/14 84-93 -9 26-53/29-52 .491/.558 10-20/11-18 .500/.611 22-29/24-32 .759-.750 26/31 -5 16/20 8/10 1/4 4/6 23/22
S.D. School of Mines 01/29/14 70-60 10 25-52/23-58 .481/.397 5-11/1-9 .455/.111 15-27/13-20 .556-.650 37/36 1 18/14 9/10 6/3 7/5 19/22
Eastern New Mexico 02/01/14 57-58 -1 23-52/21-44 .442/.477 3-11/4-12 .273/.333 8-14/12-22 .571-.545 32/28 4 11/13 16/15 3/5 5/12 18/18
Angelo State 02/05/14 47-69 -22 19-48/27-60 .396/.450 4-16/4-12 .250/.333 5-14/11-17 .357-.647 32/40 -8 14/12 20/11 3/2 6/10 19/18
Texas A&M-Kingsville 02/08/14 58-51 7 22-52/21-55 .423/.382 5-12/2-15 .417/.133 9-15/7-13 .600-.538 37/33 4 9/10 13/9 1/3 6/7 12/17
Midwestern State 02/12/14 63-74 -11 27-64/28-56 .422/.500 4-13/4-14 .308/.286 5-19/14-20 .263-.700 36/38 -2 11/17 8/10 4/10 5/4 17/22
Cameron 02/15/14 58-63 -5 22-50/24-52 .440/.462 6-14/5-13 .429/.385 8-20/10-18 .400-.556 33/35 -2 10/12 16/11 5/2 3/9 13/20
Tarleton State 02/19/14 68-81 -13 24-55/30-60 .436/.500 12-20/7-13 .600/.538 8-11/14-20 .727-.700 22/43 -21 13/14 11/12 2/6 9/6 21/11
A&M-Commerce 02/22/14 82-83 -1 24-49/30-67 .490/.448 11-23/12-28 .478/.429 23-32/11-17 .719-.647 34/37 -3 17/17 13/9 1/3 4/7 18/22
Eastern New Mexico 03/01/14 63-94 -31 20-54/33-59 .370/.559 3-17/9-20 .176/.450 20-29/19-31 .690-.613 28/41 -13 6/21 16/13 2/3 7/9 21/21
Tarleton State 03/05/14 70-89 -19 20-54/29-55 .370/.527 5-17/9-21 .294/.429 25-32/22-27 .781-.815 38/30 8 10/13 14/8 0/7 4/8 27/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Hillsdale Baptist (01/03/14)
FIELD GOALS MADE 33 Hillsdale Baptist (01/03/14); Newman (11/09/13)
FIELD GOAL ATTEMPTS 73 Hillsdale Baptist (01/03/14)
3 PT FIELD GOALS MADE 12 Tarleton State (02/19/14)
3 PT FG ATTEMPTS 30 Hillsdale Baptist (01/03/14)
FREE THROWS MADE 25 Tarleton State (03/05/14)
FREE THROW ATTEMPTS 36 Oklahoma Panhandle State (12/14/13)
REBOUNDS 48 Newman (12/07/13); Oklahoma Panhandle State (12/14/13)
ASSISTS 27 Hillsdale Baptist (01/03/14)
STEALS 10 Pittsburg State (11/30/13)
BLOCKED SHOTS 7 Newman (12/07/13)
TURNOVERS 21 Newman (12/07/13)
FOULS 28 Oklahoma Panhandle State (12/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 FERGUSON, Drimir Wayland Baptist (11/25/13)
FIELD GOALS MADE 11 FERGUSON, Drimir Wayland Baptist (11/25/13)
FIELD GOAL ATTEMPTS 18 DUMARS, Tez Hillsdale Baptist (01/03/14)
3 PT FIELD GOALS MADE 6 FERGUSON, Drimir A&M-Commerce (01/25/14)
3 PT FG ATTEMPTS 9 DUMARS, Tez Hillsdale Baptist (01/03/14)
FREE THROWS MADE 11 FERGUSON, Drimir Pittsburg State (11/30/13); A&M-Commerce (01/25/14)
FREE THROW ATTEMPTS 13 FERGUSON, Drimir Wayland Baptist (11/25/13); A&M-Commerce (01/25/14)
REBOUNDS 20 BALL, Antjuan Newman (12/07/13)
ASSISTS 13 FERGUSON, Drimir Newman (12/07/13)
STEALS 6 FERGUSON, Drimir Wayland Baptist (11/25/13)
BLOCKED SHOTS 4 BALL, Antjuan Pittsburg State (11/30/13)
TURNOVERS 7 FERGUSON, Drimir Pittsburg State (12/18/13)
FOULS 5 DUNCAN, David; ROBERTSON, Barry; GATEWOOD, Miles; DUMARS, Tez; GIBBS, David; BALL, Antjuan Wayland Baptist (11/25/13); Newman (12/07/13); S.D. School of Mines (01/29/14); Eastern New Mexico (02/01/14); Angelo State (02/05/14); Newman (11/09/13); CSU-Pueblo (11/15/13); #1 Metro State (11/16/13); A&M-Commerce (01/25/14); Midwestern State (02/12/14); Tarleton State (02/19/14); Tarleton State (03/05/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ferguson, Drimir 27 371 13.7
#14 Dumars, Tez 27 297 11.0
#32 Ball, Antjuan 27 278 10.3
#05 Duncan, David 26 235 9.0
#01 Pledger, Keon 23 220 9.6
#12 Gatewood, Miles 27 178 6.6
#03 Gibbs, David 27 171 6.3
#30 Robertson, Barry 16 51 3.2
#34 Williams, Prince 9 23 2.6
#22 Dunavin, Bo 6 11 1.8
#40 Hanson, Lucell 7 10 1.4
#24 Lockridge, Pj 1 8 8.0
#44 Hodge, Barrick 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ball, Antjuan 27 122 205 .595 4.5 7.6
#02 Ferguson, Drimir 27 112 288 .389 4.1 10.7
#14 Dumars, Tez 27 96 232 .414 3.6 8.6
#05 Duncan, David 26 96 173 .555 3.7 6.7
#01 Pledger, Keon 23 83 174 .477 3.6 7.6
#03 Gibbs, David 27 63 160 .394 2.3 5.9
#12 Gatewood, Miles 27 60 163 .368 2.2 6.0
#30 Robertson, Barry 16 20 32 .625 1.3 2.0
#34 Williams, Prince 9 11 20 .550 1.2 2.2
#22 Dunavin, Bo 6 4 18 .222 0.7 3.0
#24 Lockridge, Pj 1 4 7 .571 4.0 7.0
#40 Hanson, Lucell 7 3 8 .375 0.4 1.1
#44 Hodge, Barrick 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Dumars, Tez 27 53 140 .379 2.0 5.2
#02 Ferguson, Drimir 27 41 101 .406 1.5 3.7
#03 Gibbs, David 27 33 96 .344 1.2 3.6
#12 Gatewood, Miles 27 31 76 .408 1.1 2.8
#01 Pledger, Keon 23 9 35 .257 0.4 1.5
#22 Dunavin, Bo 6 3 16 .188 0.5 2.7
#34 Williams, Prince 9 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ferguson, Drimir 27 106 149 .711 3.9 5.5
#14 Dumars, Tez 27 52 67 .776 1.9 2.5
#01 Pledger, Keon 23 45 64 .703 2.0 2.8
#05 Duncan, David 26 43 79 .544 1.7 3.0
#32 Ball, Antjuan 27 34 103 .330 1.3 3.8
#12 Gatewood, Miles 27 27 48 .563 1.0 1.8
#03 Gibbs, David 27 12 16 .750 0.4 0.6
#30 Robertson, Barry 16 11 20 .550 0.7 1.3
#40 Hanson, Lucell 7 4 6 .667 0.6 0.9
#24 Lockridge, Pj 1 0 2 .000 0.0 2.0
#34 Williams, Prince 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ball, Antjuan 27 254 9.4 97 3.6 157 5.8
#05 Duncan, David 26 138 5.3 47 1.8 91 3.5
#02 Ferguson, Drimir 27 106 3.9 18 0.7 88 3.3
#03 Gibbs, David 27 98 3.6 33 1.2 65 2.4
#TM Team 27 88 3.3 42 1.6 46 1.7
#14 Dumars, Tez 27 66 2.4 18 0.7 48 1.8
#30 Robertson, Barry 16 52 3.3 29 1.8 23 1.4
#01 Pledger, Keon 23 47 2.0 8 0.3 39 1.7
#12 Gatewood, Miles 27 43 1.6 11 0.4 32 1.2
#44 Hodge, Barrick 8 12 1.5 2 0.3 10 1.3
#34 Williams, Prince 9 11 1.2 5 0.6 6 0.7
#40 Hanson, Lucell 7 10 1.4 6 0.9 4 0.6
#22 Dunavin, Bo 6 3 0.5 0 0.0 3 0.5
#24 Lockridge, Pj 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ferguson, Drimir 27 131 4.9
#12 Gatewood, Miles 27 54 2.0
#03 Gibbs, David 27 52 1.9
#14 Dumars, Tez 27 50 1.9
#01 Pledger, Keon 23 41 1.8
#32 Ball, Antjuan 27 35 1.3
#05 Duncan, David 26 7 0.3
